Homepage > Boston Sports

Lineups Set For Gatorade Qualifying Races

Two Races Scheduled For Thursday

POSTED: 4:41 pm EST February 12, 2007
UPDATED: 4:51 pm EST February 12, 2007

NASCAR
    Here is the lineup for Thursday's Gatorade Duel at Daytona International Speedway:

    (Car number in parentheses. Speeds listed were recorded during Daytona 500 pole qualifying.)

    Race 1:

    1. (38) David Gilliland, Ford, 186.320 mph
    2. (6) David Ragan, Ford, 185.300 mph
    3. (160) Boris Said, Ford, 185.212 mph
    4. (70) Johnny Sauter, Chevrolet, 184.850 mph
    5. (48) Jimmie Johnson, Chevrolet, 184.767 mph
    6. (25) Casey Mears, Chevrolet, 184.634 mph
    7. (11) Denny Hamlin, Chevrolet, 184.449 mph
    8. (36) Jeremy Mayfield, Toyota, 184.351 mph
    9. (20) Tony Stewart, Chevrolet, 184.260 mph
    10. (1) Martin Truex Jr., Chevrolet, 184.139 mph
    11. (8) Dale Earnhardt Jr., Chevrolet, 184.008 mph
    12. (43) Bobby Labonte, Dodge, 184.000 mph
    13. (55) Michael Waltrip, Toyota, 183.899 mph
    14. (66) Jeff Green, Chevrolet, 183.662 mph
    15. (16) Greg Biffle, Ford, 183.535 mph
    16. (4) Ward Burton, Chevrolet, 183.464 mph
    17. (45) Kyle Petty, Dodge, 183.329 mph
    18. (7) Robby Gordon, Ford, 183.050 mph
    19. (22) Dave Blaney, Toyota, 183.035 mph
    20. (84) A.J. Allmendinger,Toyota, 182.856 mph
    21. (07) Clint Bowyer, Chevrolet, 182.771 mph
    22. (37) Bill Elliott, Dodge, 182.708 mph
    23. (41) Reed Sorenson, Dodge, 182.559 mph
    24. (78) Kenny Wallace, Chevrolet, 182.500 mph
    25. (21) Kenny Schrader, Ford, 182.452 mph
    26. (44) Dale Jarrett, Toyota, 182.061 mph
    27. (31) Jeff Burton, Chevrolet, 181.976 mph
    28. (49) Mike Bliss, Dodge, 181.539 mph
    29. (130) Stanton Barrett, Chevrolet, 181.163 mph
    30. (72) Brandon Whitt, Chevrolet, 180.473 mph
    31. (158) James Hylton, Chevrolet, 179.637 mph


    Race 2:

    1. (88) Ricky Rudd, Ford, 185.609 mph
    2. (40) David Stremme, Dodge, 185.487 mph
    3. (42) Juan Pablo Montoya,Dodge, 185.338 mph
    4. (24) Jeff Gordon, Chevrolet, 185.079 mph
    5. (14) Sterling Marlin, Chevrolet, 184.945 mph
    6. (5) Kyle Busch, Chevrolet, 184.509 mph
    7. (00) David Reutimann,Toyota, 184.419 mph
    8. (18) J.J. Yeley, Chevrolet, 184.336 mph
    9. (23) Mike Skinner, Toyota, 184.324 mph
    10. (19) Elliott Sadler, Dodge, 184.256 mph
    11. (26) Jamie McMurray, Ford, 184.211 mph
    12. (139) Regan Smith, Chevrolet, 183.865 mph
    13. (12) Ryan Newman, Dodge, 183.602 mph
    14. (29) Kevin Harvick, Chevrolet, 183.494 mph
    15. (15) Paul Menard,Chevrolet, 183.426 mph
    16. (01) Mark Martin, Chevrolet, 183.266 mph
    17. (96) Tony Raines, Chevrolet, 183.094 mph
    18. (2) Kurt Busch, Dodge, 183.068 mph
    19. (34) Kevin Lepage, Dodge, 182.711 mph
    20. (83) Brian Vickers, Toyota, 182.508 mph
    21. (13) Joe Nemechek, Chevrolet, 182.474 mph
    22. (10) Scott Riggs, Dodge, 182.437 mph
    23. (99) Carl Edwards, Ford, 182.020 mph
    24. (171) Frank Kimmel, Ford, 181.693 mph
    25. (104) Eric McClure, Chevrolet, 181.269 mph
    26. (27) Kirk Shelmerdine, Chevrolet, 181.127 mph
    27. (74) Derrike Cope, Dodge, 180.353 mph
    28. (109) Mike Wallace, Chevrolet, 171.305 mph
    29. (17) Matt Kenseth, Ford, Time Disallowed
    30. (9) Kasey Kahne, Dodge, Time Disallowed

Links We Like

If you’re feeling like you’re not doing what you’re supposed to, take this quiz and take control of your working destiny. More

Thinking of remodeling? You don't have to spend a lot to add home value. See how even small updates can reap big financial returns. More

Every year 100,000 people die from medication mistakes. Here are ten medication mistakes that are most likely to do serious harm. More

Featured On 5

Health Topics & Information

Many seemingly healthy foods are actually bad for your heart. Learn how to replace the imposters with nutritionally rich foods. More