2004 Primary, Caucus Tracker
POSTED: 10:40 p.m. EST November 15, 2003
UPDATED: 6:47 p.m. EST December 9, 2003
| January 13 | District of Columbia Primary (non binding primary, binding caucus Feb. 14) |
| January 19 | Iowa Caucuses |
| January 27 | New Hampshire Presidential Primary |
| January 31 | FEC Deadline for year-to-date campaign finance reports |
| February 3 | Arizona Presidential Primary Delaware Presidential Primary Missouri Presidential Primary New Mexico Democratic Caucuses North Dakota Caucuses Oklahoma Presidential Primary South Carolina Presidential Primary Virginia Republican Caucuses |
| February 7 | Michigan Democratic Caucuses Washington Democratic Caucuses |
| February 8 | Maine Caucuses |
| February 10 | District of Columbia Republican Caucuses Tennessee Presidential Primary Virginia Presidential Primary |
| February 14 | Nevada Democratic Caucuses District of Columbia Caucuses |
| February 17 | Wisconsin Presidential Primary |
| February 24 | Hawaii Democratic Caucuses Idaho Democratic Caucuses |
| February 27 | Utah Democratic Caucuses |
| March 2 | California Presidential Primary Connecticut Presidential Primary Georgia Presidential Primary Maryland Presidential Primary Massachusetts Presidential Primary Minnesota Caucuses New York Presidential Primary Ohio Presidential Primary Rhode Island Presidential Primary Vermont Presidential Primary |
| March 9 | American Samoa Caucuses Florida Presidential Primary Louisiana Presidential Primary Mississippi Presidential Primary Texas Presidential Primary |
| March 13 | Kansas Democratic Caucuses |
| March 16 | Illinois Presidential Primary |
| March 20 | Alaska Democratic Caucuses Guam Democratic Caucuses Wyoming Democratic Caucuses |
| April 13 | Colorado Democratic Caucuses |
| April 15 | FEC Deadline to file quarterly campaign finance reports |
| April 17 | Virgin Islands Democratic Caucuses |
| April 27 | Pennsylvania Presidential Primary |
| May 4 | Indiana Presidential Primary North Carolina Presidential Primary |
| May 6-8 | Wyoming Republican Convention |
| May 11 | Nebraska Presidential Primary West Virginia Presidential Primary |
| May 18 | Arkansas Presidential Primary Kentucky Presidential Primary Oregon Presidential Primary |
| May 25 | Idaho Presidential Primary |
| May 27-31 | Libertarian Party Convention in Atlanta |
| June 1 | Alabama Presidential Primary New Mexico Republican, Green Party Primary South Dakota Presidential Primary |
| June 6 | Puerto Rico Caucuses |
| June 8 | Montana Presidential Primary New Jersey Presidential Primary |
| June 22-27 | Constitution Party Convention in Valley Forge, Pennsylvania |
| June 24-27 | Green Party Convention in Milwaukee, Wisconsin |
| July 15 | FEC Deadline to file second quarter campaign finance reports |
| July 26-29 | Democratic National Convention in Boston |
| Aug. 30-Sept. 2 | Republican National Convention in New York City |
| Oct. 15 | FEC Deadline to file third quarter campaign finance reports |
| Nov. 2 | Election Day |
| Jan. 20, 2005 | Presidential Inauguration in Washington, D.C. |







