Top 25 Towns By Crash Citations 2000 - 2003
Top 25 By Aggressive Driving Crash Citations 2000 - 2003
| TOWN | AGGRESSIVE DRIVING CRASH CITATIONS | PERCENT OF TOTAL CITATIONS |
|---|---|---|
| Boston | 885 | 8.0 |
| Brockton | 289 | 9.7 |
| Springfield | 231 | 5.8 |
| Worcester | 230 | 5.7 |
| Barnstable | 189 | 10.8 |
| Revere | 189 | 14.9 |
| Falmouth | 184 | 24.6 (#1) |
| Marlborough | 184 | 8.6 |
| Bourne | 174 | 17.8 (#3) |
| Weymouth | 166 | 9.6 |
| Attleboro | 162 | 6.0 |
| Quincy | 160 | 8.1 |
| Waltham | 158 | 8.2 |
| New Bedford | 154 | 4.2 |
| Fall River | 150 | 2.1 |
| N. Attleboro | 147 | 7.0 |
| Unknown | 145 | 12.3 |
| Lawrence | 142 | 6.5 |
| Methuen | 139 | 13.8 |
| Gloucester | 138 | 16.6 (#5) |
| Yarmouth | 136 | 18.9 (#2) |
| Hingham | 132 | 16.7 (#4) |
| Middleborough | 132 | 14.7 |
| Leominster | 131 | 14.7 |
| Medford | 130 | 9.9 |
Copyright 2005 by TheBostonChannel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.















