Top 25 Towns By Aggressive Driving Citations
Top 25 By Aggressive Driving Citations 2000 - 2003
| TOWN | AGGRESSIVE DRIVING CITATIONS | PERCENT OF TOTAL CITATIONS |
|---|---|---|
| Boston | 15,125 | 3.3 |
| Springfield | 4,376 | 6.3 |
| Worcester | 2,972 | 3.7 |
| Brockton | 2,607 | 6.5 |
| Lawrence | 2,184 | 6.7 (#4) |
| Lynn | 2,002 | 4.7 |
| Lowell | 1,938 | 5.3 |
| Quincy | 1,725 | 7.9 (#3) |
| Barnstable | 1,519 | 4.6 |
| Cambridge | 1,492 | 3.6 |
| Woburn | 1,465 | 6.2 |
| Medford | 1,435 | 6.2 |
| Marlborough | 1,403 | 6.4 |
| Somerville | 1,380 | 6.6 (#5) |
| Andover | 1,378 | 5.6 |
| Waltham | 1,367 | 6.5 |
| Watertown | 1,231 | 3.7 |
| Braintree | 1,208 | 10.0 (#2) |
| Brookline | 1,182 | 3.2 |
| Peabody | 1,173 | 5.2 |
| Attleboro | 1,167 | 3.8 |
| Saugus | 1,153 | 12.5 (#1) |
| Auburn | 1,151 | 3.8 |
| Holyoke | 1,151 | 4.1 |
| Revere | 1,145 | 5.9 |









