| Report Card: Toxicity Of 101 U.S. Cities | |||
| Akron, OH | B+ | ||
| Albuquerque, NM | C- | ||
| Anaheim, CA | B- | ||
| Anchorage, AK | D | ||
| Arlington, TX | A- | ||
| Atlanta, GA | C | ||
| Aurora, CO | B+ | ||
| Austin, TX | B+ | ||
| Bakersfield, CA | B+ | ||
| Baltimore, MD | F | ||
| Baton Rouge, LA | C- | ||
| Birmingham, AL | C+ | ||
| Boston, MA | B+ | ||
| Buffalo, NY | C+ | ||
| Chandler, AZ | B+ | ||
| Charlotte, NC | D+ | ||
| Chesapeake, VA | B | ||
| Chicago, IL | D+ | ||
| Cincinnati, OH | C | ||
| Cleveland, OH | D | ||
| Colorado Springs, CO | B | ||
| Columbus, OH | C+ | ||
| Corpus Christi, TX | C | ||
| Dallas, TX | D+ | ||
| Denver, CO | F | ||
| Des Moines, IA | C | ||
| Detroit, MI | D+ | ||
| El Paso, TX | B | ||
| Fort Wayne, IN | B- | ||
| Fort Worth, TX | C+ | ||
| Fremont, CA | A- | ||
| Fresno, CA | C+ | ||
| Garland, TX | A | ||
| Glendale, AZ | B+ | ||
| Glendale, CA | C | ||
| Grand Rapids, MI | D | ||
| Greensboro, NC | B+ | ||
| Henderson, NV | A+ | ||
| Hialeah, FL | C+ | ||
| Honolulu, HI | A | ||
| Houston, TX | F | ||
| Indianapolis, IN | D | ||
| Irving, TX | A+ | ||
| Jacksonville, FL | F | ||
| Jersey City, NJ | B+ | ||
| Kansas City, MO | B- | ||
| Las Vegas, NV | A- | ||
| Lexington, KY | B | ||
| Lincoln, NE | B | ||
| Long Beach, CA | B- | ||
| Los Angeles, CA | D- | ||
| Louisville, KY | D- | ||
| Lubbock, TX | A- | ||
| Madison, WI | B | ||
| Memphis, TN | D- | ||
| Mesa, AZ | A- | ||
| Miami, FL | F | ||
| Milwaukee, WI | D | ||
| Minneapolis, MN | D | ||
| Modesto, CA | A- | ||
| Montgomery, AL | B+ | ||
| Nashville, TN | C | ||
| Newark, NJ | C- | ||
| New Orleans, LA | C | ||
| New York, NY | B- | ||
| Norfolk, VA | B- | ||
| Oakland, CA | B | ||
| Oklahoma City, OK | D- | ||
| Omaha, NE | C+ | ||
| Philadelphia, PA | D- | ||
| Phoenix, AZ | D- | ||
| Pittsburgh, PA | C+ | ||
| Plano, TX | A+ | ||
| Portland, OR | F | ||
| Raleigh, NC | C+ | ||
| Richmond, VA | D+ | ||
| Riverside, CA | C+ | ||
| Rochester, NY | C- | ||
| Sacramento, CA | B- | ||
| St. Louis, MO | B+ | ||
| St. Paul, MN | B | ||
| St. Petersburg, FL | A+ | ||
| San Antonio, TX | C+ | ||
| San Diego, CA | B- | ||
| San Francisco, CA | B- | ||
| San Jose, CA | C- | ||
| Santa Ana, CA | B- | ||
| Scottsdale, AZ | A- | ||
| Seattle, WA | D- | ||
| Shreveport, LA | B- | ||
| Spokane, WA | D | ||
| Stockton, CA | B | ||
| Tacoma, WA | D | ||
| Tampa, FL | F | ||
| Toledo, OH | C+ | ||
| Tucson, AZ | C+ | ||
| Tulsa, OK | C | ||
| Virginia Beach, VA | B+ | ||
| Washington, DC | C+ | ||
| Wichita, KS | D | ||
| Yonkers, NY | A+ | ||
| Source: Men's Health, June 2004 | |||
Distributed by Internet Broadcasting Systems, Inc. This material may not be published, broadcast, rewritten or redistributed.







