Other News Video |
Residents By State Without Health Insurance
The table below includes the number of residents under age 65, by state, without health insurance and the percent in each state under 65 who are uninsured. Anyone 65 and older automatically qualifies for health coverage under Medicare.
| STATE | 1999-2000 | 2003-2004 | ||
| TOTAL NUMBER | PERCENT | TOTAL NUMBER | PERCENT | |
| U.S. TOTAL | 72,533,000 | 29.6% | 85,216,000 | 33.3% |
| Alabama | 1,193,000 | 30.7% | 1,166,000 | 31.1% |
| Alaska | 204,000 | 33.7% | 203,000 | 35.4% |
| Arizona | 1,487,000 | 33.5% | 1,757,000 | 35.7% |
| Arkansas | 708,000 | 31.2% | 844,000 | 36.1% |
| California | 11,021,000 | 35.2% | 12,152,000 | 38.0% |
| Colorado | 1,038,000 | 27.1% | 1,419,000 | 33.9% |
| Connecticut | 582,000 | 20.7% | 848,000 | 29.0% |
| Delaware | 180,000 | 25.9% | 187,000 | 26.6% |
| District of Columbia | 150,000 | 32.9% | 185,000 | 34.0% |
| Florida | 4,344,000 | 33.8% | 4,951,000 | 34.6% |
| Georgia | 2,149,000 | 30.1% | 2,579,000 | 31.8% |
| Hawaii | 280,000 | 27.5% | 342,000 | 31.4% |
| Idaho | 344,000 | 30.6% | 393,000 | 33.6% |
| Illinois | 3,188,000 | 29.0% | 3,597,000 | 32.6% |
| Indiana | 1,338,000 | 26.5% | 1,634,000 | 29.2% |
| Iowa | 553,000 | 22.4% | 668,000 | 26.2% |
| Kansas | 586,000 | 26.1% | 650,000 | 26.9% |
| Kentucky | 969,000 | 27.5% | 1,073,000 | 30.6% |
| Louisiana | 1,409,000 | 37.6% | 1,502,000 | 37.2% |
| Maine | 272,000 | 24.7% | 301,000 | 28.7% |
| Maryland | 1,067,000 | 23.6% | 1,411,000 | 27.8% |
| Massachusetts | 1,356,000 | 24.6% | 1,535,000 | 27.1% |
| Michigan | 2,148,000 | 24.3% | 2,734,000 | 31.1% |
| Minnesota | 952,000 | 21.8% | 1,070,000 | 23.1% |
| Mississippi | 763,000 | 31.2% | 859,000 | 34.3% |
| Missouri | 1,184,000 | 24.2% | 1,317,000 | 26.9% |
| Montana | 262,000 | 34.4% | 251,000 | 32.1% |
| Nebraska | 355,000 | 24.3% | 405,000 | 26.8% |
| Nevada | 588,000 | 33.0% | 718,000 | 36.9% |
| New Hampshire | 223,000 | 20.4% | 255,000 | 22.6% |
| New Jersey | 1,972,000 | 27.1% | 2,307,000 | 30.3% |
| New Mexico | 655,000 | 41.5% | 715,000 | 44.7% |
| New York | 5,111,000 | 31.4% | 6,155,000 | 35.6% |
| North Carolina | 1,921,000 | 28.4% | 2,538,000 | 34.0% |
| North Dakota | 141,000 | 26.7% | 147,000 | 26.4% |
| Ohio | 2,629,000 | 26.0% | 2,862,000 | 29.5% |
| Oklahoma | 994,000 | 34.7% | 1,173,000 | 37.3% |
| Oregon | 881,000 | 29.2% | 1,028,000 | 32.4% |
| Pennsylvania | 2,287,000 | 22.0% | 1,173,000 | 37.3% |
| Rhode Island | 163,000 | 20.0% | 269,000 | 27.1% |
| South Carolina | 917,000 | 27.6% | 1,157,000 | 32.4% |
| South Dakota | 152,000 | 25.4% | 189,000 | 27.3% |
| Tennessee | 1,300,000 | 26.1% | 1,496,000 | 29.3% |
| Texas | 7,123,000 | 38.1% | 9,219,000 | 46.4% |
| Utah | 576,000 | 28.1% | 643,000 | 29.5% |
| Vermont | 139,000 | 25.0% | 133,000 | 24.9% |
| Virginia | 1,609,000 | 25.9% | 1,862,000 | 29.2% |
| Washington | 1,464,000 | 27.7% | 1,630,000 | 29.9% |
| West Virginia | 463,000 | 30.9% | 465,000 | 32.3% |
| Wisconsin | 1,017,000 | 21.3% | 1,262,000 | 25.9% |
| Wyoming | 125,000 | 29.0% | 139,000 | 32.5% |
| Source: Estimates prepared by The Lewin Group for Families USA | ||||











