2010 Local Fireworks Displays
| Independence Day 2010 | |||||
|
Fourth Of July Fireworks Displays Around Massachusetts
(Important: Check With Your Community Before Going For Possible Weather-related Postponements) |
|||||
| Town | Date | Location | Time | ||
| Acton | 7/3 | Nara Park | 9:45 p.m. | ||
| Amesbury | 7/4 | Woodsom Farm | 9:15 p.m. | ||
| Andover | 7/3 | Andover High School | Dusk | ||
| Attleboro | 7/4 | Hayward Field | 9 p.m. | ||
| Auburn | 7/3 | Lymanski Park | 9:30 p.m. | ||
| Ayer | 7/3 | Pirone Park | Dusk | ||
| Bedford | 7/2, Rain Date 7/3 | V.A. Hospital | Dusk | ||
| Bellingham | 7/4 | High School | 9 p.m. | ||
| Beverly | 7/4 | West Beach | 9 p.m. | ||
| Boston | 7/4 | Over Charles River | 10:30 | ||
| Braintree | 6/26 | High School | 10 p.m. | ||
| Brockton | 7/2 | Campanelli Stadium | Following the 7:05 game | ||
| Clinton | 7/10 | Middle School | 9 p.m. | ||
| Danvers | 7/3 | Plains Park | 9 p.m. | ||
| Dartmouth | 7/2 | UMass Campus Quad | 9 p.m. | ||
| Dracut | 7/2, rain date 7/5 | School Gazebo | 9 p.m. | ||
| East Brookfield | 7/10 | Connie Mack Field | 9:30 p.m. | ||
| Edgartown | 7/4 | Edgartown Harbor | Dark | ||
| Fall River | 7/4 | Waterfront | Dark | ||
| Falmouth | 7/4 | Vineyard Sound | Dark | ||
| Fitchburg | 7/3 | Rollstone Hill | 9 p.m. | ||
| Franklin | 7/2 | High School | 10 p.m. | ||
| Gloucester | 7/3 | Western Avenue | 10 p.m. | ||
| Greenfield | 7/2, rain date 7/3 | Beacon Field | Dark | ||
| Groton | 7/7 | Behind Town Library | Dusk | ||
| Halifax | 7/4, rain date 7/10 | Elementary School | 9:15 p.m. | ||
| Harvard | 7/2 | Fruitlands | 9 p.m. | ||
| Haverhill | 7/3 | Haverhill Stadium | 9 p.m. | ||
| Hingham | 7/2, rain date 7/4 | Over harbor | Dusk | ||
| Holyoke | 7/2, rain date 7/3 | Holyoke Community College | Dusk | ||
| Hyannis | 7/4 | Lewis Bay | Dusk | ||
| Lawrence | 7/4, rain date 7/5 | Veterans Memorial Stadium | 9 p.m. | ||
| Lexington | 7/2 | Center Field | Sunset | ||
| Lincoln | 7/4 | Next to Codman Pool | 9 p.m. | ||
| Lowell | 7/5 | Vandenburg Esplanade | 9 p.m. | ||
| Lynn | 7/3, rain date 7/5 | Red Rock Park | 9 p.m. | ||
| Manchester-By-The-Sea | 7/3 | Singing Beach | 9:30 p.m. | ||
| Marblehead | 7/4 | Harbor | 9 p.m. | ||
| Marion | 7/3 | Silver Shell Beach | Dusk | ||
| Mashpee | 7/1 | High School | Dusk | ||
| Middleborough | 7/1, 7/3, rain date 7/4 | Pierce Playground | Dusk | ||
| Milford | 7/3, rain date 7/5 | Plains Park | 7 p.m.-10 p.m. | ||
| Millbury | 7/3, 7/4, rain date 7/5 | Windle Field | 9:30 p.m. | ||
| Nahant | 7/4 | Bailey’s Hill | 9 p.m. | ||
| Nantucket | 7/4, rain date 7/5 | Jetties Beach | 9 p.m. | ||
| Needham | 7/4 | Memorial Park | Dark | ||
| New Bedford | 7/4 | Harbor | 9:45 p.m. | ||
| Newton | 7/4 | Abermarle Field | 9 p.m. | ||
| North Adams | 7/4 | Noel Field Athletic Complex | 9:30 p.m. | ||
| North Andover | 7/3 | Middle School | Dusk | ||
| Northbridge | 7/2 | LaSalle Field | 9 p.m. | ||
| Old Sturbridge Village | 7/4 | Village farm fields | 9:30 p.m. | ||
| Orleans | 7/2, rain date 7/5 | Rock Harbor | Dusk | ||
| Pepperell | 7/3 | Behind Elementary School | 9:45 p.m. | ||
| Plymouth | 7/4 | Waterfront | 9:15 p.m. | ||
| Provincetown | 7/4 | Over harbor | Sunset | ||
| Rutland | 7/3 | Memorial Field | 9:20 p.m. | ||
| Salem | 7/4 | Derby Wharf | 9:15 p.m. | ||
| Salisbury | 7/3 | On Beach | 10 p.m. | ||
| Seekonk | 7/4 | Seekonk Speedway | Dusk | ||
| Sharon | 7/3 | Lake Massapoag | 9:30 p.m. | ||
| Spencer | 7/3 | Fair Grounds | 9:45 p.m. | ||
| Stoughton | 7/3 | High School | 9:30 p.m. | ||
| Somerville | 7/1 | Trum Field | Dark | ||
| South Hadley | 7/3, rain date 7/5 | Middle School | Dark | ||
| Springfield | 7/4 | Memorial Bridge | 9:30 p.m. | ||
| Taunton | 7/2 | Behind Galleria | 9 p.m. | ||
| Swampscott | 7/3 | Off Lynn Shore Drive | Dusk | ||
| Wakefield | 7/4 | Wakefield Common | 9:30 p.m. | ||
| Walpole | 7/3 | Joe Morgan Memorial Field | 9:30 p.m. | ||
| Waltham | 7/4 | Leary Field | 9:30 p.m. | ||
| Wareham | 7/3, rain date 7/4 | Onset Harbor | Dusk | ||
| Webster | 7/3 | Memorial Beach | Dusk | ||
| Westfield | 7/3 | Stanley Park | 9:15 p.m. | ||
| Weymouth | 7/3 | Wessagussett Beach | 9 p.m. | ||
| Wilmington | 7/3, rain date 7/5 | Wilmington Common | 9:30 p.m. | ||
| Winthrop | 7/4 | Coughlin Park | 9 p.m. | ||
| Worcester | 7/2 | East Park | Dusk | ||






