Fourth Of July 2009 Town Displays
| Independence Day 2009 | |||||
| Fourth Of July Fireworks Displays Around Massachusetts (Important: Check With Your Community Before Going For Possible Weather-related Postponements) | |||||
| Town | Date | Location | Time | ||
| Acton | 7/4 | Nara Park | 10:05 p.m. | ||
| Amesbury | 7/5 | Woodsom Farm | Dusk | ||
| Andover | 7/5 | High School | Dusk | ||
| Ashby | 7/3 | Allen Field | 9:30 p.m. | ||
| Attleboro | 7/4 | Hayward Field | 9 p.m. | ||
| Auburn | 6/27 | Lymanski Park | 9:30 p.m. | ||
| Ayer | 7/4 | Pirone Park | Dusk | ||
| Barnstead | 7/5 | Suncook Lake | Dark | ||
| Bellingham | 7/4 | High School | 9 p.m. | ||
| Beverly | 7/4 | West Beach | 9 p.m. | ||
| Bolton | 7/4 | Nashoba H.S. | 9 p.m. | ||
| Boston | 7/4 | Over Charles River | 10:30 | ||
| Braintree | 6/27 | High School | 10 p.m. | ||
| Brockton | 7/4 | Brockton Fair Grounds | 10:30 p.m. | ||
| Danvers | 7/5 | Plains Park | 9 p.m. | ||
| Dracut | 7/3 | School Gazebo | 9 p.m. | ||
| East Brookfield | 7/11 | Connie Mack Field | 9 p.m. | ||
| EastHampton | 6/27, rain date 6/28 | Galbraith Field | Dark | ||
| Edgartown | 7/4 | Edgartown Harbor | Dark | ||
| Fall River | 7/4 | Waterfront | Dark | ||
| Falmouth | 7/4 | Vineyard Sound | 9 p.m. | ||
| Fitchburg | 7/3 | Rollstone Hill | 9 p.m. | ||
| Franklin | 7/6 | High School | 10 p.m. | ||
| Freetown | 7/3 | Hathaway Park | 9:30 | ||
| Gloucester | Canceled | - | - | ||
| Greenfield | 7/5 | Beacon Field | 9:30 p.m. | ||
| Halifax | 7/4 | Elementary School | 9:30 p.m. | ||
| Haverhill | 7/5 | Haverhill Stadium | 10 p.m. | ||
| Hingham | 7/5 | Bathing Beach | Dusk | ||
| Holyoke | 7/5 | Holyoke Community College | Dusk | ||
| Hyannis | 7/4 | Lewis Bay | Dusk | ||
| Lawrence | 7/6 | East School | 9 p.m. | ||
| Lexington | 7/3 | Center Playground | Sunset | ||
| Lincoln | 7/4 | Next to Codman Pool | 9 p.m. | ||
| Lynn | 7/3 | Red Rock Park | 9 p.m. | ||
| Marblehead | 7/4 | Marblehead Harbor | 8:45 p.m. | ||
| Marion | 7/3 | Silver Shell Beach | Dusk | ||
| Mashpee | 7/1 | High School | Dusk | ||
| Middleborough | 7/3, rain date 7/5 | Town Park Dept. | 9 p.m. | ||
| Middleton | 7/11 | Natsue Way | 9:15 p.m. | ||
| Milford | 7/3, rain date 7/5 | Plains Park | 10 p.m. | ||
| Millbury | 7/3, 7/4, rain date 7/5 | Windle Field | 9:30 p.m. | ||
| Nahant | 7/4 | Bailey’s Hill | 9:15 p.m. | ||
| Nantucket | 7/4, rain date 7/5 | Jetties Beach | 9 p.m. | ||
| Needham | 7/3 | Memorial Park | 9:15 p.m. | ||
| Newton | 7/4 | Abermarle Field | 9 p.m. | ||
| North Adams | 7/4 | Joe Wolf Field | 9:30 p.m. | ||
| North Andover | 7/4 | Middle School | Dusk | ||
| Orleans | 7/3 | Rock Harbor | Sunset | ||
| Otis | 7/11 | Reservoir | Dark | ||
| Pepperell | 7/4 | Behind Elementary School | Dark | ||
| Plymouth | 7/4 | Waterfront on Water Street | 9 p.m. | ||
| Provincetown | 7/4 | MacMillan Pier | Dusk | ||
| Rutland | 7/3 | Memorial Field | 9:20 p.m. | ||
| Salem | 7/4 | Derby Wharf | 9:15 p.m. | ||
| Salisbury | 7/4 | On Beach | 10 p.m. | ||
| Sharon | 7/3 | Lake Massapoag | 9:30 p.m. | ||
| Stoughton | 7/3 | High School | 9 p.m. | ||
| Somerville | 7/9 | Trum Field | Dark | ||
| South Hadley | 7/3, rain date 7/5 | Middle School | Dark | ||
| Springfield | 7/4 | Memorial Bridge | 9:30 p.m. | ||
| Swampscott | 7/3 | Off Lynn Shore Drive | Dusk | ||
| Walpole | 7/3 | Joe Morgan Memorial Field | 9:30 p.m. | ||
| Waltham | 7/4 | Leary Field | 9:30 p.m. | ||
| Wareham | 7/4 | Onset Harbor | 9:15 p.m. | ||
| Webster | 7/3 | Memorial Beach | 9:15 p.m. | ||
| Westfield | 7/3 | Stanley Park | 9:15 p.m. | ||
| Weymouth | 7/3 | Wessagussett Beach | 9 p.m. | ||
| Wilmington | 7/4, 7/5 | Wilmington Common | 9 p.m., 9:30 p.m. | ||
| Winthrop | 7/4 | Coughlin Park | 9:30 p.m. | ||
| Worcester | 7/3 | Bell Pond | Dusk | ||






