2009 Albany Great Danes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Tim Bush | WR | SR | 5-9 | 185 | |
| 2 | Jean Juste | CB | SR | 5-10 | 190 | |
| 3 | David McCarty | TB | SR | 6-0 | 215 | |
| 4 | Jake Ciccarello | S | SO | 5-11 | 195 | |
| 5 | Justin Gannon | TB | SR | 5-6 | 175 | |
| 6 | Chris Van Zelfden | LB | JR | 6-0 | 210 | |
| 7 | Vinny Esposito | QB | SR | 6-1 | 210 | |
| 8 | Devin Wooten | WR | SR | 6-1 | 185 | |
| 9 | Frank Blasinsky | QB | SR | 6-0 | 195 | |
| 10 | Andrew Smith | QB | FR | 6-2 | 220 | |
| 11 | Jon Morgan | LB | FR | 6-2 | 210 | |
| 12 | Dan Di Lella | QB | SO | 6-5 | 225 | |
| 13 | Herb Glass | PK | SO | 5-11 | 180 | |
| 14 | Randall Exantus | CB | FR | 5-8 | 160 | |
| 15 | Paul Layton | P/PK | FR | 6-1 | 210 | |
| 16 | Buddy Leathley | QB | FR | 6-1 | 175 | |
| 17 | Ryan Kirchner | WR | FR | 6-1 | 180 | |
| 18 | Ross Bertrand | CB | JR | 5-11 | 185 | |
| 19 | Daniel Avery | CB | SO | 5-9 | 165 | |
| 20 | Tramaine Wilson | TB | FR | 5-10 | 180 | |
| 21 | Dave Nicomini | LB | SR | 6-3 | 230 | |
| 22 | Justin Hassan | S | FR | 6-1 | 190 | |
| 23 | Nick Hutcherson | WR | FR | 5-9 | 170 | |
| 24 | Chris Blais | LB | JR | 6-0 | 202 | |
| 25 | Chris Kenneally | TE | SR | 6-0 | 235 | |
| 26 | Nick Crockett | CB | FR | 5-10 | 170 | |
| 27 | Jeff Benway | FS | SO | 5-11 | 200 | |
| 28 | Emerson Kinsey | S | SR | 6-1 | 215 | |
| 29 | Chris Ogando | CB | FR | 5-10 | 170 | |
| 30 | Marc Holloway | LB | FR | 6-2 | 190 | |
| 31 | Dave Casale | FS | SR | 6-2 | 220 | |
| 32 | Paul Booker | TE | FR | 6-4 | 230 | |
| 33 | Quendel Ellison | TB | FR | 5-10 | 195 | |
| 34 | Duane Harper | TB | SO | 5-11 | 194 | |
| 35 | Dean Mercuris | LB | FR | 6-2 | 235 | |
| 36 | Alex Helmer | S | FR | 6-1 | 180 | |
| 37 | Kareem Cooper | CB | SO | 5-9 | 185 | |
| 38 | Garrett Askew | WR | JR | 6-2 | 210 | |
| 39 | Hillain Hector | FS | FR | 6-0 | 195 | |
| 40 | Billy Phillipy | FB | FR | 6-2 | 210 | |
| 41 | Mike Browne | CB | FR | 5-9 | 185 | |
| 42 | Chris Bouchard | LB | FR | 6-2 | 205 | |
| 43 | Raymond Dorcely | LB | SO | 6-0 | 190 | |
| 44 | Ben Miseikis | TB | FR | 5-10 | 185 | |
| 45 | Dave Plungas | LB | FR | 6-2 | 230 | |
| 46 | Justin Petersen | FB | SO | 6-0 | 230 | |
| 47 | Ben Carl | FB | FR | 6-1 | 207 | |
| 48 | Justinian Mason | S | FR | 6-1 | 180 | |
| 49 | Allen Eggleston | TB | FR | 5-8 | 185 | |
| 50 | Rich Duff | LB | SR | 6-1 | 210 | |
| 51 | Chris Simpson | LB | SR | 6-0 | 230 | |
| 52 | Eddie Tretina | LB | FR | 6-0 | 215 | |
| 53 | Mike Kelly | DE | JR | 6-2 | 235 | |
| 54 | Justin Brancaccio | LB | SR | 6-0 | 230 | |
| 55 | Kyle O'Keefe | OG | SO | 6-3 | 275 | |
| 56 | Marc Wargo | DE | SO | 6-2 | 235 | |
| 57 | Chris Wilk | LB | SO | 6-2 | 230 | |
| 58 | Zach Stocum | DT | FR | 6-2 | 240 | |
| 59 | Michael Longo | DT | FR | 6-2 | 260 | |
| 60 | Adam Geleta | C | FR | 6-3 | 185 | |
| 61 | Chaz Mitchell | OT | SO | 6-3 | 250 | |
| 62 | Andy Sparano | C | JR | 5-11 | 270 | |
| 63 | Dan Halperin | LB | FR | 6-0 | 220 | |
| 64 | Vince Gonzales | OT | JR | 6-4 | 275 | |
| 65 | Eldred Richards | OG | FR | 6-3 | 285 | |
| 66 | Matt Faughnan | OG | JR | 6-3 | 275 | |
| 67 | Andy Fendler | C | FR | 6-2 | 280 | |
| 68 | Bobby Woods | P | JR | 5-9 | 185 | |
| 69 | Matt Custer | OT | FR | 6-5 | 300 | |
| 70 | Justin Anderson | OG | FR | 6-5 | 280 | |
| 71 | Keith Peifer | OT | SO | 6-4 | 280 | |
| 72 | Sean Kenny | P | FR | 5-11 | 190 | |
| 73 | Guy Robichaud | OT | FR | 6-5 | 290 | |
| 75 | Kevin Richards | C | SR | 6-2 | 270 | |
| 76 | Kadeem Williams | OT | FR | 6-7 | 320 | |
| 77 | Jordan Migliore | OT | FR | 6-6 | 295 | |
| 78 | Andrew Stevens | OG | JR | 6-4 | 280 | |
| 79 | Anthony Bazzoffi | OT | FR | 6-3 | 340 | |
| 80 | Luke Weaver | WR | SO | 6-4 | 215 | |
| 81 | Rhakeem Wiggins | WR | FR | 5-10 | 175 | |
| 82 | Matt Berwager | TE | FR | 6-3 | 235 | |
| 83 | Johnny Keane | TE | FR | 6-3 | 230 | |
| 84 | Matt Goss | TE | FR | 6-4 | 240 | |
| 85 | Jason Poore | WR | JR | 6-6 | 210 | |
| 86 | Bryon King | WR | FR | 5-8 | 165 | |
| 87 | John Lullen | WR | SO | 6-2 | 195 | |
| 88 | Dan Fruscella | FS | FR | 5-11 | 190 | |
| 89 | Nate Papso | TE | FR | 6-4 | 220 | |
| 90 | Tom Bradley | DE | FR | 6-4 | 240 | |
| 91 | Trevor Anderson | DT | JR | 6-2 | 285 | |
| 92 | Bennett Marquis | DE | FR | 6-3 | 240 | |
| 93 | Ocieka Bakou | DT | FR | 6-0 | 250 | |
| 94 | Jahi Fields | DE | FR | 6-3 | 215 | |
| 95 | Zach Gallo | DT | SO | 6-0 | 245 | |
| 96 | Eddie Delaney | DE | SO | 6-6 | 235 | |
| 97 | Tony Sparano | DE | SR | 5-11 | 245 | |
| 98 | Corey Bundrage | DE | FR | 6-3 | 215 | |
| 99 | Wil Moushey | DE | SO | 6-4 | 235 |







