2009 U-A-B Blazers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Rashaud Slaughter | RB | SR | 5-9 | 185 | |
| 2 | Jae Fitzgerald | RB | SO | 5-11 | 200 | |
| 3 | Andre Hicks | DB | SO | 5-9 | 175 | |
| 4 | Brandon Carlisle | DB | SR | 5-10 | 180 | |
| 5 | Joe Webb | QB | SR | 6-4 | 220 | |
| 6 | Joe Bento | QB | FR | 6-2 | 200 | |
| 7 | Frantrell Forrest | WR | JR | 6-2 | 195 | |
| 8 | Marquis Coleman | DB | SO | 6-1 | 185 | |
| 9 | Stephen Herring | WR | FR | 6-1 | 185 | |
| 10 | Bryan Ellis | QB | SO | 6-2 | 205 | |
| 11 | Mario Wright | WR | JR | 6-5 | 210 | |
| 12 | Nick Adams | WR | SO | 6-2 | 195 | |
| 13 | Keon Harris | LB | JR | 5-11 | 205 | |
| 14 | Jonathan Perry | QB | FR | 6-3 | 205 | |
| 15 | Sylvester Mencer | WR | SR | 5-11 | 185 | |
| 16 | Patrick Hearn | WR | FR | 6-1 | 185 | |
| 17 | Stephen Allen | S | JR | 6-1 | 200 | |
| 17 | David Isabelle | QB | FR | 6-3 | 195 | |
| 18 | Freddie Moore | WR | FR | 6-2 | 205 | |
| 18 | Jerry Young | DB | FR | 5-10 | 185 | |
| 19 | Ugonna Amarikawa | DB | SO | 6-0 | 180 | |
| 20 | A.J. Wilson | S | SO | 6-0 | 185 | |
| 21 | Daniel Borne | RB | JR | 5-10 | 205 | |
| 22 | Mike Jones | WR | JR | 6-1 | 180 | |
| 23 | Caleb Lester | CB | FR | 5-10 | 175 | |
| 24 | DeJuan Franklin | S | JR | 5-9 | 170 | |
| 25 | Brock Ferguson | DB | JR | 6-2 | 200 | |
| 26 | Andrew Fields | DB | FR | 5-9 | 210 | |
| 26 | Justin Smartt | CB | JR | 5-11 | 175 | |
| 27 | Michael McRae | DB | JR | 5-11 | 175 | |
| 28 | Cornelius Richards | CB | FR | 6-1 | 175 | |
| 29 | Terrell Springs | DB | SO | 5-9 | 180 | |
| 30 | Justin Brooks | RB | JR | 5-11 | 215 | |
| 31 | Chase Daniel | DB | SO | 6-3 | 195 | |
| 32 | Hiram Atwater | S | JR | 6-0 | 200 | |
| 33 | Darrion Wilson | LB | JR | 6-2 | 225 | |
| 34 | Daniel White | LB | FR | 6-2 | 230 | |
| 35 | Lamanski Ware | LB | SO | 6-2 | 220 | |
| 36 | Elliott McGaskin | S | JR | 6-1 | 200 | |
| 36 | Paul Schoolar | WR | SR | 6-2 | 205 | |
| 37 | Trey Ragland | PK | SO | 5-11 | 175 | |
| 38 | Dexter Barnett | RB | SO | 5-10 | 175 | |
| 40 | Jim Mitchell | RB | SR | 5-10 | 185 | |
| 41 | Austin McDaniel | WR | SO | 5-7 | 175 | |
| 42 | Ferson Stafford | DB | SO | 5-9 | 170 | |
| 43 | Marvin Burdette | LB | FR | 5-11 | 230 | |
| 44 | Caleb Dyck | RB | SO | 5-10 | 215 | |
| 45 | Sam Accursio | TE | FR | 6-2 | 235 | |
| 46 | Greg Irvin | LB | FR | 5-10 | 210 | |
| 47 | Patrick Bastien | LB | FR | 6-3 | 205 | |
| 48 | Drew Luker | LB | SO | 6-3 | 205 | |
| 49 | R.J. Farrior | WR | JR | 6-3 | 200 | |
| 50 | David Decordova | DT | SR | 6-0 | 275 | |
| 51 | Elliott Henigan | DT | SO | 6-5 | 270 | |
| 52 | Derek Slaughter | DE | JR | 6-2 | 245 | |
| 53 | Jake Seitz | OL | SR | 6-2 | 290 | |
| 54 | Jestin Williams | LB | SO | 6-0 | 225 | |
| 55 | Terence Edge | OL | JR | 6-3 | 295 | |
| 57 | Cameron Dailey | DL | SO | 6-0 | 280 | |
| 57 | Jarrell Watters | LB | SO | 6-0 | 225 | |
| 58 | Katrell Watters | LB | SO | 6-0 | 235 | |
| 59 | Sean Dailey | OL | SO | 6-3 | 265 | |
| 60 | Kaycee Ike | OL | FR | 6-4 | 260 | |
| 61 | Taylor Klein | LS | FR | 5-11 | 215 | |
| 62 | Ryan Densmore | SN | FR | 6-1 | 210 | |
| 63 | Willie Thompson | OL | SR | 6-6 | 295 | |
| 64 | Greg Calhoun | OL | SO | 6-3 | 300 | |
| 65 | Vincent Webb | DE | SO | 6-2 | 240 | |
| 66 | Adam Arthur | OL | SO | 6-2 | 270 | |
| 68 | Adam Hollifield | OL | SR | 6-3 | 280 | |
| 69 | Jordan McDaniel | OL | SO | 6-2 | 275 | |
| 71 | Matt McCants | OL | SO | 6-7 | 295 | |
| 72 | Logan Creel | OL | JR | 6-5 | 290 | |
| 73 | Caleb Thomas | OL | SO | 6-3 | 290 | |
| 74 | Chris Hubbard | OL | FR | 6-4 | 240 | |
| 75 | Daniel Seahorn | OL | SR | 6-2 | 300 | |
| 76 | Todd Howanitz | DL | SR | 6-6 | 270 | |
| 77 | Jared Koechner | OL | SR | 6-4 | 280 | |
| 78 | Greg Bulls | OL | JR | 6-4 | 300 | |
| 79 | Morgan Early | OL | FR | 6-5 | 295 | |
| 80 | Mark Ferrell | WR | SR | 6-2 | 215 | |
| 81 | Joseph Waller | TE | JR | 6-4 | 255 | |
| 82 | Ed Pruitt | TE | FR | 6-3 | 230 | |
| 83 | Brandon Heath | WR | SR | 6-3 | 195 | |
| 84 | Zach Lankford | TE | SR | 6-4 | 250 | |
| 85 | Rodell Carter | WR | JR | 6-3 | 215 | |
| 86 | Jeffery Anderson | TE | JR | 6-3 | 255 | |
| 87 | Jordan Longoria | TE | FR | 6-5 | 195 | |
| 88 | Justin Harris | TE | JR | 6-3 | 220 | |
| 89 | Darryl Harris | WR | SR | 5-10 | 170 | |
| 90 | Joe Happe | DL | SR | 6-4 | 260 | |
| 91 | Tim Davis | DL | JR | 6-0 | 265 | |
| 92 | Justin Wells | DT | JR | 6-4 | 280 | |
| 93 | Nick Davison | DT | JR | 6-0 | 280 | |
| 94 | Bryant Turner | DE | JR | 6-2 | 260 | |
| 95 | Anthony Barnes | DL | SR | 6-3 | 255 | |
| 96 | Josh Zahn | K | FR | 6-0 | 205 | |
| 97 | D.J. Reese | DL | JR | 6-4 | 280 | |
| 99 | Jay Benson | K | FR | 6-2 | 215 |







