2009 Tennessee-Martin Skyhawks Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Maurice Taylor | KR | FR | 5-8 | 165 | |
| 2 | Daniel Chamberlain | WR | JR | 6-1 | 190 | |
| 3 | Daryl Bourne | RB | SO | 5-8 | 175 | |
| 4 | Dexter Anoka | QB | SR | 5-10 | 175 | |
| 5 | Brandyn Young | RB | SR | 5-8 | 205 | |
| 6 | Derek Welch | CB | JR | 5-11 | 180 | |
| 7 | Kendal Harper | DB | SO | 5-11 | 180 | |
| 8 | Bryant Milligan | WR | JR | 6-1 | 197 | |
| 9 | John Soli | QB | JR | 6-0 | 195 | |
| 9 | Chris Thompson | WR | FR | 5-11 | 180 | |
| 10 | Tim Cox | DE | JR | 6-1 | 230 | |
| 11 | Josh Bey | LB | JR | 6-0 | 220 | |
| 12 | Cade Thompson | QB | SR | 6-2 | 192 | |
| 13 | Eunique Williams | WR | JR | 5-10 | 195 | |
| 14 | Aaron High | CB | SR | 5-8 | 180 | |
| 15 | Derek Carr | QB | SO | 6-2 | 190 | |
| 16 | Bill Hardegree | QB | SO | 6-5 | 210 | |
| 17 | Jordan Stokes | QB | FR | 6-0 | 190 | |
| 18 | Josh Frohock | FB | SO | 6-1 | 225 | |
| 19 | Michael Hicks | WR | SR | 6-3 | 220 | |
| 20 | Melvin Young | RB | FR | 5-9 | 165 | |
| 20 | Chris Calvert | CB | JR | 6-0 | 170 | |
| 21 | Eddie Morgan | S | JR | 6-0 | 185 | |
| 22 | Jett Howard | LB | SO | 6-2 | 200 | |
| 23 | Erick Daniel | DB | JR | 5-8 | 180 | |
| 24 | Jimmy Jones | FS | SR | 6-3 | 205 | |
| 25 | Jason McNair | RB | FR | 5-8 | 190 | |
| 26 | Tracy Mayes | CB | FR | 5-8 | 166 | |
| 27 | Bryant Craig | DB | SR | 6-2 | 185 | |
| 28 | Markei Guy | DB | SR | 5-8 | 170 | |
| 29 | Gerald Guffin | DB | JR | 5-11 | 195 | |
| 30 | Miguel Barnes | RB | SR | 5-11 | 200 | |
| 31 | Tevin Barksdale | RB | FR | 5-10 | 185 | |
| 32 | Jarvis Perry | FB | SO | 6-2 | 240 | |
| 34 | Kenny Jones | FB | SO | 6-1 | 235 | |
| 35 | Jonathan Utley | LB | JR | 6-1 | 220 | |
| 36 | Joseph Dunavant | S | JR | 5-9 | 180 | |
| 37 | Trey Smith | CB | FR | 5-9 | 180 | |
| 38 | Julius McNair | LB | FR | 5-11 | 197 | |
| 39 | Tom Hansen | PK | SR | 5-9 | 190 | |
| 40 | Justin Darden | DE | JR | 6-1 | 230 | |
| 41 | Nate Rottero | LB | FR | 5-11 | 210 | |
| 42 | Sione Fale'ofa | LB | SR | 6-0 | 230 | |
| 43 | Ricky Parkhouse | P | JR | 6-1 | 180 | |
| 44 | Chase Samples | FB | JR | 6-1 | 230 | |
| 45 | Brent Acker | LB | SR | 6-1 | 225 | |
| 46 | Clay Sheley | LS | FR | 6-1 | 220 | |
| 47 | Felando Warr | DB | FR | 6-0 | 165 | |
| 48 | Jamar Lawrence | LB | SR | 6-0 | 230 | |
| 49 | Brandon Cox | DL | SR | 6-1 | 275 | |
| 50 | Jordan Peiler | DT | JR | 5-11 | 260 | |
| 52 | Josh Cody | DE | JR | 6-2 | 250 | |
| 53 | Michael Mancini | DL | FR | 6-3 | 280 | |
| 54 | Jarvis Doleman | OL | SR | 6-2 | 295 | |
| 55 | Darelle Nash | DE | SO | 6-1 | 230 | |
| 56 | Quinton Groves | OL | JR | 6-0 | 280 | |
| 57 | Aaron Carney | LB | JR | 6-0 | 220 | |
| 58 | Travis Lilienthal | OL | FR | 6-3 | 280 | |
| 59 | Kunle Kola | OL | SR | 6-0 | 279 | |
| 61 | Darren Fizer | OL | JR | 6-0 | 260 | |
| 62 | Austin Hopper | DL | FR | 6-4 | 270 | |
| 63 | Nick O'Rick | OL | SR | 6-4 | 305 | |
| 64 | Michael Pope | OL | FR | 6-2 | 250 | |
| 65 | Tyler Eady | OL | FR | 6-2 | 275 | |
| 70 | Rodney Irvin | OL | SO | 6-2 | 280 | |
| 71 | Michael Bryant | OL | FR | 6-5 | 300 | |
| 72 | Matthew Shelton | OL | FR | 6-4 | 280 | |
| 73 | Joe Gibbs | OL | SR | 6-5 | 285 | |
| 75 | Taz Tillery | OL | JR | 6-3 | 281 | |
| 76 | Dan Shufeldt | OL | SO | 6-4 | 320 | |
| 77 | Anthony Kelly | OL | JR | 6-4 | 275 | |
| 79 | Wilson Emebunor | OL | FR | 6-1 | 270 | |
| 80 | Jeremy Buchanan | TE | JR | 6-4 | 255 | |
| 81 | Joe Hook | P | SO | 6-0 | 180 | |
| 82 | Cody Sandlin | K/P | FR | 6-2 | 180 | |
| 83 | Brandon Springer | WR | SO | 6-0 | 190 | |
| 84 | Ben Everett | TE | SO | 6-3 | 215 | |
| 85 | Shabree Payne | WR | FR | 6-1 | 205 | |
| 86 | Tom White | TE | SO | 6-3 | 230 | |
| 87 | Taylor Stanley | WR | SO | 5-10 | 182 | |
| 88 | Stephen Shiver | WR | SO | 6-3 | 195 | |
| 89 | Rhett Hamrick | WR | SO | 6-5 | 210 | |
| 90 | Chris Murray | DE | JR | 6-2 | 235 | |
| 92 | Derrius Dowell | DT | SR | 6-3 | 290 | |
| 94 | Raymond Teamer III | DL | JR | 6-2 | 270 | |
| 95 | Cody Leaming | TE | FR | 6-0 | 225 | |
| 96 | D.J. Roberts | DE | FR | 6-2 | 245 | |
| 97 | Karlos Jones | NG | SO | 6-1 | 280 | |
| 98 | Jamel Henderson | DE | FR | 6-2 | 215 | |
| 99 | Darrin Nalls | DL | FR | 6-0 | 275 |






