2009 Conference USA Statistics -- U-C-F Knights
| Date/Time | Opponent | Score |
| September 05, 2009 | Samford | 28 - 24 |
| September 12, 2009 | at Southern Miss | 26 - 19 |
| September 19, 2009 | Buffalo | 23 - 17 |
| September 26, 2009 | at East Carolina | 19 - 14 |
| October 03, 2009 | Memphis | 32 - 14 |
| October 17, 2009 | Miami-Florida | 7 - 27 |
| October 24, 2009 | at Rice | 7 - 49 |
| November 01, 2009 | Marshall | 21 - 20 |
| November 07, 2009 | at Texas | 35 - 3 |
| November 14, 2009 | Houston | 37 - 32 |
| November 21, 2009 | Tulane | 49 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 209 |
| RUSH ATTEMPTS | 415 |
| RUSHING YARDS | 1457 |
| PASS ATTEMPTS | 306 |
| PASS COMPLETIONS | 181 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2284 |
| PUNTS | 54 |
| PUNT AVERAGE | 37.3 |
| FUMBLES | 14 |
| FUMBLES LOST | 7 |
| PENALTIES | 46 |
| PENALTY YARDS | 429 |
| RUSHING | Att | Yds | Avg | TD |
| Brynn | 224 | 947 | 4.2 | 13 |
| Jonathan | 50 | 234 | 4.7 | 2 |
| Ronnie | 19 | 86 | 4.5 | 1 |
| Brett | 51 | 8 | 0.2 | 1 |
| Quincy | 11 | 55 | 5.0 | 0 |
| Brandon | 11 | 44 | 4.0 | 0 |
| Brendan | 10 | 43 | 4.3 | 0 |
| A.J. | 3 | 30 | 10.0 | 0 |
| Jamar | 4 | 26 | 6.5 | 0 |
| Brian | 1 | 15 | 15.0 | 0 |
| Billy | 1 | 2 | 2.0 | 0 |
| Rob | 21 | 1 | 0.0 | 0 |
| Kamar | 2 | -11 | -5.5 | 0 |
| Team | 7 | -23 | -3.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Kamar | 29 | 487 | 16.8 | 6 |
| Rocky | 31 | 371 | 12.0 | 3 |
| Jamar | 21 | 266 | 12.7 | 3 |
| Ricky | 13 | 158 | 12.2 | 2 |
| A.J. | 39 | 527 | 13.5 | 1 |
| Quincy | 6 | 90 | 15.0 | 1 |
| Brendan | 4 | 46 | 11.5 | 1 |
| Adam | 8 | 119 | 14.9 | 0 |
| Brynn | 11 | 61 | 5.5 | 0 |
| Brian | 6 | 61 | 10.2 | 0 |
| Corey | 5 | 43 | 8.6 | 0 |
| Billy | 4 | 35 | 8.8 | 0 |
| Nick | 4 | 20 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Brett Hodges | 263 | 160 | 2033 | 7.7 | 60.8 | 13 | 9 |
| Rob Calabrese | 39 | 20 | 215 | 5.5 | 51.3 | 3 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| A.J. Guyton | 1 | 1 | 36 | 36.0 | 100.0 | 1 | 0 |







