2009 U-C-F Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Michael Greco | QB | SR | 6-3 | 217 | |
| 3 | A.J. Guyton | WR | SO | 5-11 | 195 | |
| 4 | Rob Calabrese | QB | SO | 6-2 | 213 | |
| 5 | Rocky Ross | WR | SR | 6-2 | 209 | |
| 6 | Brian Watters | WR | JR | 6-2 | 190 | |
| 7 | Brandon Davis | RB | SO | 5-9 | 194 | |
| 9 | Jamar Newsome | WR | JR | 6-2 | 198 | |
| 10 | Nico Flores | QB | FR | 6-2 | 199 | |
| 11 | Brett Hodges | QB | SR | 6-1 | 191 | |
| 11 | Richard Jackson | WR | JR | 6-2 | 205 | |
| 12 | Marquee Williams | WR | FR | 6-0 | 200 | |
| 13 | Brian Taaffe | QB | FR | 6-4 | 215 | |
| 14 | L.D. Crow | QB | SO | 6-3 | 228 | |
| 14 | Quincy McDuffie | WR | FR | 5-10 | 172 | |
| 15 | Chad Alexander | WR | SO | 6-2 | 218 | |
| 16 | Nick Cattoi | PK | SO | 6-5 | 210 | |
| 17 | Joe Weatherford | QB | SO | 6-4 | 200 | |
| 18 | Andy Slowik | QB | SO | 6-0 | 190 | |
| 18 | Kemal Ishmael | DB | FR | 5-11 | 197 | |
| 19 | A.J. Bouye | DB | FR | 6-0 | 180 | |
| 20 | Josh Robinson | DB | FR | 5-10 | 189 | |
| 21 | Darin Baldwin | DB | JR | 5-11 | 197 | |
| 22 | Emery Allen | CB | SR | 5-9 | 178 | |
| 23 | Justin Boddie | DB | JR | 6-2 | 190 | |
| 24 | Brendan Kelly | RB | FR | 6-3 | 228 | |
| 25 | Jarrett Swaby | S | FR | 6-1 | 189 | |
| 26 | Jordan Becker | DB | SO | 6-4 | 220 | |
| 27 | Jonathan Davis | RB | FR | 5-9 | 195 | |
| 28 | Jamie Boyle | PK/P | FR | 5-10 | 182 | |
| 29 | Lyle Dankenbring | DB | FR | 5-10 | 190 | |
| 30 | Latavius Murray | RB | SO | 6-3 | 216 | |
| 31 | Austin Hudson | WR | JR | 6-1 | 192 | |
| 31 | Corey Ammons | DB | FR | 6-0 | 172 | |
| 32 | Billy Giovanetti | RB | FR | 5-11 | 225 | |
| 33 | Nick Giovanetti | DB | SO | 5-9 | 190 | |
| 34 | Brynn Harvey | RB | SO | 6-1 | 205 | |
| 35 | Ronnie Weaver | RB | SO | 6-0 | 206 | |
| 36 | James Poe | RB | SO | 6-4 | 232 | |
| 37 | Henry Wright | DB | FR | 6-1 | 215 | |
| 38 | Derrick Hallman | S | JR | 6-0 | 213 | |
| 39 | Omar Hansborough | DB | SO | 6-2 | 181 | |
| 40 | Reggie Weams | DB | JR | 6-0 | 191 | |
| 41 | Nick Black | LB | FR | 5-11 | 231 | |
| 41 | Blake Clingan | P | JR | 6-3 | 229 | |
| 42 | Loren Robinson | LB | FR | 6-3 | 201 | |
| 43 | Ricky Kay | RB | JR | 6-3 | 239 | |
| 44 | Brandon Bryant | DL | FR | 6-4 | 269 | |
| 45 | Javen Harris | LB | FR | 5-11 | 232 | |
| 46 | Rashidi Haughton | DE | JR | 6-3 | 285 | |
| 47 | T.J. Harnden | DT | SR | 6-3 | 244 | |
| 48 | David Williams | DE | JR | 6-2 | 238 | |
| 49 | Bruce Miller | DE | JR | 6-2 | 253 | |
| 50 | Josh Linam | LB | SO | 6-3 | 234 | |
| 51 | D.J. Williams | LB | FR | 6-1 | 205 | |
| 52 | Jack Carter | LB | SO | 6-2 | 232 | |
| 53 | Darius Nall | DE | SO | 6-3 | 249 | |
| 54 | Chance Henderson | LB | SR | 6-1 | 236 | |
| 55 | Alex Thompson | LB | SR | 6-2 | 229 | |
| 56 | Jordan Richards | LB | SR | 6-2 | 225 | |
| 57 | Lawrence Young | LB | JR | 6-0 | 217 | |
| 58 | Troy Davis | LB | FR | 6-2 | 230 | |
| 59 | Corey Hogue | LB | SR | 6-1 | 228 | |
| 60 | Charley Hughlett | LS | SO | 6-4 | 232 | |
| 61 | James Getsee | LS | SO | 6-2 | 220 | |
| 62 | Rey Cunha | OL | FR | 6-3 | 289 | |
| 64 | Jarien Moreland | OG | FR | 6-4 | 321 | |
| 65 | Cliff McCray | OL | SR | 6-2 | 307 | |
| 66 | Abre Leggins | OL | SO | 6-4 | 317 | |
| 67 | Jake Goray | OL | SO | 6-5 | 282 | |
| 68 | Theo Goins | OL | FR | 6-4 | 316 | |
| 70 | Steven Robinson | OG | FR | 6-3 | 306 | |
| 73 | Kevin Garvy | DE | FR | 6-3 | 220 | |
| 73 | Ian Bustillo | OL | SR | 6-2 | 301 | |
| 74 | Chad Hounshell | OT | FR | 6-4 | 297 | |
| 75 | Mike Buxton | OT | JR | 6-8 | 309 | |
| 76 | Jah Reid | OT | JR | 6-7 | 314 | |
| 77 | Nick Pieschel | OL | SO | 6-7 | 302 | |
| 80 | Jim Teknipp | TE | FR | 6-6 | 213 | |
| 81 | Kamar Aiken | WR | JR | 6-2 | 213 | |
| 82 | Khymest Williams | WR | JR | 5-10 | 179 | |
| 83 | John Lubischer | TE | JR | 6-4 | 250 | |
| 84 | Corey Rabazinski | TE | SR | 6-3 | 244 | |
| 85 | Willie Gaetjens | FB | SO | 6-5 | 246 | |
| 86 | D.J. Brown | TE | FR | 6-4 | 236 | |
| 87 | J.T. McArthur | WR | SO | 5-10 | 185 | |
| 88 | Adam Nissley | TE | SO | 6-6 | 264 | |
| 90 | Ash Weekley | DE | FR | 6-4 | 230 | |
| 91 | Victor Gray | DL | FR | 6-4 | 241 | |
| 92 | Jordan Rae | DE | FR | 6-2 | 260 | |
| 93 | Frankie Davis | DL | FR | 6-2 | 280 | |
| 94 | Wes Tunuufi Sauvao | DT | JR | 6-3 | 292 | |
| 95 | Travis Timmons | DT | SR | 6-4 | 288 | |
| 96 | Chris Martin | DL | FR | 6-5 | 279 | |
| 97 | Robert Pritchard | DE | FR | 6-4 | 217 | |
| 98 | Torrell Troup | DT | SR | 6-3 | 314 | |
| 99 | Jarvis Geathers | DE | SR | 6-2 | 238 |







