2009 Villanova Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | James Pitts | DB | SO | 6-0 | 180 | |
| 2 | Frederick Maldonado | DB | JR | 5-11 | 190 | |
| 3 | Brandyn Harvey | WR | SR | 6-4 | 205 | |
| 4 | Matt Szczur | WR | JR | 5-11 | 195 | |
| 5 | Antwon Young | QB | SR | 6-4 | 225 | |
| 6 | Ronnie Akins | DB | FR | 6-0 | 190 | |
| 7 | Jarred Corey | DB | JR | 5-10 | 170 | |
| 8 | Norman White | WR | SO | 6-3 | 210 | |
| 9 | Marquis Kirkland | LB | JR | 5-10 | 250 | |
| 10 | Tom Teel | DB | JR | 5-10 | 205 | |
| 11 | Larry Jackson | WR | FR | 6-4 | 205 | |
| 12 | Christian Culicerto | QB | SO | 5-9 | 190 | |
| 13 | Martel Moody | DB | JR | 5-11 | 185 | |
| 14 | Ross Ventrone | DB | SR | 5-8 | 190 | |
| 15 | Dominic Scarnecchia | DB | SO | 5-10 | 195 | |
| 16 | Marlon Calbi | QB | SO | 5-11 | 180 | |
| 17 | Chris Whitney | QB | JR | 6-2 | 230 | |
| 18 | Anthony Johnson | LB | JR | 5-10 | 215 | |
| 19 | Chris Johnson | QB | FR | 6-1 | 220 | |
| 20 | Mikey Reynolds | WR | SO | 5-6 | 165 | |
| 21 | John Dempsey | DB | JR | 6-0 | 205 | |
| 22 | Angelo Babbaro | RB | JR | 5-9 | 195 | |
| 23 | Osayi Osunde | LB | SR | 6-1 | 245 | |
| 24 | Lawrence Doss | RB | SO | 5-7 | 180 | |
| 25 | Aaron Ball | RB | JR | 5-9 | 200 | |
| 26 | Kelvin Johnson | DB | SO | 5-10 | 185 | |
| 27 | Joshua Potts | DB | SO | 5-10 | 175 | |
| 28 | Eric Loper | DB | FR | 5-11 | 180 | |
| 29 | Michael Mayock | DB | FR | 6-1 | 190 | |
| 30 | John Nelson | PK | JR | 5-5 | 160 | |
| 31 | Nick Hurley | WR | FR | 5-10 | 175 | |
| 32 | Tony Canci | RB | SR | 5-11 | 220 | |
| 33 | Aaron Conaway | RB | FR | 5-7 | 175 | |
| 34 | Louis Adeyemi | RB | JR | 5-10 | 210 | |
| 36 | Vince Peterson | DB | FR | 5-11 | 190 | |
| 37 | Matthew Fritz | DB | SR | 5-10 | 190 | |
| 39 | George Siracuse | LB | FR | 5-11 | 210 | |
| 40 | Jonathan Toroni | PK | SO | 5-6 | 180 | |
| 41 | Aaron Grey | RB | SO | 5-9 | 180 | |
| 42 | Jacob Wade | LB | JR | 5-11 | 235 | |
| 43 | Delano Ferguson | LB | FR | 6-0 | 205 | |
| 44 | Devon Bridges | LB | FR | 5-11 | 220 | |
| 45 | Connor Nelson | LB | SO | 6-2 | 220 | |
| 46 | Jeremy Rodriguez | DB | SO | 6-1 | 225 | |
| 47 | Sean Morrissey | LS | SR | 6-2 | 200 | |
| 48 | Will Thompson | LS | SR | 6-1 | 225 | |
| 49 | Nick Yako | PK | FR | 6-0 | 215 | |
| 50 | Daniel Shirey | OL | FR | 6-2 | 280 | |
| 51 | Joe Makoid | DL | FR | 5-10 | 265 | |
| 52 | Rakim Cox | DL | FR | 6-4 | 240 | |
| 53 | Miller Edwards | LB | SO | 6-0 | 225 | |
| 54 | Terence Thomas | LB | JR | 6-0 | 230 | |
| 55 | Thomas Weaver | DL | JR | 6-1 | 295 | |
| 56 | Tim Kukucka | DE | SR | 6-3 | 250 | |
| 58 | Marlon Johnson | DE | FR | 6-2 | 245 | |
| 59 | Patrick Haggerty | LB | FR | 5-10 | 205 | |
| 60 | Brian Brannigan | OL | SR | 6-2 | 285 | |
| 61 | Michael Sheridan | OL | SR | 6-2 | 300 | |
| 65 | Gene Oakley | OL | JR | 6-3 | 290 | |
| 67 | Brant Clouser | OL | JR | 6-2 | 290 | |
| 70 | Jonathan Bugli | OL | SR | 6-5 | 295 | |
| 71 | Benjamin Ijalana | OL | JR | 6-4 | 320 | |
| 74 | Chris Otten | OL | JR | 6-1 | 295 | |
| 75 | Joshua Bucci | OL | FR | 6-5 | 330 | |
| 76 | Ryan Bennett | OL | SO | 6-4 | 300 | |
| 77 | Travis Poston | OL | FR | 6-6 | 330 | |
| 79 | Chidozie Ekweozor | OL | FR | 6-5 | 305 | |
| 80 | Ramin Mobasseri | WR | SR | 6-0 | 195 | |
| 81 | Joseph Price | WR | FR | 6-2 | 180 | |
| 82 | Chris Farmer | TE | JR | 6-5 | 260 | |
| 83 | Zach Ugarte | P | SR | 5-11 | 205 | |
| 84 | Dorian Wells | WR | FR | 5-9 | 180 | |
| 85 | Eric Predatsch | TE | SR | 6-4 | 245 | |
| 86 | John Jackson | TE | FR | 6-3 | 250 | |
| 87 | Kenneth Miles | WR | FR | 5-11 | 185 | |
| 88 | Blaise Butler | DL | SO | 6-6 | 250 | |
| 89 | Brennan Erbeznik | TE | FR | 6-5 | 230 | |
| 91 | Tamai Young | DL | FR | 6-1 | 260 | |
| 92 | Sean Miller | P | SO | 6-3 | 185 | |
| 93 | Mark Hamilton | P | FR | 5-10 | 160 | |
| 94 | Phil Matusz | DL | SR | 6-2 | 300 | |
| 97 | Alex Behm | DL | JR | 6-1 | 230 | |
| 98 | Donald Davis | DL | FR | 6-4 | 250 |







