2009 Wake Forest Demon Deacons Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Chris Givens | WR | FR | 6-0 | 200 | |
| 3 | Devon Brown | WR | SO | 5-9 | 185 | |
| 4 | Josh Bush | CB | SO | 5-11 | 205 | |
| 5 | Cyhl Quarles | S | SO | 6-3 | 205 | |
| 6 | Kenny Okoro | CB | FR | 6-0 | 185 | |
| 7 | Michael Williams | CB | SO | 6-1 | 170 | |
| 8 | Geoff Wissing | S | SR | 6-1 | 205 | |
| 8 | Marshall Williams | WR | JR | 6-1 | 185 | |
| 9 | Jordan Williams | WR | JR | 6-3 | 200 | |
| 10 | Junior Petit-Jean | S | SO | 6-0 | 200 | |
| 10 | Turner Faulk | QB | FR | 5-8 | 160 | |
| 11 | Riley Skinner | QB | SR | 6-1 | 205 | |
| 12 | Skylar Jones | QB | SO | 6-1 | 186 | |
| 13 | Ted Stachitas | QB | FR | 6-3 | 185 | |
| 14 | C.J. Washington | RB | SO | 5-8 | 160 | |
| 14 | Brendan Cross | QB | FR | 6-2 | 200 | |
| 15 | Ryan McManus | QB | SR | 6-1 | 195 | |
| 17 | Brandon Ghee | CB | SR | 6-0 | 191 | |
| 17 | Chris Langley | WR | SR | 6-2 | 185 | |
| 18 | Danny Dembry | WR | SO | 6-2 | 197 | |
| 20 | Lovell Jackson | RB | FR | 5-10 | 170 | |
| 21 | Alex Frye | S | JR | 6-3 | 195 | |
| 22 | Brandon Pendergrass | RB | SO | 5-9 | 200 | |
| 23 | Kevin Harris | FB | SR | 6-1 | 225 | |
| 24 | Alex Wulfeck | P | FR | 5-9 | 170 | |
| 24 | D.J. Jones | CB | FR | 5-10 | 165 | |
| 25 | Josh Harris | RB | FR | 5-10 | 190 | |
| 25 | Robert Smith | S | FR | 5-10 | 195 | |
| 26 | Jonathan Jones | LB | SR | 6-3 | 231 | |
| 27 | Josh Adams | RB | JR | 6-0 | 182 | |
| 28 | Peter Grimm | S | SO | 6-1 | 205 | |
| 28 | Michael Campanaro | RB | FR | 5-10 | 175 | |
| 29 | Dominique Tate | DB | FR | 5-10 | 180 | |
| 30 | John Stamper | S | SO | 6-0 | 195 | |
| 32 | Scott Betros | LB | FR | 6-1 | 220 | |
| 34 | Willie Dixon | RB | SO | 5-11 | 220 | |
| 34 | Kevin Smith | DE | FR | 6-4 | 230 | |
| 35 | Lee Malchow | LB | SR | 6-5 | 230 | |
| 36 | Daniel Mack | DB | FR | 6-0 | 195 | |
| 36 | Josh Strickland | WR/DB | FR | 6-2 | 185 | |
| 37 | Shane Popham | PK | SO | 5-11 | 190 | |
| 37 | Morgan Harris | DB | FR | 6-0 | 180 | |
| 38 | Duran Lowe | DB | FR | 5-11 | 215 | |
| 39 | Justin Jackson | LB | FR | 6-1 | 205 | |
| 39 | Roger Khouri | FB | FR | 6-1 | 230 | |
| 40 | Joey Ehrmann | LB | FR | 6-4 | 210 | |
| 41 | Mike Olson | LB | FR | 6-3 | 215 | |
| 41 | Cline Beam | PK | SR | 5-9 | 175 | |
| 42 | Tommy Bohanon | FB | FR | 6-2 | 245 | |
| 43 | Kyle Jarrett | LB | SO | 6-2 | 228 | |
| 43 | Spencer Bishop | TE/LB | FR | |||
| 44 | Mike Rinfrette | FB | SR | 6-3 | 265 | |
| 45 | Riley Haynes | LB | FR | 6-1 | 225 | |
| 46 | Matt Woodlief | LB | JR | 5-11 | 255 | |
| 48 | Collin Granger | LS/LB | SO | 6-0 | 210 | |
| 48 | Anthony Williams | FB | SR | 5-11 | 202 | |
| 49 | Zach Massey | TE/LS | FR | 6-1 | 195 | |
| 49 | Derricus Ellis | DE | FR | 6-2 | 235 | |
| 50 | Nikita Whitlock | LB | FR | 5-11 | 245 | |
| 51 | John Russell | DT | SR | 6-4 | 283 | |
| 52 | Dominique Midgett | LB | SR | 6-2 | 252 | |
| 53 | Greg Bechtel | LS | JR | 6-1 | 200 | |
| 53 | Joe Hall | DE | SO | 6-3 | 210 | |
| 54 | Kris Redding | DL | FR | 6-4 | 235 | |
| 55 | Tristan Dorty | LB | SO | 6-2 | 250 | |
| 56 | Hunter Haynes | LB | JR | 6-2 | 232 | |
| 57 | Gelo Orange | LB | SO | 6-1 | 225 | |
| 60 | Barrett Powell | LB | FR | 6-1 | 205 | |
| 60 | Whit Barnes | OL | FR | 6-4 | 270 | |
| 61 | Barrett McMillin | OG | JR | 6-3 | 285 | |
| 62 | Doug Weaver | OT | SO | 6-8 | 290 | |
| 63 | Tyler King | DE | FR | 6-3 | 235 | |
| 64 | Jeff Griffin | OT | SR | 6-3 | 290 | |
| 66 | Chance Raines | OL | SO | 6-2 | 280 | |
| 67 | Trey Bailey | C | SR | 6-2 | 290 | |
| 69 | Dennis Godfrey | OG | SO | 6-3 | 335 | |
| 70 | Chris DeGeare | OG | SR | 6-4 | 362 | |
| 71 | Ryan Britt | C | SO | 6-4 | 275 | |
| 72 | Russell Nenon | OG | JR | 6-4 | 285 | |
| 73 | Steven Chase | DL | FR | 6-7 | 285 | |
| 74 | Garrick Williams | OT | FR | 6-4 | 305 | |
| 75 | Michael Hoag | OT | SO | 6-6 | 295 | |
| 76 | Joe Birdsong | OT | SR | 6-4 | 290 | |
| 77 | Devin Bolling | OL/DL | FR | 6-5 | 270 | |
| 78 | Joe Looney | OG | SO | 6-3 | 295 | |
| 79 | Gabe Irby | OG | FR | 6-3 | 315 | |
| 80 | Andrew Parker | TE | SO | 6-5 | 225 | |
| 81 | Terence Davis | WR | FR | 6-1 | 180 | |
| 82 | Gray Mazzone | WR | FR | 5-9 | 170 | |
| 82 | Jimmy Newman | P/PK | FR | 6-2 | 195 | |
| 83 | Cameron Ford | TE | SO | 6-4 | 235 | |
| 84 | J.T. Dixon | TE | FR | 6-4 | 230 | |
| 85 | Ben Wooster | TE | SR | 6-5 | 235 | |
| 86 | Matt Hartford | WR | SR | 5-11 | 191 | |
| 87 | Ted Randolph | TE | SR | 6-4 | 278 | |
| 88 | Quan Rucker | WR | FR | 6-0 | 185 | |
| 89 | Matt Muncy | TE | FR | 6-4 | 215 | |
| 90 | Will Wright | DE | SO | 6-4 | 232 | |
| 91 | John Gallagher | DL | FR | 6-4 | 255 | |
| 92 | Bryson Dunmeyer | DT | FR | 6-2 | 310 | |
| 93 | Frank Souza | DL | FR | 6-4 | 285 | |
| 94 | Tripp Russell | DE | JR | 6-3 | 248 | |
| 95 | Ramon Booi | DT | FR | 6-6 | 300 | |
| 96 | Boo Robinson | DT | SR | 6-2 | 325 | |
| 97 | Kyle Wilber | DE | SO | 6-5 | 230 | |
| 98 | Zach Thompson | DE | FR | 6-5 | 250 | |
| 99 | Michael Lockett | DE | SR | 6-0 | 285 |







