2009 Conference USA Statistics -- Tulane Green Wave
| Date/Time | Opponent | Score |
| September 04, 2009 | Tulsa | 13 - 37 |
| September 12, 2009 | B-Y-U | 3 - 54 |
| September 26, 2009 | McNeese State | 42 - 32 |
| October 03, 2009 | at Army | 16 - 17 |
| October 10, 2009 | Marshall | 10 - 31 |
| October 17, 2009 | Houston | 16 - 44 |
| October 24, 2009 | at Southern Miss | 43 - 6 |
| October 31, 2009 | at L-S-U | 42 - 0 |
| November 07, 2009 | Texas-El Paso | 45 - 38 |
| November 14, 2009 | at Rice | 28 - 20 |
| November 21, 2009 | at U-C-F | 49 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 191 |
| RUSH ATTEMPTS | 363 |
| RUSHING YARDS | 1141 |
| PASS ATTEMPTS | 347 |
| PASS COMPLETIONS | 216 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2270 |
| PUNTS | 48 |
| PUNT AVERAGE | 38.6 |
| FUMBLES | 21 |
| FUMBLES LOST | 11 |
| PENALTIES | 54 |
| PENALTY YARDS | 443 |
| RUSHING | Att | Yds | Avg | TD |
| Andre' | 211 | 911 | 4.3 | 7 |
| Jordan | 2 | 17 | 8.5 | 1 |
| Ryan | 26 | -59 | -2.3 | 1 |
| Jeremy | 37 | 160 | 4.3 | 0 |
| Payten | 19 | 85 | 4.5 | 0 |
| Antoine | 9 | 51 | 5.7 | 0 |
| D.J. | 7 | 12 | 1.7 | 0 |
| Stephen | 9 | 12 | 1.3 | 0 |
| Albert | 6 | 7 | 1.2 | 0 |
| Casey | 1 | 3 | 3.0 | 0 |
| Team | 3 | 0 | 0.0 | 0 |
| Kasey | 1 | 0 | 0.0 | 0 |
| J.T. | 3 | -2 | -0.7 | 0 |
| Ross | 1 | -10 | -10.0 | 0 |
| Joe | 28 | -46 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jeremy | 79 | 1039 | 13.2 | 47 |
| Casey | 45 | 525 | 11.7 | 2 |
| Andre' | 27 | 207 | 7.7 | 1 |
| Antoine | 7 | 52 | 7.4 | 1 |
| Ryan | 9 | 39 | 4.3 | 1 |
| Brock | 2 | 7 | 3.5 | 1 |
| Cody | 10 | 81 | 8.1 | 0 |
| D.J. | 7 | 69 | 9.9 | 0 |
| Devin | 4 | 43 | 10.8 | 0 |
| Kevin | 5 | 42 | 8.4 | 0 |
| Tyler | 5 | 40 | 8.0 | 0 |
| Jordan | 1 | 39 | 39.0 | 0 |
| Payten | 7 | 36 | 5.1 | 0 |
| Albert | 3 | 27 | 9.0 | 0 |
| Stephen | 1 | 10 | 10.0 | 0 |
| Alan | 2 | 9 | 4.5 | 0 |
| D.J. | 1 | 7 | 7.0 | 0 |
| Kasey | 1 | -2 | -2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Griffin | 196 | 123 | 1166 | 5.9 | 62.8 | 7 | 6 |
| Joe Kemp | 132 | 84 | 1038 | 7.9 | 63.6 | 4 | 6 |
| Kevin Moore | 15 | 8 | 27 | 1.8 | 53.3 | 0 | 1 |
| D.J. Banks | 3 | 1 | 39 | 13.0 | 33.3 | 0 | 1 |
| Jeremy Williams | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







