2009 Conference USA Statistics -- Southern Miss Golden Eagles
| Date/Time | Opponent | Score |
| September 05, 2009 | Alcorn State | 52 - 0 |
| September 12, 2009 | U-C-F | 26 - 19 |
| September 19, 2009 | Virginia | 37 - 34 |
| September 26, 2009 | at Kansas | 35 - 28 |
| October 01, 2009 | at U-A-B | 30 - 17 |
| October 10, 2009 | at Louisville | 25 - 23 |
| October 17, 2009 | Memphis | 36 - 16 |
| October 24, 2009 | Tulane | 43 - 6 |
| October 31, 2009 | at Houston | 50 - 43 |
| November 14, 2009 | at Marshall | 20 - 27 |
| November 21, 2009 | Tulsa | 44 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 248 |
| RUSH ATTEMPTS | 445 |
| RUSHING YARDS | 2096 |
| PASS ATTEMPTS | 314 |
| PASS COMPLETIONS | 203 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 2519 |
| PUNTS | 44 |
| PUNT AVERAGE | 38.7 |
| FUMBLES | 18 |
| FUMBLES LOST | 10 |
| PENALTIES | 86 |
| PENALTY YARDS | 809 |
| RUSHING | Att | Yds | Avg | TD |
| Damion | 189 | 877 | 4.6 | 8 |
| Tory | 87 | 547 | 6.3 | 8 |
| Austin | 48 | 88 | 1.8 | 2 |
| Martevious | 58 | 251 | 4.3 | 1 |
| Tracey | 20 | 122 | 6.1 | 1 |
| Desmond | 7 | 72 | 10.3 | 1 |
| Freddie | 8 | 79 | 9.9 | 0 |
| V.J. | 17 | 59 | 3.5 | 0 |
| DeAndre | 1 | 8 | 8.0 | 0 |
| Kyle | 0 | 7 | 0.0 | 0 |
| Gerald | 1 | 4 | 4.0 | 0 |
| Peter | 1 | 2 | 2.0 | 0 |
| Team | 8 | -20 | -2.5 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| DeAndre | 36 | 575 | 16.0 | 7 |
| Gerald | 29 | 411 | 14.2 | 5 |
| Leroy | 20 | 305 | 15.3 | 2 |
| Quentin | 25 | 247 | 9.9 | 2 |
| Jonathan | 7 | 62 | 8.9 | 2 |
| Damion | 24 | 290 | 12.1 | 1 |
| Johdrick | 8 | 131 | 16.4 | 1 |
| Tracey | 6 | 55 | 9.2 | 1 |
| Ryan | 2 | 8 | 4.0 | 1 |
| Freddie | 18 | 215 | 11.9 | 0 |
| Tory | 13 | 69 | 5.3 | 0 |
| Ryan | 5 | 59 | 11.8 | 0 |
| Cedric | 5 | 30 | 6.0 | 0 |
| Martevious | 1 | 26 | 26.0 | 0 |
| V.J. | 3 | 23 | 7.7 | 0 |
| Francisco | 1 | 15 | 15.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Austin Davis | 158 | 108 | 1165 | 7.4 | 68.4 | 10 | 2 |
| Martevious Young | 152 | 94 | 1328 | 8.7 | 61.8 | 12 | 1 |
| Tory Harrison | 2 | 1 | 26 | 13.0 | 50.0 | 0 | 1 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Gerald Baptiste | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







