2009 Richmond Spiders Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kevin Grayson | WR | JR | 6-3 | 205 | |
| 2 | David Horton | DB | SR | 5-11 | 188 | |
| 3 | Tre Gray | WR | SO | 5-11 | 168 | |
| 4 | Jonathan Mayfield | WR | JR | 6-2 | 195 | |
| 5 | Justin Rogers | DB | JR | 5-10 | 181 | |
| 6 | Collin McConaghy | LB | SR | 6-0 | 225 | |
| 7 | Scot Riddell | DB | SR | 6-2 | 234 | |
| 8 | Donte Boston | WR | SO | 6-1 | 200 | |
| 9 | Jordan Mitchell | WR | SR | 5-11 | 188 | |
| 10 | Andrew Howard | K | SR | 6-0 | 187 | |
| 11 | Eric Ward | QB | SR | 6-2 | 210 | |
| 12 | Nick Hicks | QB | FR | 6-0 | 192 | |
| 13 | Wil Kamin | K | FR | 5-8 | 161 | |
| 14 | Dan Judge | QB | FR | 6-2 | 210 | |
| 15 | Jordan Shoop | LB | JR | 6-2 | 223 | |
| 16 | Michael Parker | DB | SO | 6-0 | 216 | |
| 17 | Chase Boyer | QB | FR | 6-4 | 198 | |
| 18 | Michael Ireland | DB | SR | 6-1 | 197 | |
| 19 | John Laub | QB | FR | 6-2 | 214 | |
| 20 | Justin Forte | RB | SR | 5-9 | 187 | |
| 21 | Derek Hatcher | DB | SR | 5-9 | 195 | |
| 22 | Garrett Wilkins | RB | SO | 5-9 | 180 | |
| 23 | Tremayne Graham | DB | SO | 5-10 | 180 | |
| 24 | Seth Williams | DB | SR | 5-11 | 185 | |
| 25 | William Bischoff | TE | SR | 6-2 | 250 | |
| 26 | Darryl Hamilton | DB | FR | 5-8 | 184 | |
| 27 | Kendall Gaskins | FB | FR | 6-1 | 210 | |
| 28 | Cole Gonet | FB | FR | 6-2 | 230 | |
| 29 | Christian Edwards | RB | FR | 5-11 | 200 | |
| 31 | Eric McBride | LB | JR | 6-2 | 231 | |
| 32 | Jovan Smith | RB | FR | 6-0 | 186 | |
| 33 | Doug Howell | DB | FR | 5-9 | 188 | |
| 34 | Pierre Turner | DL | SR | 6-2 | 260 | |
| 35 | Chris Hurlburt | FB | FR | 5-11 | 200 | |
| 36 | Evan Joseph | DB | FR | 5-9 | 175 | |
| 37 | Colin Pehanick | DB | SO | 6-1 | 204 | |
| 38 | J'Nnamdi Smaugh | RB | JR | 6-2 | 205 | |
| 39 | Patrick Weldon | LB | JR | 6-0 | 219 | |
| 40 | Lawrence Enweze | DB | SO | 5-11 | 174 | |
| 41 | Darrian Carmichael | CB | FR | 6-0 | 174 | |
| 42 | Ben Keating | FB | JR | 6-0 | 223 | |
| 43 | Brandon Scott | DE | FR | 6-5 | 215 | |
| 44 | Tyler Kirchoff | RB | JR | 5-10 | 201 | |
| 45 | Tyler Sullivan | LB | JR | 6-0 | 230 | |
| 46 | Darius McMillan | LB | FR | 5-11 | 217 | |
| 47 | Ben Bryer | FB | SO | 6-2 | 231 | |
| 48 | Brett Weigand | P | SR | 6-0 | 172 | |
| 49 | Pierre Wynn | DL | FR | 6-1 | 240 | |
| 50 | Ryan Sweeney | LB | SO | 5-11 | 210 | |
| 51 | Frank Howell | LB | JR | 5-11 | 220 | |
| 52 | Derek Mayo | LB | FR | 5-9 | 215 | |
| 54 | Jared Decker | OL | SR | 6-5 | 296 | |
| 55 | Adam Abramowitz | DL | JR | 6-3 | 250 | |
| 56 | Kerry Wynn | DE | FR | 6-4 | 215 | |
| 57 | Ronwyn Pritchett | DT | FR | 6-4 | 270 | |
| 58 | Dustin Engledove | TE | FR | 6-3 | 258 | |
| 59 | Dan Lewis | DB | FR | 6-0 | 185 | |
| 59 | Chris Speros | DB | FR | 5-11 | 175 | |
| 60 | Austin Sneath | DB | FR | 5-9 | 198 | |
| 61 | Parker Tuck | WR | FR | 6-0 | 190 | |
| 65 | Drew Lachenmayer | OL | JR | 6-2 | 286 | |
| 66 | Michael Silva | OL | SR | 6-5 | 296 | |
| 67 | Joe Thieret | OL | FR | 6-6 | 288 | |
| 68 | Austin Recker | OL | SO | 6-4 | 300 | |
| 70 | Kevin Westervelt | OL | SO | 6-5 | 292 | |
| 71 | Jimmy Speros | OT | FR | 6-6 | 270 | |
| 72 | Jason Sakoian | OL | SO | 6-5 | 287 | |
| 73 | Brian Agnis | OL | JR | 6-5 | 302 | |
| 74 | Chris Kondorossy | OL | SR | 6-4 | 295 | |
| 75 | Mark Speir | OT | FR | 6-6 | 255 | |
| 76 | Ryan Goss | OL | SO | 6-5 | 302 | |
| 77 | Corey Jackson | DL | SO | 6-2 | 280 | |
| 79 | Matt McCracken | OL | SR | 6-3 | 300 | |
| 80 | Max Prokell | WR | JR | 6-1 | 200 | |
| 81 | Mike Goad | TE | FR | 6-4 | 206 | |
| 82 | Jon Thompson | WR | FR | 6-1 | 180 | |
| 84 | Harry Lee Daniel | WR | FR | 6-1 | 200 | |
| 85 | Eric Loughnane | WR | FR | 6-0 | 180 | |
| 86 | Alex Bouilloux | WR | SO | 6-3 | 175 | |
| 87 | Mike Poplaski | TE | FR | 6-5 | 255 | |
| 88 | Kevin Finney | TE | FR | 6-6 | 236 | |
| 89 | Shaun Quezada | TE | FR | 6-3 | 235 | |
| 90 | Brian Radford | P | SR | 6-2 | 217 | |
| 91 | Addison Sadewater | DL | FR | 6-3 | 260 | |
| 92 | Casey Cooley | DL | JR | 6-3 | 254 | |
| 93 | Nicholas Battle | DL | SR | 6-4 | 250 | |
| 94 | Chris Shields | DL | SO | 6-1 | 240 | |
| 95 | Jonathan Ashe | DL | JR | 6-1 | 268 | |
| 96 | Chris James | DL | FR | 6-4 | 230 | |
| 97 | Jacob Pierce | DE | FR | 6-4 | 225 | |
| 98 | Parker Miles | DL | SR | 6-3 | 276 | |
| 99 | Martin Parker | DL | JR | 6-3 | 283 |







