2009 Rhode Island Rams Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Chris Paul-Etienne | QB | JR | 6-3 | 190 | |
| 2 | Robenson Alexis | WR | SO | 6-0 | 170 | |
| 3 | Rodney Mitchell | S | SR | 5-10 | 190 | |
| 4 | Evan Shields | DB | SO | 5-10 | 175 | |
| 5 | Rob Damon | LB | JR | 6-1 | 195 | |
| 6 | Joseph Harris | LB | JR | 5-11 | 220 | |
| 7 | Robert Walker | S | FR | 6-2 | 205 | |
| 8 | Terence Glenn | CB | SO | 5-10 | 185 | |
| 9 | D.J. Stefkovich | QB | SR | 6-2 | 215 | |
| 10 | Tom Lang | TE | SO | 6-3 | 235 | |
| 11 | Blake Zundel | TE | SR | 6-4 | 235 | |
| 13 | Shawn Leonard | WR | SR | 6-2 | 210 | |
| 14 | Louis Feinstein | PK | SO | 5-10 | 185 | |
| 15 | Rob Cervini | DB | SO | 5-11 | 200 | |
| 16 | Marc Lucarini | QB | FR | 6-2 | 200 | |
| 17 | Greg Wicks | QB | JR | 6-1 | 200 | |
| 18 | Robert Bentsen | QB | FR | 6-0 | 190 | |
| 19 | Sean Scott | WR | JR | 6-0 | 175 | |
| 20 | Matt Hansen | LB | JR | 6-0 | 220 | |
| 21 | Tyquan Bynum | WR | SO | 6-2 | 195 | |
| 22 | Alex Francois | DB | SR | 5-11 | 195 | |
| 23 | Nick Del Grosso | WR | SR | 6-5 | 210 | |
| 24 | Jarrod Williams | S | JR | 6-1 | 200 | |
| 25 | Daniel O'Connell | LB | JR | 6-0 | 220 | |
| 26 | Ryan Lawrence | RB | SO | 5-9 | 185 | |
| 27 | Ayo Isijola | RB | FR | 5-10 | 185 | |
| 28 | Devon Dace | WR | SO | 5-10 | 180 | |
| 29 | Colton Woodall | S | FR | 6-3 | 185 | |
| 30 | Tim Edger | P | SO | 6-2 | 185 | |
| 31 | Matt Urban | S | JR | 6-2 | 205 | |
| 32 | Tim Allen | S | SR | 5-11 | 200 | |
| 34 | Jordan Dalton | S | FR | 6-0 | 190 | |
| 35 | Nicholas Bolio | WR | FR | 5-11 | 175 | |
| 36 | Ronald Woodley | CB | SO | 6-0 | 185 | |
| 37 | Joe Casey | RB | SR | 5-10 | 215 | |
| 38 | Michael Okunfolami | RB | JR | 5-10 | 195 | |
| 39 | Ellis Foster | RB | FR | 5-10 | 185 | |
| 40 | Kyle Pinkus | LB | FR | 6-2 | 220 | |
| 41 | Chris Mancuso | LB | SO | 5-10 | 220 | |
| 42 | David Zocco | S | FR | 6-1 | 200 | |
| 44 | Anthony Ferrer | RB | JR | 5-10 | 225 | |
| 45 | Steven Weedon | DE | SR | 6-2 | 245 | |
| 46 | Ali Muhammad | DB | FR | 6-3 | 190 | |
| 47 | Tremayne Williams | S | FR | 6-0 | 195 | |
| 48 | John Murtha | DB | SO | 6-1 | 215 | |
| 50 | Shomari Watts | LB | FR | 6-1 | 215 | |
| 51 | Akil Chester | OT | JR | 6-3 | 255 | |
| 52 | Mike Lane | DL | SR | 6-3 | 275 | |
| 53 | Kyle Elliott | DE | SO | 6-3 | 250 | |
| 54 | Devin Johnson | LS | SO | 6-1 | 240 | |
| 55 | John Bicknell IV | LS | FR | 6-0 | 245 | |
| 56 | Willie McGinnis | DT | SO | 6-3 | 275 | |
| 57 | Stan Sturgis | OL | SO | 5-11 | 270 | |
| 58 | Kenny Smith | LB | FR | 5-10 | 225 | |
| 59 | Michael Farr | OG | SO | 6-3 | 300 | |
| 60 | James Taylor | DL | FR | 6-2 | 250 | |
| 61 | Brandon Williams | DT | JR | 5-10 | 220 | |
| 62 | Charlie Haskell | OL | JR | 6-2 | 280 | |
| 63 | Dave Valley | OG | JR | 6-3 | 305 | |
| 64 | Miguel Prata | OL | JR | 6-3 | 280 | |
| 65 | Matt Greenhalgh | OL | FR | 6-2 | 275 | |
| 66 | George Tsakirgis | LB | FR | 5-9 | 210 | |
| 67 | Antonio Asermelly | OL | FR | 6-3 | 270 | |
| 71 | Michael Gross | OL | SO | 6-4 | 280 | |
| 72 | Kyle Bogumil | OT | SO | 6-6 | 255 | |
| 73 | Matt Vitti | C | JR | 6-2 | 280 | |
| 74 | Jason Foster | OL | SO | 6-5 | 290 | |
| 75 | Andrew Belizaire | DE | FR | 6-3 | 255 | |
| 76 | Nick Wood | DE | FR | 6-5 | 240 | |
| 77 | Carl Daniel | OL | SR | 6-2 | 295 | |
| 78 | Kelson Patterson | OT | FR | 6-6 | 305 | |
| 79 | Robert Crudup | OG | SR | 6-2 | 305 | |
| 80 | Joe Migliarese | TE | SO | 6-4 | 230 | |
| 81 | Tolbert Evans | WR | SR | 6-2 | 205 | |
| 82 | DJ Law Jr | WR | FR | 5-9 | 190 | |
| 83 | Joe Bellini | WR | SR | 5-10 | 195 | |
| 84 | Zack Moore | WR | FR | 5-10 | 185 | |
| 85 | Brandon Johnson-Farrell | WR | SO | 5-10 | 185 | |
| 86 | Stephen Smalls | WR | SR | 6-1 | 200 | |
| 87 | David Wilson | TE | SR | 6-5 | 250 | |
| 88 | Trevor Turner | RB | FR | 6-0 | 180 | |
| 89 | Alex Fraizer | WR | FR | 6-4 | 215 | |
| 90 | Dan Luntz | DE | FR | 6-3 | 220 | |
| 91 | Victor Adesanya | DE | JR | 6-4 | 230 | |
| 93 | Samuel Chrupcala | DT | FR | 6-2 | 275 | |
| 94 | Matt Sheard | DT | SO | 6-2 | 230 | |
| 96 | Orlando Perez | DL | SO | 6-1 | 265 | |
| 97 | Matt Rae | DT | SO | 6-4 | 260 | |
| 99 | Nicholas Baker | DE | JR | 6-4 | 250 |







