2009 Prairie View A&M Panthers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Anthony Weeden | WR | SR | 5-6 | 165 | |
| 2 | Anthony Beck | DB | SR | 6-1 | 205 | |
| 3 | Chris Adingupu | DB | JR | 6-1 | 197 | |
| 4 | Spencer Nelson | RB | FR | 5-8 | 175 | |
| 5 | Michael Benson | WR | JR | 5-9 | 160 | |
| 6 | Moses Ellis | DB | SO | 5-9 | 175 | |
| 7 | K.J. Black | QB | JR | 6-4 | 225 | |
| 8 | Lester Butler | DB | SO | 5-10 | 170 | |
| 9 | Urariya Sykes | LB | SR | 5-10 | 210 | |
| 10 | Amir Smith | QB | FR | 6-4 | 190 | |
| 11 | Jay Bluford | QB | SR | 6-0 | 178 | |
| 12 | Andrew McGlory | QB | JR | 6-4 | 215 | |
| 13 | Donald Babers | RB | JR | 5-10 | 190 | |
| 14 | Chris Ford | LB | JR | 6-3 | 215 | |
| 15 | Pedro Ventura | K/P | JR | 5-9 | 180 | |
| 16 | Alonzo Revuelta | TE | FR | 6-1 | 205 | |
| 17 | Brady Faggard | PK | JR | 5-10 | 170 | |
| 18 | Austin Nwokobia | WR | SR | 6-5 | 215 | |
| 19 | Joseph Fontenot | DB | SR | 5-10 | 185 | |
| 20 | Yavarian Richardson | DB | JR | 5-8 | 170 | |
| 21 | Jason Fobbs | DB | SR | 5-10 | 185 | |
| 22 | Jermaine Waddy | RB | SO | 5-6 | 165 | |
| 23 | Eric Moore | S | JR | 6-3 | 210 | |
| 24 | Jerome Jenkins | DB | JR | 6-0 | 200 | |
| 25 | Marquis Hollie | RB | FR | 5-9 | 187 | |
| 26 | Calvin Harris | RB | SR | 5-11 | 215 | |
| 27 | Jared Williams | DB | FR | 6-1 | 170 | |
| 28 | Garland Harris | DB | JR | 6-0 | 190 | |
| 29 | Kevin Keeton | DB | JR | 6-0 | 182 | |
| 30 | Elton Holmes | LB | FR | 6-0 | 245 | |
| 31 | Adrien Grant | DB | FR | 6-4 | 182 | |
| 32 | Breon Johnson | DB | FR | 6-0 | 175 | |
| 33 | Courtland Marshall | LB | SR | 6-1 | 219 | |
| 34 | Micheal Jason | RB | SO | 6-1 | 223 | |
| 35 | Raheem Cardwell | LB | FR | 6-2 | 225 | |
| 36 | Max Sencherey | LB | JR | 5-10 | 225 | |
| 37 | Jacobie King | WR | FR | 6-2 | 180 | |
| 38 | Chris Townsend | LB | FR | 5-10 | 205 | |
| 39 | WInston Dossman III | FB | FR | 5-11 | 235 | |
| 40 | Devin Brown | FB | JR | 5-11 | 225 | |
| 41 | Donlan Tanner | FB | SR | 6-2 | 260 | |
| 42 | D'Korian McGhee | DB | SR | 5-10 | 170 | |
| 43 | Joshua Mack | LB | SR | 6-4 | 245 | |
| 44 | Christian Johnson | RB | FR | 5-10 | 186 | |
| 45 | Charles Alston | DL | SR | 6-4 | 265 | |
| 46 | Malcolm Jackson | LB | SR | 6-1 | 215 | |
| 47 | Liki Porotesano | DE | FR | 6-3 | 245 | |
| 48 | Jarvis Wilson | DE | SO | 6-3 | 230 | |
| 49 | Kyle Mathews | PK | SO | 6-1 | 200 | |
| 50 | Stoney Owens | OL | JR | 6-2 | 285 | |
| 51 | Jermaine Bluford | OL | SR | 6-3 | 310 | |
| 52 | Devin Boyd | LB | SR | 6-2 | 270 | |
| 53 | Brenan Gordon | LB | JR | 5-11 | 225 | |
| 54 | Damon Grant | LB | FR | 6-1 | 235 | |
| 55 | Renoldo Revuelta | LB | SR | 6-0 | 210 | |
| 56 | Marcus White | LB | FR | 6-0 | 210 | |
| 57 | Dante' Pickett | LB | FR | 6-2 | 225 | |
| 58 | Anthony Wilson | OL | FR | 6-2 | 260 | |
| 59 | Ernesto Guerra | LS | JR | 5-10 | 285 | |
| 61 | Tim Bryant II | QB | FR | 6-1 | 185 | |
| 66 | Jesse Jones | OL | SR | 6-1 | 320 | |
| 67 | James Dekle | OL | SO | 6-1 | 293 | |
| 68 | Randle Cole | OL | FR | 6-2 | 285 | |
| 70 | James Blanton | OL | JR | 6-7 | 335 | |
| 71 | Thaddeus Wesley | OL | FR | 6-4 | 315 | |
| 73 | Langston Patterson | OL | FR | 6-3 | 312 | |
| 74 | Jomar Cauley | OL | SO | 6-2 | 370 | |
| 75 | Tim Tusey | OL | SO | 6-3 | 295 | |
| 76 | Aneus Ruiz | OL | FR | 6-4 | 395 | |
| 77 | Christopher Stanley | OL | FR | 6-3 | 285 | |
| 80 | Brandon Bell | WR | JR | 5-8 | 165 | |
| 81 | Gabriel Young | TE | FR | 6-4 | 205 | |
| 82 | Gabriel Osaze-Ediae | WR | SR | 6-1 | 190 | |
| 83 | Donald Law III | TE | FR | 6-5 | 270 | |
| 84 | Duriel (DJ) Harris | WR | FR | 6-5 | 205 | |
| 85 | Davion Green | TE | FR | 6-3 | 230 | |
| 86 | Joseph Simmons | WR | SO | 5-10 | 170 | |
| 87 | Marlon Allen | TE | SR | 6-2 | 250 | |
| 88 | Glen Upshaw | WR | JR | 6-0 | 165 | |
| 89 | Shaun Stephens | WR | JR | 5-9 | 175 | |
| 90 | Quinton Spears | DE | JR | 6-6 | 240 | |
| 91 | Craig Thomas | DL | FR | 6-0 | 230 | |
| 92 | Dalvin Nettles | DL | JR | 6-2 | 280 | |
| 93 | Jesstin Davis | DE | FR | 6-0 | 240 | |
| 94 | Dwayne Chappell | DL | FR | 6-0 | 285 | |
| 95 | Jamail Lavan | DL | JR | 6-3 | 220 | |
| 96 | Deon Jones | DT | FR | 6-1 | 285 | |
| 97 | Ryan Love | DT | FR | 6-2 | 305 | |
| 98 | Tony Thomas | DL | FR | 6-0 | 240 | |
| 99 | Maurice Holloway | DT | FR | 6-8 | 310 |







