2009 Ohio University Bobcats Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 07:00 PM | Connecticut | L, 23-16 | 0-1-0 |
| 09/12/2009 | 07:00 PM | at North Texas | W, 31-30 | 1-1-0 |
| 09/19/2009 | 07:00 PM | Cal Poly | W, 28-10 | 2-1-0 |
| 09/26/2009 | 07:00 PM | at Tennessee | L, 34-23 | 2-2-0 |
| 10/03/2009 | 04:00 PM | at Bowling Green | W, 44-37 | 3-2-0 |
| 10/10/2009 | 06:00 PM | at Akron | W, 19-7 | 4-2-0 |
| 10/17/2009 | 02:00 PM | Miami-Ohio | W, 28-7 | 5-2-0 |
| 10/24/2009 | 02:00 PM | Kent State | L, 20-11 | 5-3-0 |
| 10/31/2009 | 12:00 PM | at Ball State | W, 20-17 | 6-3-0 |
| 11/10/2009 | 07:00 PM | at Buffalo | W, 27-24 | 7-3-0 |
| 11/21/2009 | 02:00 PM | Northern Ill | W, 38-31 | 8-3-0 |
| 11/27/2009 | 11:00 AM | Temple |







