2009 Independent Statistics -- Notre Dame Fighting Irish
| Date/Time | Opponent | Score |
| September 05, 2009 | Nevada | 35 - 0 |
| September 12, 2009 | at Michigan | 38 - 34 |
| September 19, 2009 | Michigan State | 33 - 30 |
| September 26, 2009 | at Purdue | 21 - 24 |
| October 03, 2009 | Washington | 37 - 30 |
| October 17, 2009 | U-S-C | 27 - 34 |
| October 24, 2009 | Boston College | 20 - 16 |
| October 31, 2009 | Washington St | 40 - 14 |
| November 07, 2009 | Navy | 21 - 23 |
| November 14, 2009 | at Pittsburgh | 27 - 22 |
| November 21, 2009 | Connecticut | 30 - 33 |
| TEAM STATS | |
| FIRST DOWNS | 273 |
| RUSH ATTEMPTS | 376 |
| RUSHING YARDS | 1432 |
| PASS ATTEMPTS | 417 |
| PASS COMPLETIONS | 277 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 3542 |
| PUNTS | 39 |
| PUNT AVERAGE | 36.2 |
| FUMBLES | 16 |
| FUMBLES LOST | 8 |
| PENALTIES | 72 |
| PENALTY YARDS | 653 |
| RUSHING | Att | Yds | Avg | TD |
| Robert | 75 | 342 | 4.6 | 5 |
| Armando | 142 | 697 | 4.9 | 3 |
| Jimmy | 56 | -80 | -1.4 | 3 |
| Golden | 24 | 171 | 7.1 | 2 |
| Theo | 23 | 125 | 5.4 | 0 |
| Jonas | 33 | 113 | 3.4 | 0 |
| James | 6 | 17 | 2.8 | 0 |
| Dayne | 5 | 16 | 3.2 | 0 |
| John | 2 | 14 | 7.0 | 0 |
| Duval | 1 | 10 | 10.0 | 0 |
| Michael | 1 | 8 | 8.0 | 0 |
| Chris | 1 | 6 | 6.0 | 0 |
| Eric | 1 | 4 | 4.0 | 0 |
| Team | 6 | -11 | -1.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Golden | 83 | 1295 | 15.6 | 12 |
| Michael | 38 | 710 | 18.7 | 7 |
| Kyle | 33 | 364 | 11.0 | 3 |
| Robby | 25 | 227 | 9.1 | 1 |
| Duval | 23 | 218 | 9.5 | 1 |
| John | 6 | 104 | 17.3 | 1 |
| Armando | 28 | 226 | 8.1 | 0 |
| Robert | 15 | 143 | 9.5 | 0 |
| Shaquelle | 7 | 61 | 8.7 | 0 |
| Mike | 6 | 60 | 10.0 | 0 |
| Jonas | 4 | 54 | 13.5 | 0 |
| Theo | 5 | 45 | 9.0 | 0 |
| Roby | 3 | 21 | 7.0 | 0 |
| Deion | 1 | 15 | 15.0 | 0 |
| Bobby | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jimmy Clausen | 395 | 266 | 3382 | 8.6 | 67.3 | 23 | 4 |
| Dayne Crist | 20 | 10 | 130 | 6.5 | 50.0 | 1 | 1 |
| Eric Maust | 1 | 1 | 25 | 25.0 | 100.0 | 0 | 0 |
| Armando Allen Jr | 1 | 1 | 5 | 5.0 | 100.0 | 1 | 0 |







