2009 Mid-American Statistics -- Northern Illinois Huskies
| Date/Time | Opponent | Score |
| September 05, 2009 | at Wisconsin | 28 - 20 |
| September 12, 2009 | Western Ill | 41 - 7 |
| September 19, 2009 | at Purdue | 21 - 28 |
| September 26, 2009 | Idaho | 31 - 34 |
| October 03, 2009 | Western Mich | 38 - 3 |
| October 17, 2009 | at Toledo | 20 - 19 |
| October 24, 2009 | at Miami-Ohio | 22 - 27 |
| October 31, 2009 | Akron | 27 - 10 |
| November 05, 2009 | Eastern Mich | 50 - 6 |
| November 12, 2009 | Ball State | 26 - 20 |
| November 21, 2009 | at Ohio U | 38 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 202 |
| RUSH ATTEMPTS | 470 |
| RUSHING YARDS | 2314 |
| PASS ATTEMPTS | 220 |
| PASS COMPLETIONS | 139 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 1614 |
| PUNTS | 45 |
| PUNT AVERAGE | 57.4 |
| FUMBLES | 13 |
| FUMBLES LOST | 6 |
| PENALTIES | 63 |
| PENALTY YARDS | 548 |
| RUSHING | Att | Yds | Avg | TD |
| Chad | 143 | 862 | 6.0 | 18 |
| Me'co | 148 | 645 | 4.4 | 4 |
| Chandler | 73 | 204 | 2.8 | 2 |
| DeMarcus | 55 | 327 | 5.9 | 1 |
| Nathan | 9 | 131 | 14.6 | 1 |
| Justin | 20 | 136 | 6.8 | 0 |
| Ricky | 10 | 37 | 3.7 | 0 |
| Preston | 1 | 5 | 5.0 | 0 |
| Garrett | 1 | 3 | 3.0 | 0 |
| Perez | 1 | -2 | -2.0 | 0 |
| Team | 6 | -12 | -2.0 | 0 |
| Ryan | 3 | -22 | -7.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Landon | 41 | 471 | 11.5 | 3 |
| Marcus | 19 | 221 | 11.6 | 2 |
| Kyle | 11 | 189 | 17.2 | 1 |
| Willie | 16 | 183 | 11.4 | 1 |
| Chad | 6 | 89 | 14.8 | 1 |
| Nathan | 4 | 58 | 14.5 | 1 |
| Reed | 2 | 37 | 18.5 | 1 |
| Preston | 1 | 9 | 9.0 | 1 |
| Jason | 1 | 4 | 4.0 | 1 |
| Martel | 12 | 110 | 9.2 | 0 |
| Perez | 10 | 83 | 8.3 | 0 |
| Me'co | 10 | 81 | 8.1 | 0 |
| Bryan | 4 | 64 | 16.0 | 0 |
| Connor | 1 | 10 | 10.0 | 0 |
| Jack | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chandler Harnish | 170 | 114 | 1334 | 7.8 | 67.1 | 9 | 3 |
| DeMarcus Grady | 42 | 25 | 280 | 6.7 | 59.5 | 3 | 2 |
| Team Team | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Morris | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Garrett Barnas | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







