2009 Sun Belt Statistics -- North Texas Mean Green
| Date/Time | Opponent | Score |
| September 03, 2009 | at Ball State | 10 - 20 |
| September 12, 2009 | Ohio U | 30 - 31 |
| September 19, 2009 | at Alabama | 53 - 7 |
| September 26, 2009 | Middle Tennessee | 21 - 37 |
| October 10, 2009 | at UL Lafayette | 38 - 34 |
| October 17, 2009 | Fla Atlantic | 40 - 44 |
| October 24, 2009 | at Troy | 50 - 26 |
| October 31, 2009 | Western Ky | 68 - 49 |
| November 07, 2009 | UL-Monroe | 6 - 33 |
| November 14, 2009 | at FIU | 35 - 28 |
| November 21, 2009 | Army | 13 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 236 |
| RUSH ATTEMPTS | 394 |
| RUSHING YARDS | 2083 |
| PASS ATTEMPTS | 385 |
| PASS COMPLETIONS | 262 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2553 |
| PUNTS | 50 |
| PUNT AVERAGE | 36.9 |
| FUMBLES | 20 |
| FUMBLES LOST | 12 |
| PENALTIES | 76 |
| PENALTY YARDS | 675 |
| RUSHING | Att | Yds | Avg | TD |
| Lance | 179 | 1252 | 7.0 | 16 |
| Riley | 104 | 466 | 4.5 | 5 |
| Cam | 64 | 267 | 4.2 | 2 |
| James | 11 | 47 | 4.3 | 1 |
| Darius | 2 | 4 | 2.0 | 1 |
| Jeremi | 11 | 39 | 3.5 | 0 |
| Nathan | 12 | 30 | 2.5 | 0 |
| Micah | 3 | 6 | 2.0 | 0 |
| Chase | 1 | -1 | -1.0 | 0 |
| Jamaal | 2 | -1 | -0.5 | 0 |
| Team | 5 | -23 | -4.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jamaal | 57 | 542 | 9.5 | 5 |
| Darius | 55 | 510 | 9.3 | 4 |
| Michael | 41 | 473 | 11.5 | 2 |
| Lance | 26 | 275 | 10.6 | 2 |
| B.J. | 20 | 255 | 12.8 | 0 |
| Alex | 17 | 138 | 8.1 | 0 |
| Jamel | 9 | 90 | 10.0 | 0 |
| Cam | 11 | 87 | 7.9 | 0 |
| Forrest | 7 | 72 | 10.3 | 0 |
| Kevin | 6 | 55 | 9.2 | 0 |
| Sam | 3 | 39 | 13.0 | 0 |
| Bryant | 2 | 14 | 7.0 | 0 |
| James | 2 | 12 | 6.0 | 0 |
| Willie | 3 | 7 | 2.3 | 0 |
| Chris | 1 | 6 | 6.0 | 0 |
| Micah | 1 | -4 | -4.0 | 0 |
| Riley | 1 | -18 | -18.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Riley Dodge | 297 | 202 | 1962 | 6.6 | 68.0 | 9 | 14 |
| Nathan Tune | 88 | 60 | 591 | 6.7 | 68.2 | 4 | 2 |






