2009 Atlantic Coast Statistics -- North Carolina State Wolfpack
| Date/Time | Opponent | Score |
| September 03, 2009 | So Carolina | 3 - 7 |
| September 12, 2009 | Murray State | 65 - 7 |
| September 19, 2009 | Gardner-Webb | 45 - 14 |
| September 26, 2009 | Pittsburgh | 38 - 31 |
| October 03, 2009 | at Wake Forest | 30 - 24 |
| October 10, 2009 | Duke | 28 - 49 |
| October 17, 2009 | at Boston College | 52 - 20 |
| October 31, 2009 | at Florida State | 45 - 42 |
| November 07, 2009 | Maryland | 38 - 31 |
| November 14, 2009 | Clemson | 23 - 43 |
| November 21, 2009 | at Virginia Tech | 38 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 244 |
| RUSH ATTEMPTS | 378 |
| RUSHING YARDS | 1375 |
| PASS ATTEMPTS | 394 |
| PASS COMPLETIONS | 228 |
| PASS INTERCEPTIONS | 13 |
| PASSING YARDS | 3016 |
| PUNTS | 40 |
| PUNT AVERAGE | 37.3 |
| FUMBLES | 21 |
| FUMBLES LOST | 12 |
| PENALTIES | 59 |
| PENALTY YARDS | 479 |
| RUSHING | Att | Yds | Avg | TD |
| Toney | 143 | 711 | 5.0 | 6 |
| Russell | 92 | 276 | 3.0 | 4 |
| Jamelle | 87 | 277 | 3.2 | 2 |
| James | 21 | 76 | 3.6 | 2 |
| Brandon | 25 | 79 | 3.2 | 1 |
| Darrell | 1 | 4 | 4.0 | 0 |
| Owen | 2 | 3 | 1.5 | 0 |
| Steven | 1 | 2 | 2.0 | 0 |
| Mike | 3 | -9 | -3.0 | 0 |
| Team | 3 | -44 | -14.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jarvis | 38 | 497 | 13.1 | 9 |
| George | 40 | 422 | 10.6 | 6 |
| Owen | 26 | 635 | 24.4 | 4 |
| Toney | 25 | 312 | 12.5 | 3 |
| Darrell | 23 | 362 | 15.7 | 1 |
| Donald | 12 | 175 | 14.6 | 1 |
| T.J. | 12 | 129 | 10.8 | 1 |
| Taylor | 10 | 83 | 8.3 | 1 |
| James | 5 | 44 | 8.8 | 1 |
| Koyal | 2 | 27 | 13.5 | 1 |
| Steven | 11 | 112 | 10.2 | 0 |
| Jamelle | 12 | 102 | 8.5 | 0 |
| Jay | 5 | 59 | 11.8 | 0 |
| Brandon | 3 | 33 | 11.0 | 0 |
| Harrison | 3 | 18 | 6.0 | 0 |
| Asa | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Russell Wilson | 351 | 204 | 2768 | 7.9 | 58.1 | 27 | 11 |
| Mike Glennon | 39 | 24 | 248 | 6.4 | 61.5 | 1 | 2 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Imhoff | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







