2009 North Carolina Tar Heels Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Gene Robinson | DB | FR | 5-11 | 175 | |
| 2 | Bryn Renner | QB | FR | 6-3 | 195 | |
| 3 | Peter Mangum | DB | SO | 5-10 | 175 | |
| 3 | Joshua Adams | WR | FR | 6-4 | 200 | |
| 4 | Bobby Rome | FB | SR | 5-11 | 250 | |
| 5 | Jamal Womble | RB | FR | 5-10 | 220 | |
| 6 | Anthony Elzy | TB | JR | 5-10 | 210 | |
| 7 | Mike Paulus | QB | SO | 6-5 | 215 | |
| 7 | Josh Stewart | S | JR | 6-1 | 180 | |
| 8 | Greg Little | TB | JR | 6-3 | 210 | |
| 9 | Marvin Austin | DT | SO | 6-3 | 305 | |
| 10 | Melvin Williams | DB | SR | 6-0 | 205 | |
| 11 | Joshua McKie | WR | FR | 6-0 | 185 | |
| 11 | Casey Barth | PK | SO | 5-11 | 190 | |
| 12 | Charles Brown | CB | JR | 5-10 | 190 | |
| 13 | T.J. Yates | QB | JR | 6-3 | 210 | |
| 14 | Braden Hanson | QB | FR | 6-6 | 195 | |
| 15 | Donovan Tate | QB | FR | 6-2 | 205 | |
| 16 | Kendric Burney | CB | JR | 5-9 | 180 | |
| 16 | Trase Jones | PK/P | JR | 6-0 | 185 | |
| 17 | Zach Pianalto | TE | JR | 6-4 | 240 | |
| 19 | Josh Hunter | DB | FR | 6-2 | 185 | |
| 20 | Shaun Draughn | RB | JR | 6-0 | 205 | |
| 21 | Da'Norris Searcy | S | JR | 6-0 | 200 | |
| 23 | Jordan Hemby | CB | SR | 5-10 | 185 | |
| 23 | Steven Hatley | RB | SO | 5-10 | 215 | |
| 24 | Terry Shankle | DB | FR | 5-11 | 175 | |
| 25 | Matt Merletti | S | JR | 5-11 | 185 | |
| 26 | Mywan Jackson | DB | FR | 5-11 | 175 | |
| 27 | Deunta Williams | S | JR | 6-2 | 205 | |
| 28 | Jonathan Smith | S | JR | 6-2 | 200 | |
| 29 | Brian Gupton | CB | SO | 6-3 | 190 | |
| 30 | C.J. Feagles | P | FR | 6-0 | 185 | |
| 30 | Carter Brown | RB | JR | 5-7 | 210 | |
| 32 | Tyler Caldwell | S | SR | 5-10 | 185 | |
| 32 | Ryan Houston | TB | JR | 6-2 | 245 | |
| 33 | Christian Wilson | HB | SO | 6-3 | 235 | |
| 33 | Hayden Hunter | LB | JR | 6-0 | 225 | |
| 34 | Johnny White | CB | JR | 5-10 | 205 | |
| 35 | Herman Davidson | DB | SO | 6-2 | 215 | |
| 36 | Kennedy Tinsley | LB | SR | 6-0 | 220 | |
| 37 | LaCount Fantroy | CB | SO | 5-11 | 195 | |
| 38 | A.J. Blue | ATH | FR | 6-2 | 225 | |
| 39 | Grant Schallock | P | JR | 6-7 | 225 | |
| 40 | Hunter Furr | RB | FR | 6-0 | 205 | |
| 40 | Kenny Owens | LB | SO | 6-0 | 243 | |
| 41 | Shane Mularkey | LB | FR | 6-2 | 210 | |
| 42 | Robert Quinn | DL | SO | 6-5 | 260 | |
| 43 | Curtis Campbell | DB | FR | 6-2 | 205 | |
| 43 | Curtis Byrd | FB | JR | 6-1 | 245 | |
| 44 | Donte Paige-Moss | DL | FR | 6-4 | 235 | |
| 45 | Josh Bridges | LB/DE | SO | 6-2 | 190 | |
| 45 | Devon Ramsay | RB | SO | 6-2 | 240 | |
| 47 | Zach Brown | LB | SO | 6-2 | 220 | |
| 48 | Kevin Reddick | LB | FR | 6-3 | 230 | |
| 49 | Ryan Taylor | LB | SR | 6-3 | 240 | |
| 51 | Brandon Roberts | LB | SO | 6-0 | 205 | |
| 51 | Trevor Stuart | DS | JR | 6-3 | 250 | |
| 52 | Quan Sturdivant | LB | JR | 6-2 | 230 | |
| 53 | Hawatha Bell | LB | FR | 6-1 | 225 | |
| 54 | Bruce Carter | LB | JR | 6-3 | 225 | |
| 55 | Linwan Euwell | LB | SO | 6-2 | 220 | |
| 56 | Alex Crisp | LB | SR | 6-0 | 200 | |
| 56 | Peyton Jenest | C | SO | 6-5 | 290 | |
| 57 | Dion Guy | LB/DE | FR | 6-4 | 225 | |
| 58 | Ebele Okakpu | LB | SO | 6-2 | 220 | |
| 61 | Brian White | LB | SR | 6-3 | 225 | |
| 62 | David Collins | OL | FR | 6-8 | 300 | |
| 64 | Jonathan Cooper | OL | FR | 6-3 | 295 | |
| 65 | Cameron Holland | C | SO | 6-2 | 300 | |
| 66 | Michael Ingersoll | OT | JR | 6-4 | 295 | |
| 67 | Greg Elleby | DE | JR | 6-4 | 285 | |
| 69 | Lowell Dyer | C | SR | 6-3 | 280 | |
| 70 | Alan Pelc | OG | JR | 6-6 | 325 | |
| 71 | Carl Gaskins | OT | SO | 6-5 | 295 | |
| 72 | Kyle Jolly | OT | SR | 6-6 | 300 | |
| 74 | Sam Ellis | OG | JR | 6-5 | 285 | |
| 75 | Jared McAdoo | DL | FR | 6-3 | 295 | |
| 76 | Travis Bond | OL | FR | 6-7 | 320 | |
| 77 | Kevin Bryant | OG | SO | 6-7 | 350 | |
| 78 | T. Moore Evins | OL | SO | 6-2 | 300 | |
| 78 | Jordan Nix | DL | SO | 6-4 | 285 | |
| 79 | Brennan Williams | OL | FR | 6-7 | 285 | |
| 80 | Ed Barham | TE | SO | 6-3 | 260 | |
| 81 | Quentin Plair | WR | JR | 6-1 | 180 | |
| 82 | Todd Harrelson | WR | FR | 6-2 | 190 | |
| 83 | Dwight Jones | WR | SO | 6-5 | 210 | |
| 84 | Vince Jacobs | DE | JR | 6-6 | 235 | |
| 85 | Rashad Mason | WR | SO | 6-5 | 220 | |
| 86 | Adam Curry | DL | SO | 6-4 | 238 | |
| 86 | Randy White | TE | FR | 6-5 | 240 | |
| 87 | Jheranie Boyd | WR | FR | 6-2 | 185 | |
| 88 | Erik Highsmith | ATH | FR | 6-3 | 175 | |
| 90 | Quinton Coples | DE | SO | 6-6 | 245 | |
| 91 | Tydreke Powell | DT | SO | 6-3 | 310 | |
| 92 | E.J. Wilson | DE | SR | 6-2 | 280 | |
| 93 | Cam Thomas | DT | SR | 6-3 | 330 | |
| 94 | Michael McAdoo | DL | SO | 6-7 | 245 | |
| 96 | Tavares Brown | DT | SR | 6-0 | 290 | |
| 97 | Aleric Mullins | DT | SR | 6-3 | 295 |







