2009 Colonial Athletic Statistics -- New Hampshire Wildcats
| Date/Time | Opponent | Score |
| September 05, 2009 | St Francis-PA | 24 - 14 |
| September 12, 2009 | at Ball State | 16 - 23 |
| September 26, 2009 | Dartmouth | 44 - 14 |
| October 03, 2009 | at Towson | 7 - 57 |
| October 10, 2009 | Villanova | 28 - 24 |
| October 17, 2009 | at Massachusetts | 23 - 17 |
| October 24, 2009 | at Hofstra | 10 - 18 |
| October 31, 2009 | Northeastern | 48 - 21 |
| November 07, 2009 | Rhode Island | 55 - 42 |
| November 14, 2009 | at William & Mary | 20 - 17 |
| November 21, 2009 | Maine | 27 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 192 |
| RUSH ATTEMPTS | 415 |
| RUSHING YARDS | 1683 |
| PASS ATTEMPTS | 320 |
| PASS COMPLETIONS | 176 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2198 |
| PUNTS | 60 |
| PUNT AVERAGE | 33.0 |
| FUMBLES | 14 |
| FUMBLES LOST | 5 |
| PENALTIES | 69 |
| PENALTY YARDS | 584 |
| RUSHING | Att | Yds | Avg | TD |
| Chad | 143 | 727 | 5.1 | 9 |
| Sean | 92 | 423 | 4.6 | 7 |
| R.J. | 95 | 263 | 2.8 | 3 |
| Kevin | 14 | 45 | 3.2 | 2 |
| Dontra | 33 | 165 | 5.0 | 1 |
| Shawn | 13 | 15 | 1.2 | 1 |
| Mickey | 6 | 18 | 3.0 | 0 |
| Jamie | 1 | 11 | 11.0 | 0 |
| Joey | 1 | 11 | 11.0 | 0 |
| Josh | 2 | 10 | 5.0 | 0 |
| Travis | 2 | 9 | 4.5 | 0 |
| Mike | 1 | 4 | 4.0 | 0 |
| Kevon | 1 | 2 | 2.0 | 0 |
| Team | 11 | -21 | -1.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Scott | 48 | 645 | 13.4 | 7 |
| Joey | 12 | 221 | 18.4 | 2 |
| Mickey | 9 | 208 | 23.1 | 2 |
| Chris | 11 | 129 | 11.7 | 2 |
| J.T. | 29 | 351 | 12.1 | 1 |
| Kevon | 19 | 190 | 10.0 | 1 |
| Sean | 17 | 159 | 9.4 | 1 |
| Travis | 13 | 169 | 13.0 | 0 |
| Chad | 8 | 60 | 7.5 | 0 |
| Mike | 6 | 34 | 5.7 | 0 |
| Dontra | 1 | 11 | 11.0 | 0 |
| Chris | 1 | 10 | 10.0 | 0 |
| Matt | 1 | 6 | 6.0 | 0 |
| Kamal | 1 | 5 | 5.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| R.J. Toman | 277 | 151 | 1895 | 6.8 | 54.5 | 12 | 11 |
| Kevin Decker | 37 | 21 | 260 | 7.0 | 56.8 | 4 | 1 |
| Josh Vick | 3 | 3 | 38 | 12.7 | 100.0 | 1 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Ryan Glasgow | 1 | 1 | 5 | 5.0 | 100.0 | 0 | 0 |







