2009 Ole Miss Rebels Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Kendrick Lewis | S | SR | 6-1 | 195 | |
| 2 | Rodney Scott | RB | FR | 5-8 | 195 | |
| 3 | Shay Hodge | WR | SR | 6-2 | 207 | |
| 4 | Jevan Snead | QB | JR | 6-3 | 220 | |
| 5 | Melvin Harris | WR | FR | 6-7 | 200 | |
| 6 | Jeremy McGee | CB | JR | 5-10 | 180 | |
| 7 | Patrick Trahan | LB | SR | 6-2 | 235 | |
| 8 | Marshay Green | CB | SR | 5-9 | 175 | |
| 9 | Allen Walker | LB | JR | 6-1 | 225 | |
| 10 | Jesse Grandy | WR | FR | 5-10 | 155 | |
| 11 | Pat Patterson | WR | FR | 6-2 | 215 | |
| 12 | Nathan Stanley | QB | FR | 6-5 | 215 | |
| 13 | Raymond Cotton | QB | FR | 6-4 | 225 | |
| 14 | Clayton Moore | QB | FR | 6-1 | 205 | |
| 14 | Brandon Sanders | LB | FR | 6-0 | 208 | |
| 15 | Charles Sawyer | DB | FR | 5-10 | 172 | |
| 15 | Demareo Marr | DB | JR | 6-1 | 190 | |
| 16 | Markeith Summers | WR | JR | 6-3 | 205 | |
| 17 | Danny Blanks | WR | FR | 5-11 | 180 | |
| 17 | Billy Tapp | QB | SR | 6-4 | 240 | |
| 19 | Andrew Harris | WR | SO | 6-2 | 200 | |
| 20 | Johnny Brown | S | JR | 6-0 | 212 | |
| 21 | Lionel Breaux | WR | JR | 6-0 | 198 | |
| 22 | Kyle Horine | CB | FR | 5-10 | 185 | |
| 22 | Dexter McCluster | WR | SR | 5-9 | 170 | |
| 23 | George Helow | CB | JR | 5-8 | 185 | |
| 24 | Cassius Vaughn | CB | SR | 5-11 | 195 | |
| 25 | Cordera Eason | RB | SR | 6-0 | 224 | |
| 25 | Ryan Campbell | DB | FR | 6-0 | 175 | |
| 26 | Derrick Herman | DB | SO | 5-10 | 185 | |
| 27 | Garen Green-Scott | S | FR | 5-10 | 200 | |
| 27 | Enrique Davis | RB | SO | 6-0 | 220 | |
| 28 | Korvic Neat | RB | FR | 5-8 | 160 | |
| 28 | Julian Whitehead | CB | FR | 5-9 | 190 | |
| 29 | Devin Thomas | RB | SO | 5-10 | 205 | |
| 30 | Derrick Davis | FB | JR | 6-0 | 242 | |
| 30 | Jared Mitchell | S | FR | 6-3 | 190 | |
| 31 | Ben Benedetto | FB | JR | 6-1 | 240 | |
| 31 | Rudy Wilson | DB | FR | 6-0 | 205 | |
| 32 | Reggie Hicks | TE | JR | 6-2 | 240 | |
| 33 | Tyler King | FB | FR | 5-11 | 224 | |
| 33 | E.J. Epperson | TE | FR | 6-2 | 250 | |
| 34 | Frank Crawford | DB | FR | 6-1 | 160 | |
| 34 | Brandon Bolden | RB | SO | 5-11 | 220 | |
| 35 | Fon Ingram | CB | JR | 6-0 | 200 | |
| 36 | Nick Lanciault | S | FR | 5-10 | 209 | |
| 36 | Dan Hoffman | FB | SO | 6-1 | 230 | |
| 37 | Matt Tarpley | WR | FR | 5-10 | 180 | |
| 37 | Lekenwic Haynes | DB | FR | 6-3 | 220 | |
| 39 | Bryan Powers | P | JR | 6-0 | 217 | |
| 39 | Dele Junaid | DB | FR | 6-1 | 187 | |
| 40 | Scott Bubis | FB | FR | 5-11 | 225 | |
| 40 | Kentrell Lockett | DE | JR | 6-5 | 254 | |
| 41 | Colby Landers | FB | SR | 6-0 | 243 | |
| 41 | Marcus Temple | CB | SO | 5-10 | 188 | |
| 42 | Will Rollins | FB | FR | 5-11 | 225 | |
| 42 | D.T. Shackelford | LB | FR | 6-1 | 230 | |
| 43 | Giffin Littlefield | S | FR | 5-9 | 185 | |
| 43 | Andy Hartmann | FB | SR | 5-10 | 243 | |
| 44 | Trey Trip | LB | SO | 6-1 | 225 | |
| 45 | Josh Lancaster | LB | FR | 5-8 | 197 | |
| 45 | H.R. Greer | FB | FR | 5-11 | 225 | |
| 46 | Kenny Anderson | FB | FR | 5-11 | 210 | |
| 46 | David Hankins | PK | SO | 6-3 | 222 | |
| 47 | Tim Simon | RB | FR | 6-1 | 213 | |
| 48 | Justin Bigham | TE | FR | 6-0 | 231 | |
| 48 | Lamar Brumfield | LB | SR | 6-0 | 234 | |
| 49 | Joel Kight | LB | FR | 5-8 | 220 | |
| 51 | Jonathan Cornell | LB | JR | 6-1 | 235 | |
| 53 | Jason Jones | LB | FR | 6-2 | 235 | |
| 54 | Logan Clair | OL | JR | 6-5 | 305 | |
| 55 | Michael Brown | OL | FR | 6-5 | 305 | |
| 56 | Nick Eley | DT | FR | 6-1 | 245 | |
| 57 | Jerrell Powe | DT | JR | 6-2 | 330 | |
| 58 | Corey Gaines | DT | FR | 6-1 | 305 | |
| 60 | Joshua Tatum | OL | FR | 6-5 | 315 | |
| 61 | Zack Brent | OL | SO | 6-0 | 269 | |
| 63 | Brandon Green | C | SR | 6-2 | 305 | |
| 64 | Jacob Hickman | LS | FR | 5-11 | 200 | |
| 65 | Mark Jean-Louis | OL | SR | 6-2 | 330 | |
| 66 | Chad Phillips | LS | FR | 6-1 | 267 | |
| 67 | Chris Gill | OL | FR | 6-5 | 282 | |
| 68 | Preston Powers | LS | SR | 6-1 | 258 | |
| 69 | Wesley Phillips | LS | JR | 6-0 | 215 | |
| 70 | Emmanuel McCray | OL | FR | 6-4 | 295 | |
| 71 | Reid Neely | OL | SR | 6-6 | 320 | |
| 72 | Daverin Geralds | OL | SR | 6-2 | 305 | |
| 73 | Alex Washington | OL | SO | 6-4 | 340 | |
| 75 | Rishaw Johnson | OL | SO | 6-4 | 305 | |
| 76 | A.J. Hawkins | OL | FR | 6-4 | 305 | |
| 77 | John Jerry | OL | SR | 6-6 | 335 | |
| 78 | Bradley Sowell | OL | SO | 6-7 | 305 | |
| 79 | Bobby Massie | OL | FR | 6-6 | 317 | |
| 80 | Gerald Harris | TE | SR | 6-6 | 265 | |
| 81 | William Cole | WR | SR | 6-0 | 190 | |
| 81 | Bryson Rose | K | FR | 6-0 | 193 | |
| 82 | Garrett Ryan | DE | SR | 6-4 | 254 | |
| 82 | Vincent Moss | WR | SO | 5-11 | 185 | |
| 83 | Jordan Holder | WR | FR | 5-10 | 150 | |
| 83 | Ferbia Allen | TE | FR | 6-4 | 240 | |
| 84 | Richie Nuismer | DE | FR | 6-3 | 220 | |
| 84 | Richie Contartesi | WR | JR | 5-8 | 163 | |
| 85 | Ja-Mes Logan | WR | FR | 6-2 | 181 | |
| 85 | Layton Jones | TE | JR | 6-5 | 242 | |
| 86 | Terrell Grant | WR | FR | 6-2 | 209 | |
| 86 | Greg Hardy | DE | SR | 6-5 | 275 | |
| 87 | Jacarious Lucas | WR | SR | 6-3 | 195 | |
| 88 | J.D. Lawhorn | WR | SR | 6-1 | 180 | |
| 89 | Z. Mason | TE | FR | 6-5 | 267 | |
| 89 | Justin Sparks | K/P | SR | 6-2 | 195 | |
| 90 | Gerald Rivers | DE | FR | 6-5 | 240 | |
| 91 | Richard Absher | TE | SO | 6-4 | 225 | |
| 91 | Craig Drummond | DL | FR | 6-5 | 274 | |
| 92 | Marcus Tillman | DE | SR | 6-4 | 273 | |
| 93 | Joshua Shene | K | SR | 5-9 | 170 | |
| 93 | Justin Smith | DL | SO | 6-3 | 284 | |
| 94 | Chris Conley | P | FR | 5-8 | 186 | |
| 94 | LaMark Armour | DE | SR | 6-2 | 275 | |
| 95 | Emmanuel Stephens | DE | SR | 6-3 | 255 | |
| 96 | Andrew Ritter | K | FR | 6-3 | 205 | |
| 96 | Lawon Scott | DT | JR | 6-2 | 310 | |
| 97 | Tyler Campbell | P | FR | 6-2 | 210 | |
| 97 | Rodney Steen | DE | JR | 6-2 | 230 | |
| 98 | Alex Williams | DE | FR | 6-4 | 205 | |
| 99 | Ted Laurent | DT | JR | 6-1 | 303 |







