2009 Massachusetts Minutemen Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/05/2009 | 07:10 PM | at Kansas State | L, 21-17 | 0-1-0 |
| 09/12/2009 | 06:00 PM | Albany | W, 44-7 | 1-1-0 |
| 09/19/2009 | 03:30 PM | Rhode Island | W, 30-10 | 2-1-0 |
| 09/26/2009 | 06:00 PM | Stony Brook | W, 44-17 | 3-1-0 |
| 10/10/2009 | 06:00 PM | at Delaware | L, 43-27 | 3-2-0 |
| 10/17/2009 | 03:30 PM | New Hampshire | W, 23-17 | 4-2-0 |
| 10/24/2009 | 03:30 PM | at Richmond | L, 34-12 | 4-3-0 |
| 10/31/2009 | 03:30 PM | at Maine | L, 19-9 | 4-4-0 |
| 11/07/2009 | 12:00 PM | Northeastern | W, 37-7 | 5-4-0 |
| 11/14/2009 | 12:00 PM | James Madison | ||
| 11/21/2009 | 01:00 PM | at Hofstra |







