2009 Atlantic Coast Statistics -- Maryland Terrapins
| Date/Time | Opponent | Score |
| September 05, 2009 | at California | 52 - 13 |
| September 12, 2009 | James Madison | 38 - 35 |
| September 19, 2009 | Middle Tennessee | 31 - 32 |
| September 26, 2009 | Rutgers | 13 - 34 |
| October 03, 2009 | Clemson | 24 - 21 |
| October 10, 2009 | at Wake Forest | 42 - 32 |
| October 17, 2009 | Virginia | 9 - 20 |
| October 24, 2009 | at Duke | 17 - 13 |
| November 07, 2009 | at NC State | 38 - 31 |
| November 14, 2009 | Virginia Tech | 9 - 36 |
| November 21, 2009 | at Florida State | 29 - 26 |
| TEAM STATS | |
| FIRST DOWNS | 177 |
| RUSH ATTEMPTS | 381 |
| RUSHING YARDS | 1205 |
| PASS ATTEMPTS | 360 |
| PASS COMPLETIONS | 206 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2304 |
| PUNTS | 58 |
| PUNT AVERAGE | 40.6 |
| FUMBLES | 23 |
| FUMBLES LOST | 14 |
| PENALTIES | 58 |
| PENALTY YARDS | 488 |
| RUSHING | Att | Yds | Avg | TD |
| Davin | 96 | 331 | 3.4 | 6 |
| Da'Rel | 74 | 380 | 5.1 | 3 |
| Chris | 80 | 24 | 0.3 | 2 |
| Torrey | 11 | 59 | 5.4 | 1 |
| Jamarr | 47 | 231 | 4.9 | 0 |
| Gary | 16 | 81 | 5.1 | 0 |
| Caleb | 30 | 75 | 2.5 | 0 |
| Cory | 6 | 19 | 3.2 | 0 |
| Morgan | 5 | 14 | 2.8 | 0 |
| Taylor | 2 | 12 | 6.0 | 0 |
| Ronnie | 1 | 5 | 5.0 | 0 |
| Tony | 1 | 5 | 5.0 | 0 |
| Quinton | 1 | 1 | 1.0 | 0 |
| Devonte | 2 | 1 | 0.5 | 0 |
| LaQuan | 2 | -11 | -5.5 | 0 |
| Team | 7 | -21 | -3.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Torrey | 55 | 760 | 13.8 | 4 |
| Adrian | 40 | 436 | 10.9 | 4 |
| Ronnie | 25 | 294 | 11.8 | 1 |
| Davin | 12 | 156 | 13.0 | 1 |
| LaQuan | 10 | 99 | 9.9 | 1 |
| Tommy | 12 | 117 | 9.8 | 0 |
| Da'Rel | 9 | 81 | 9.0 | 0 |
| Kerry | 6 | 79 | 13.2 | 0 |
| Gary | 6 | 78 | 13.0 | 0 |
| Lansford | 7 | 66 | 9.4 | 0 |
| Cory | 6 | 46 | 7.7 | 0 |
| Quinton | 5 | 24 | 4.8 | 0 |
| Caleb | 3 | 24 | 8.0 | 0 |
| Kevin | 2 | 16 | 8.0 | 0 |
| Matt | 1 | 9 | 9.0 | 0 |
| Devonte | 4 | 9 | 2.3 | 0 |
| Bruce | 1 | 5 | 5.0 | 0 |
| Deege | 1 | 3 | 3.0 | 0 |
| Taylor | 1 | 2 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Turner | 286 | 169 | 1959 | 6.8 | 59.1 | 10 | 10 |
| Jamarr Robinson | 70 | 37 | 345 | 4.9 | 52.9 | 1 | 0 |
| Team Team | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| LaQuan Williams | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







