2009 Marshall Thundering Herd Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Quanthony Fletcher | LB | FR | 6-1 | 245 | |
| 1 | A.J. Graham | QB | FR | 6-4 | 194 | |
| 2 | Terrell Edwards | RB | SO | 6-2 | 208 | |
| 3 | Aaron Dobson | WR | FR | 6-3 | 185 | |
| 4 | Troy Evans | WR | JR | 5-9 | 201 | |
| 5 | Darius Marshall | RB | JR | 5-10 | 190 | |
| 6 | Ahmed Shakoor | DB | SO | 5-11 | 208 | |
| 6 | Josh Sammons | QB | FR | 6-0 | 175 | |
| 7 | Jake Laudenslayer | QB | JR | 6-3 | 220 | |
| 8 | Brandon Burns | LB | SR | 6-4 | 212 | |
| 9 | Phil Walker | LB | FR | 6-2 | 216 | |
| 10 | Mark Cann | QB | SO | 6-4 | 235 | |
| 11 | Wayne Bonner | WR | JR | 6-4 | 198 | |
| 12 | Brian Anderson | QB | JR | 6-3 | 212 | |
| 13 | Press Taylor | QB | JR | 6-2 | 206 | |
| 13 | T.J. Drakeford | DB | SO | 5-11 | 188 | |
| 14 | Josh Miller | DB | SR | 5-10 | 182 | |
| 15 | D.J. Wingate | DB | JR | 6-2 | 185 | |
| 16 | Lee Smith | TE | JR | 6-6 | 267 | |
| 17 | DeQuan Bembry | DB | SO | 5-10 | 175 | |
| 18 | Donald Brown | S | FR | 6-0 | 174 | |
| 18 | Lyndl Jones | WR | SR | 5-9 | 161 | |
| 19 | John Saunders | DB | SR | 6-0 | 186 | |
| 20 | Ashton Hall | DB | SR | 5-10 | 196 | |
| 21 | Josh Barr | DB | FR | 5-10 | 200 | |
| 21 | C.J. Crawford | WR | FR | 6-2 | 203 | |
| 22 | Kevin Perry | DB | JR | 5-10 | 192 | |
| 23 | Bryant Milligan | DB | JR | 6-1 | 197 | |
| 24 | Jordan Taylor | RB | FR | 6-1 | 211 | |
| 25 | Devin Arrington | DB | FR | 6-2 | 197 | |
| 26 | Chris Maxwell | DB | SO | 6-1 | 155 | |
| 26 | Jamal Wilson | WR | FR | 5-10 | 178 | |
| 27 | Drew Stewart | K | FR | 6-2 | 168 | |
| 28 | Cartavious Baldwin | S | FR | 6-1 | 182 | |
| 28 | Aaron Slusher | RB | FR | 5-11 | 200 | |
| 29 | Martin Ward | RB | FR | 5-9 | 204 | |
| 30 | Mario Harvey | LB | JR | 6-0 | 247 | |
| 31 | Omar Brown | DB | SO | 5-11 | 185 | |
| 32 | Demetrius Thomas | DB | FR | 6-1 | 171 | |
| 33 | Andre Portis | LB | SR | 6-3 | 243 | |
| 34 | Jacqoui Chandler | DB | SO | 6-0 | 204 | |
| 34 | Julian Poindexter | WR | SO | 5-11 | 191 | |
| 35 | Kellen Harris | LB | SO | 6-3 | 236 | |
| 36 | Monterius Lovett | CB | FR | 5-10 | 155 | |
| 37 | Tyler Warner | K | SO | 6-4 | 214 | |
| 38 | Andre Booker | RB | FR | 5-10 | 172 | |
| 39 | Sean McClellan | LS | SR | 5-11 | 231 | |
| 40 | DeNathian Robinson | DB | JR | 5-10 | 166 | |
| 41 | Kase Whitehead | P | SO | 5-10 | 181 | |
| 42 | Stuart Lips | DB | JR | 6-3 | 208 | |
| 42 | Billy Mitchell | TE | FR | 6-3 | 215 | |
| 43 | Rashad Jackson | DB | FR | 5-9 | 170 | |
| 44 | Corey Hart | LB | JR | 6-2 | 223 | |
| 45 | Matt Pickett | LB | FR | 6-2 | 215 | |
| 46 | John Jacobs | DE | SR | 6-3 | 253 | |
| 47 | Tyson Gale | LB | SO | 6-3 | 228 | |
| 48 | George Carpenter | LB | SO | 5-10 | 212 | |
| 49 | Pete Culicerto | DB | JR | 6-1 | 201 | |
| 50 | Zakee Bashir | LB | FR | 6-1 | 220 | |
| 52 | Daniel Drake | LB | SO | 6-1 | 235 | |
| 53 | Alex Bazzie | LB | FR | 6-3 | 215 | |
| 54 | Charles Gilkerson | LB | SO | 6-0 | 221 | |
| 56 | Howard King | LB | JR | 6-2 | 210 | |
| 58 | James Burkes | DL | SR | 6-1 | 307 | |
| 59 | Colton Griffis | DT | FR | 6-4 | 341 | |
| 63 | Chris Bowers | OL | FR | 6-2 | 286 | |
| 64 | John Bruhin | OL | SO | 6-5 | 303 | |
| 65 | Darrell Martin | OL | FR | 6-5 | 309 | |
| 67 | Erik Vint | OL | JR | 6-4 | 284 | |
| 68 | Landis Provancha | OL | JR | 6-5 | 305 | |
| 70 | Corey Tenney | OL | FR | 6-7 | 277 | |
| 71 | Chad Schofield | OL | JR | 6-4 | 304 | |
| 73 | Ryan Tillman | OL | SO | 6-5 | 275 | |
| 74 | Alex Schooler | OL | FR | 6-6 | 296 | |
| 75 | C.J. Wood | OL | SO | 6-5 | 295 | |
| 76 | Jimmy Rogers | OL | SR | 6-4 | 313 | |
| 77 | Demetrius Thompson | DE | JR | 6-2 | 224 | |
| 77 | Jordan Jeffries | OL | FR | 6-7 | 303 | |
| 78 | Brandon Campbell | OL | JR | 6-5 | 315 | |
| 79 | Daniel Baldridge | OL | SR | 6-9 | 311 | |
| 80 | Courtney Edmonson | WR | SR | 6-0 | 187 | |
| 81 | Robert Henry | TE | JR | 5-11 | 239 | |
| 82 | Antavious Wilson | WR | FR | 6-0 | 191 | |
| 83 | Michael Rhynes | WR | FR | 6-5 | 208 | |
| 84 | Chuck Walker | WR | JR | 5-10 | 177 | |
| 85 | Cody Slate | TE | SR | 6-4 | 229 | |
| 86 | Jamie Hatten | TE | FR | 6-5 | 225 | |
| 87 | Tavaris Thompson | WR | SR | 6-2 | 181 | |
| 88 | Michael Lamb | TE | FR | 6-3 | 205 | |
| 88 | James Rouse | DE | FR | 6-5 | 219 | |
| 89 | Zach Tenuta | TE | FR | 6-3 | 230 | |
| 90 | Michael Janac | DE | JR | 6-4 | 285 | |
| 91 | Johnny Jones | DE | JR | 6-5 | 288 | |
| 92 | Craig Ratanamorn | K | SR | 6-3 | 178 | |
| 93 | Brandon Bullock | DT | JR | 6-3 | 352 | |
| 94 | John Youboty | DE | FR | 6-4 | 238 | |
| 95 | Montel Glasco | DL | SR | 6-3 | 295 | |
| 96 | Albert McClellan | DE | SR | 6-2 | 254 | |
| 97 | Marques Aiken | DE | FR | 6-4 | 241 | |
| 98 | Delvin Johnson | DL | JR | 6-3 | 303 | |
| 99 | Vinny Curry | DE | JR | 6-5 | 241 |







