2009 Maine Black Bears Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jeremy Kelley | WR | JR | 6-6 | 225 | |
| 2 | Landis Williams | WR | SR | 5-10 | 174 | |
| 3 | Trevor Coston | DB | SO | 5-10 | 203 | |
| 4 | Mark Masterson | LB | SR | 6-3 | 232 | |
| 5 | Desmond Randall | WR | JR | 6-0 | 195 | |
| 6 | Derek Session | TB | SO | 6-1 | 212 | |
| 7 | Dominic Cusano | DB | JR | 5-9 | 173 | |
| 8 | Tyrell Jones | WR | JR | 6-3 | 206 | |
| 9 | Jordan Stevens | DL | SR | 6-2 | 251 | |
| 10 | Donte Dennis | LB | SO | 6-0 | 219 | |
| 11 | John Ebeling | QB | FR | 6-4 | 190 | |
| 12 | Christopher Treister | QB | SO | 6-0 | 203 | |
| 13 | Warren Smith | QB | SO | 6-1 | 190 | |
| 14 | Marcus Wasilewski | QB | FR | 6-1 | 185 | |
| 15 | Michael Brusko | QB | SR | 6-3 | 224 | |
| 16 | Gabe Hinds | DB | SO | 5-8 | 168 | |
| 17 | Nate Doehler | QB/P | FR | 5-11 | 180 | |
| 18 | Christopher Reagan | DB | FR | 6-1 | 195 | |
| 19 | Michael Doty | WR | FR | 6-3 | 200 | |
| 20 | Steven Barker | DB | JR | 5-10 | 177 | |
| 21 | Jared Turcotte | FB | SO | 6-2 | 221 | |
| 22 | Levi Ervin | LB | JR | 6-2 | 215 | |
| 23 | Brandon McLaughlin | DB | SR | 6-3 | 240 | |
| 24 | Troy Harris | DB | SR | 5-11 | 199 | |
| 25 | Kendall James | DB | FR | 5-11 | 170 | |
| 26 | Jerron McMillian | DB | SO | 5-11 | 210 | |
| 27 | Jamal Clay | DB | FR | 5-10 | 170 | |
| 28 | Mike Kuhn | DB | SO | 5-10 | 194 | |
| 29 | Darlos James | DB | FR | 5-10 | 170 | |
| 30 | Conor Keating | FB | SO | 6-0 | 240 | |
| 31 | Pushaun Brown | TB | SO | 5-10 | 205 | |
| 32 | Troy Eastman | DB | FR | 6-1 | 190 | |
| 33 | Shawn Bodtmann | LB | FR | 5-11 | 205 | |
| 34 | Roosevelt Boone | TB | SO | 5-8 | 165 | |
| 35 | Ryan McCrossan | LB | JR | 6-1 | 234 | |
| 36 | Shawn Krautzel | LB | FR | 6-3 | 195 | |
| 37 | Jordan Waxman | K/P | SO | 6-0 | 209 | |
| 38 | Brian Harvey | K/P | SO | 5-9 | 181 | |
| 39 | Christopher Gennaro | K | FR | 5-10 | 175 | |
| 40 | Vinson Givans | LB | SO | 6-0 | 218 | |
| 41 | Derek Pratt | LB | FR | 6-1 | 215 | |
| 42 | Terrel Walker | TB | FR | 5-8 | 200 | |
| 43 | Dillon Bates | DB | JR | 5-9 | 155 | |
| 44 | Kris Enslen | DL | FR | 6-5 | 245 | |
| 45 | Julian McCall | FB | FR | 6-0 | 225 | |
| 46 | Troy Russell | LB | FR | 6-3 | 205 | |
| 48 | Deshaun Thomas | FB | FR | 5-9 | 245 | |
| 49 | Josh Hesseltine | K/P | FR | 6-2 | 206 | |
| 50 | Christopher Howley | OL | FR | 6-3 | 293 | |
| 52 | Eamon White | OL | SO | 6-1 | 291 | |
| 54 | David Higgins | LB | FR | 6-0 | 194 | |
| 55 | Matthew Barber | OL | JR | 6-6 | 303 | |
| 56 | Garret Williamson | OL | FR | 6-3 | 273 | |
| 58 | Steven Shea | OL | SO | 6-4 | 302 | |
| 59 | Spencer Wood | DL | FR | 6-2 | 230 | |
| 65 | Doug Nash | DL | FR | 6-4 | 240 | |
| 66 | Dan Herrick | OL | FR | 6-5 | 300 | |
| 68 | Jeff Gakos | OL | FR | 6-4 | 270 | |
| 70 | Stephen Russo | OL | FR | 6-4 | 290 | |
| 71 | Josh Spearin | OL | FR | 6-3 | 285 | |
| 72 | Tyler Eastman | OL | SR | 6-6 | 321 | |
| 73 | Tyler Patterson | OL | FR | 6-6 | 295 | |
| 74 | Matthew Spearin | OL | FR | 6-2 | 295 | |
| 75 | Joe Hook | OL | FR | 6-4 | 270 | |
| 76 | Alexander Batanian | OL | JR | 6-6 | 295 | |
| 77 | Kevin Phanor | DL | SO | 6-1 | 276 | |
| 78 | Will Martin | OL | SO | 6-2 | 288 | |
| 80 | Derek Buttles | TE | SO | 6-4 | 211 | |
| 81 | Maurice McDonald | WR | FR | 6-0 | 180 | |
| 82 | Jeff Falvey | TE | FR | 6-5 | 255 | |
| 83 | Derrick Johnson | WR | FR | 5-11 | 180 | |
| 84 | Adam Copp | TE | FR | 6-3 | 256 | |
| 85 | William Calvi | TE | FR | 6-3 | 250 | |
| 86 | Justin Perillo | TE | FR | 6-4 | 240 | |
| 87 | Benjamin Delcourt | WR | SO | 6-0 | 190 | |
| 88 | Michael Ryce | WR | FR | 6-4 | 195 | |
| 89 | Terrence Jones | WR | FR | 5-10 | 175 | |
| 90 | Ryan Nani | DL | JR | 6-2 | 308 | |
| 91 | Douglas Alston | DL | FR | 6-3 | 216 | |
| 92 | Raibonne Charles | DL | SO | 6-0 | 251 | |
| 93 | Brent Rice | DL | FR | 6-3 | 273 | |
| 94 | Eric Lee | DL | SR | 6-3 | 276 | |
| 95 | Albert Serena | DL | SR | 6-5 | 241 | |
| 96 | Erwin Roach | DL | FR | 6-3 | 240 | |
| 97 | Clinton Miller | DL | FR | 6-2 | 235 | |
| 98 | Craig Capella | DL | FR | 6-3 | 235 | |
| 99 | Michael Cole | DL | FR | 6-2 | 260 |







