2009 Mid-American Statistics -- Kent State Golden Flashes
| Date/Time | Opponent | Score |
| September 03, 2009 | Coastal Carolina | 18 - 0 |
| September 12, 2009 | at Boston College | 34 - 7 |
| September 19, 2009 | Iowa State | 14 - 34 |
| September 26, 2009 | Miami-Ohio | 29 - 19 |
| October 03, 2009 | at Baylor | 31 - 15 |
| October 10, 2009 | Bowling Green | 35 - 36 |
| October 17, 2009 | at Eastern Mich | 6 - 28 |
| October 24, 2009 | at Ohio U | 11 - 20 |
| October 31, 2009 | Western Mich | 26 - 14 |
| November 07, 2009 | at Akron | 28 - 20 |
| November 21, 2009 | at Temple | 47 - 13 |
| TEAM STATS | |
| FIRST DOWNS | 195 |
| RUSH ATTEMPTS | 360 |
| RUSHING YARDS | 1247 |
| PASS ATTEMPTS | 379 |
| PASS COMPLETIONS | 212 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2526 |
| PUNTS | 66 |
| PUNT AVERAGE | 40.2 |
| FUMBLES | 18 |
| FUMBLES LOST | 11 |
| PENALTIES | 69 |
| PENALTY YARDS | 600 |
| RUSHING | Att | Yds | Avg | TD |
| Jacquise | 132 | 633 | 4.8 | 4 |
| Andre | 59 | 180 | 3.1 | 1 |
| Eugene | 37 | 158 | 4.3 | 1 |
| Dri | 48 | 153 | 3.2 | 1 |
| Sam | 1 | 86 | 86.0 | 1 |
| Spencer | 42 | 84 | 2.0 | 1 |
| Giorgio | 18 | 19 | 1.1 | 0 |
| Matt | 2 | 11 | 5.5 | 0 |
| Anthony | 2 | 9 | 4.5 | 0 |
| Chris | 3 | -10 | -3.3 | 0 |
| Anthony | 5 | -20 | -4.0 | 0 |
| Team | 8 | -42 | -5.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Tyshon | 52 | 750 | 14.4 | 5 |
| Kendrick | 21 | 301 | 14.3 | 3 |
| Dri | 18 | 222 | 12.3 | 3 |
| Jameson | 21 | 298 | 14.2 | 2 |
| Jonathan | 7 | 66 | 9.4 | 2 |
| Derek | 5 | 51 | 10.2 | 1 |
| Jacquise | 15 | 201 | 13.4 | 0 |
| Phil | 21 | 191 | 9.1 | 0 |
| Sam | 18 | 154 | 8.6 | 0 |
| Anthony | 6 | 115 | 19.2 | 0 |
| Leneric | 4 | 62 | 15.5 | 0 |
| Eugene | 6 | 38 | 6.3 | 0 |
| Andre | 8 | 28 | 3.5 | 0 |
| Matthew | 5 | 19 | 3.8 | 0 |
| Chris | 2 | 16 | 8.0 | 0 |
| Lester | 3 | 14 | 4.7 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Spencer Keith | 294 | 168 | 2147 | 7.3 | 57.1 | 14 | 11 |
| Giorgio Morgan | 72 | 36 | 279 | 3.9 | 50.0 | 0 | 5 |
| Anthony Magazu | 11 | 6 | 34 | 3.1 | 54.5 | 0 | 0 |
| Leneric Muldrow | 2 | 2 | 66 | 33.0 | 100.0 | 2 | 0 |







