2009 Kent State Golden Flashes Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/03/2009 | 07:00 PM | Coastal Carolina | W, 18-0 | 1-0-0 |
| 09/12/2009 | 02:00 PM | at Boston College | L, 34-7 | 1-1-0 |
| 09/19/2009 | 07:00 PM | Iowa State | L, 34-14 | 1-2-0 |
| 09/26/2009 | 07:00 PM | Miami-Ohio | W, 29-19 | 2-2-0 |
| 10/03/2009 | 07:10 PM | at Baylor | L, 31-15 | 2-3-0 |
| 10/10/2009 | 03:30 PM | Bowling Green | L, 36-35 | 2-4-0 |
| 10/17/2009 | 04:00 PM | at Eastern Mich | W, 28-6 | 3-4-0 |
| 10/24/2009 | 02:00 PM | at Ohio U | W, 20-11 | 4-4-0 |
| 10/31/2009 | 02:00 PM | Western Mich | W, 26-14 | 5-4-0 |
| 11/07/2009 | 03:30 PM | at Akron | L, 28-20 | 5-5-0 |
| 11/21/2009 | 01:00 PM | at Temple | L, 47-13 | 5-6-0 |
| 11/27/2009 | 02:00 PM | Buffalo |







