2009 Idaho Vandals Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Eric Greenwood | WR | JR | 6-6 | 205 | |
| 1 | Robert Siavii | LB | SO | 6-2 | 195 | |
| 2 | Maurice Shaw | WR | JR | 6-2 | 188 | |
| 2 | Kenneth Patten | DB | SO | 5-9 | 183 | |
| 3 | Deonte' Jackson | RB | JR | 5-8 | 191 | |
| 3 | Gary Walker | CB | FR | 6-0 | 180 | |
| 4 | Eric Hunter | CB | JR | 5-6 | 154 | |
| 4 | Logan Bushnell | QB | FR | 6-1 | 183 | |
| 5 | Corey White | RB | SO | 5-9 | 195 | |
| 5 | Jared Heston | LB | FR | 6-1 | 220 | |
| 6 | Jeromy Jones | SS | SR | 6-0 | 200 | |
| 6 | Robert Hatchett III | WR | FR | 5-9 | 151 | |
| 7 | Preston Davis | WR | SO | 6-1 | 191 | |
| 7 | Michael Terry | LB | FR | 6-2 | 250 | |
| 8 | Kama Bailey | RB | SO | 5-9 | 200 | |
| 10 | Nathan Enderle | QB | JR | 6-5 | 223 | |
| 10 | Shiloh Keo | S | JR | 5-10 | 214 | |
| 11 | Troy Vital | RB | SO | 6-0 | 212 | |
| 11 | Marcus Graves | CB | FR | 5-10 | 161 | |
| 12 | Quin Ashley | WR | JR | 5-11 | 199 | |
| 12 | Taylor Davis | QB | FR | 6-3 | 202 | |
| 13 | Bobby Cowan | QB/P | FR | 6-5 | 221 | |
| 14 | Tracy Carter | CB | FR | 5-11 | 170 | |
| 14 | Brian Reader | QB | SO | 6-3 | 220 | |
| 15 | Marsel Posey | WR | SO | 5-10 | 158 | |
| 16 | Aaron Grymes | DB | FR | 5-11 | 160 | |
| 16 | Derek Todd | QB | FR | 5-11 | 185 | |
| 18 | Korey Toomer | LB | JR | 6-2 | 225 | |
| 19 | Cameron Charles | CB | FR | 6-0 | 192 | |
| 19 | Justin Hernandez | WR | FR | 5-8 | 203 | |
| 20 | Princeton McCarty | RB | SO | 5-8 | 174 | |
| 21 | Trey Farquhar | K | FR | 6-1 | 175 | |
| 22 | Max Komar | WR | SR | 5-10 | 202 | |
| 23 | DeMaundray Woolridge | RB | SR | 5-9 | 220 | |
| 23 | Trey Williams | DB | FR | 6-2 | 200 | |
| 24 | Justin Veltung | WR | FR | 5-11 | 175 | |
| 25 | Ryan Young | S | FR | 5-11 | 193 | |
| 26 | Brandon Artz | S | JR | 5-10 | 187 | |
| 27 | Isaac Butts | CB | JR | 6-0 | 179 | |
| 28 | Josh Bigler | DB | FR | 6-1 | 197 | |
| 28 | Devon Sturdivant | RB | SR | 5-10 | 206 | |
| 29 | Matthew Harvey | CB | SO | 5-10 | 160 | |
| 30 | Kyle Kerfoot | WR | FR | 5-7 | 159 | |
| 31 | Jeffrey Bediako | LB | FR | 6-3 | 228 | |
| 33 | Conrad Scheidt | LB | FR | 6-1 | 219 | |
| 34 | JoJo Dickson | LB | JR | 6-2 | 229 | |
| 35 | Jesse Donez | CB | FR | 5-9 | 156 | |
| 37 | Shawn Tucker | CB | FR | 5-9 | 164 | |
| 38 | Brennett Rodseth | CB | FR | 5-9 | 178 | |
| 39 | Christian Whitehead | CB | FR | 5-9 | 151 | |
| 40 | Henry Asuega | DT | FR | 6-0 | 276 | |
| 42 | Paul Senescall | LB | JR | 6-1 | 225 | |
| 43 | Fonomanu Sekona | DT | JR | 6-2 | 283 | |
| 44 | Faleaoga Faumui | DT | SR | 6-0 | 299 | |
| 44 | Kyle Steverman | TE | JR | 6-6 | 229 | |
| 45 | Marshal Pirtz | LB | JR | 6-0 | 243 | |
| 46 | Zach Ingraham | S | FR | 6-5 | 176 | |
| 47 | Ben Garnett | LB | FR | 5-9 | 219 | |
| 48 | Michael Plummer | S | FR | 6-1 | 189 | |
| 49 | John McKinley | LB | SO | 6-0 | 215 | |
| 50 | Tyler Brooks | LB | SO | 6-0 | 228 | |
| 51 | Tre'Shawn Robinson | LB | SO | 5-11 | 243 | |
| 52 | Derek Wieting | DE | SO | 5-11 | 222 | |
| 54 | Brad Marboe | LB | FR | 6-3 | 190 | |
| 55 | Andre Ferguson | LB | SO | 6-3 | 225 | |
| 57 | Justin Green | DE | FR | 6-2 | 208 | |
| 58 | Benson Mayowa | DE | FR | 6-3 | 200 | |
| 59 | Pat Enders | DE | FR | 5-11 | 232 | |
| 60 | Kai Jensen | OL | JR | 6-5 | 265 | |
| 61 | Tevita Halaholo | OL | JR | 6-5 | 358 | |
| 62 | Adam Juratovac | OG | SR | 6-3 | 306 | |
| 63 | Ronald Mallory | OT | FR | 6-7 | 288 | |
| 65 | Christopher Ramos | LS | JR | 5-11 | 268 | |
| 66 | Kurt Newboles | OT | JR | 6-7 | 302 | |
| 67 | Tyrone Novikoff | OL | SO | 6-7 | 308 | |
| 68 | Guy Reynolds Jr | OL | FR | 6-3 | 331 | |
| 69 | Irvin Stevens III | C | SR | 6-3 | 277 | |
| 70 | Matt Cleveland | OL | SO | 6-4 | 310 | |
| 71 | Clell Hasenbank | OL | JR | 6-0 | 278 | |
| 72 | Bilal Liggins | OL | FR | 6-3 | 267 | |
| 74 | Jordan Johnson | OL | FR | 6-7 | 336 | |
| 77 | Mike Lupati | OG | SR | 6-6 | 325 | |
| 78 | Bryan Wilson | OL | FR | 6-4 | 297 | |
| 79 | Bryce Sinclair | OT | SR | 6-5 | 322 | |
| 80 | Michael LaGrone | TE | FR | 6-2 | 223 | |
| 81 | Taylor Elmo | TE | FR | 6-3 | 232 | |
| 82 | Patrick Mealey | TE | FR | 6-2 | 198 | |
| 83 | Landon Weaver | WR | SO | 5-11 | 182 | |
| 84 | Kevin Small | TE | SR | 6-3 | 257 | |
| 85 | Clayton Homme | TE | FR | 6-5 | 202 | |
| 86 | Kellen Beam | TE | JR | 6-7 | 262 | |
| 87 | Daniel Micheletti | TE/H | FR | 6-3 | 212 | |
| 88 | Daniel Hardy | WR | JR | 6-2 | 211 | |
| 89 | Peter Bjorvik | TE | SR | 6-4 | 245 | |
| 91 | Vince Keener | DE | FR | 6-4 | 230 | |
| 92 | John Novak | K | FR | 6-0 | 204 | |
| 93 | Michael Cosgrove | DT | SO | 6-4 | 280 | |
| 94 | Larry Dugan | DT | FR | 6-2 | 309 | |
| 95 | Aaron Lavarias | DE | JR | 6-3 | 262 | |
| 96 | Charles Smith Jr | DE | SO | 6-5 | 256 | |
| 99 | Jonah Sataraka | DE | JR | 6-2 | 280 |







