2009 Houston Cougars Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | A.J. Dugat | WR | FR | 6-0 | 193 | |
| 2 | Drew Hollingshead | QB | FR | 6-3 | 204 | |
| 2 | B.K. Johnson | CB | SO | 5-10 | 180 | |
| 3 | Justin Johnson | RB | SO | 6-1 | 223 | |
| 4 | Ronnie Williams | WR | FR | 5-11 | 188 | |
| 5 | Charles Sims | RB | FR | 6-0 | 195 | |
| 6 | Andre Kohn | RB | JR | 5-11 | 190 | |
| 6 | Andrew Stewart | WR | JR | 6-1 | 205 | |
| 7 | Case Keenum | QB | JR | 6-2 | 210 | |
| 8 | Chris Gilbert | WR | SR | 5-10 | 175 | |
| 9 | Demetrius Woods | WR | FR | 6-0 | 185 | |
| 10 | L.J. Castile | WR | JR | 6-3 | 214 | |
| 12 | Tim Mercer | S | SR | 5-10 | 187 | |
| 12 | Cotton Turner | QB | SO | 6-1 | 199 | |
| 13 | Thomas Bates | DB | FR | 5-9 | 170 | |
| 13 | Crawford Jones | QB | FR | 6-1 | 193 | |
| 14 | Ben Bell | K | SR | 6-0 | 175 | |
| 15 | Barry Laird | TE | SR | 6-4 | 235 | |
| 16 | Jordan Mannisto | K/P | SO | 6-1 | 205 | |
| 17 | Austin Elrod | QB | SO | 6-1 | 185 | |
| 17 | Omar Amin | CB | FR | 5-11 | 175 | |
| 18 | Wesley Scourten | TE | JR | 6-6 | 210 | |
| 19 | James Cleveland | WR | JR | 6-2 | 205 | |
| 20 | Devin Mays | CB | JR | 5-11 | 173 | |
| 21 | Brandon Brinkley | CB | SR | 6-0 | 180 | |
| 22 | Loyce Means | CB | JR | 5-11 | 179 | |
| 23 | Carson Blackmon | CB | SR | 5-11 | 191 | |
| 24 | Tim Monroe | WR | SR | 6-2 | 188 | |
| 25 | Bryce Beall | RB | SO | 5-11 | 209 | |
| 25 | Jeremy Smith | S | JR | 6-0 | 205 | |
| 26 | Chris Wilson | RB | FR | 5-11 | 214 | |
| 26 | Marlon Smith | LB | SO | 5-11 | 217 | |
| 27 | Jacky Candy | S | JR | 5-11 | 193 | |
| 28 | Jeffery Lewis | S | FR | 5-9 | 175 | |
| 29 | Ricardo Bates | S | SO | 5-11 | 175 | |
| 30 | Matt Nicholson | LB | SR | 6-3 | 230 | |
| 31 | Kris Johnston | LB | FR | 6-0 | 218 | |
| 32 | Jamal Robinson | CB | JR | 5-11 | 185 | |
| 35 | Tyron Carrier | WR | SO | 5-8 | 163 | |
| 36 | Gino Collins | WR | FR | 5-11 | 187 | |
| 36 | Chris Cermin | DB | FR | 5-10 | 188 | |
| 37 | Tarance Farmer | WR | SO | 6-0 | 200 | |
| 38 | George Bamfo | LB | FR | 5-11 | 200 | |
| 39 | Roisean Haynes | S | SO | 5-11 | 191 | |
| 40 | C.J. Cavness | LB | SR | 6-1 | 220 | |
| 41 | Nick Saenz | S | SO | 6-1 | 185 | |
| 42 | Phillip Steward | LB | FR | 6-2 | 220 | |
| 43 | Brian Smelek | TE | SR | 6-4 | 210 | |
| 43 | Tyrell Graham | DE | SR | 6-3 | 238 | |
| 44 | Tyler Chambers | TE | FR | 6-4 | 237 | |
| 46 | Jeremiah Alexander | RB | FR | 5-7 | 176 | |
| 46 | Matt Hogan | K/P | FR | 6-1 | 196 | |
| 47 | John McIntyre | LB | SO | 6-0 | 223 | |
| 48 | Marc Woods | RB | SO | 5-9 | 197 | |
| 50 | A.J. Johnson | DE | SR | 6-1 | 220 | |
| 54 | Nick Thurston | LB | SR | 6-0 | 240 | |
| 55 | Marcus McGraw | LB | SO | 6-0 | 210 | |
| 56 | Tyrone Campbell | DT | FR | 6-1 | 283 | |
| 57 | Carl Barnett | OL | SR | 6-2 | 290 | |
| 58 | Jeremy Uluocha | LB | JR | 6-0 | 225 | |
| 59 | Kelvin King | DE | FR | 6-2 | 256 | |
| 60 | Jaryd Anderson | OL | JR | 6-4 | 288 | |
| 61 | Ken Van Heule | DL | FR | 6-3 | 265 | |
| 62 | Doug Winfield | DT | SO | 6-1 | 260 | |
| 63 | Kevin Forsch | OL | FR | 6-5 | 301 | |
| 64 | Ty Cloud | OL | FR | 6-4 | 315 | |
| 66 | Ari Tatum | OL | FR | 6-5 | 265 | |
| 67 | Creighton Wells | DE | SR | 6-2 | 229 | |
| 68 | James Burden | OL | FR | 6-2 | 240 | |
| 69 | Ralph Oragwu | OL | FR | 6-3 | 285 | |
| 70 | Chris Thompson | OL | SO | 6-2 | 285 | |
| 73 | Jordan Shoemaker | OL | JR | 6-3 | 280 | |
| 74 | Roy Watts | OL | JR | 6-5 | 315 | |
| 75 | Jarve Dean | OL | JR | 6-3 | 320 | |
| 76 | Jacolby Ashworth | OL | FR | 6-4 | 290 | |
| 77 | Charles Foster | NT | SO | 5-11 | 320 | |
| 77 | Blake Sargent | OL | FR | 6-3 | 290 | |
| 79 | Matt Hart | OL | SR | 6-6 | 300 | |
| 80 | Chase Turner | P | SR | 6-4 | 229 | |
| 81 | Fendi Onobun | TE | SR | 6-6 | 246 | |
| 82 | Chaz Rodriguez | WR | SR | 6-2 | 191 | |
| 82 | Chance Blackmon | WR | SO | 6-1 | 197 | |
| 83 | Patrick Edwards | WR | SO | 5-9 | 175 | |
| 84 | Kierrie Johnson | WR | JR | 5-10 | 170 | |
| 85 | Oge Anoliefo | WR | FR | 6-3 | 195 | |
| 86 | Brandon Hartson | LS | FR | 6-3 | 250 | |
| 87 | Marcus Williams | WR | FR | 5-10 | 175 | |
| 88 | E.J. Smith | WR | SO | 6-1 | 187 | |
| 89 | Isaiah Sweeney | WR | SO | 5-9 | 170 | |
| 90 | Zeke Riser | DE | FR | 6-4 | 250 | |
| 91 | Radermon Scypion | DE | FR | 6-4 | 235 | |
| 92 | DeAnthony Sims | DT | FR | 6-3 | 305 | |
| 93 | Ameen Behbahani | NT | FR | 6-2 | 282 | |
| 94 | Cory Johnson | LS | SO | 6-0 | 230 | |
| 95 | David Hunter | DT | SO | 6-2 | 285 | |
| 97 | Isaiah Thompson | DT | JR | 6-4 | 295 | |
| 99 | Michael Ray | DE | SO | 6-3 | 262 |







