2008 Holy Cross Crusaders Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Freddie Santana | WR | SO | 5-9 | 182 | |
| 2 | Josh Jenkins | WR | SO | 5-7 | 143 | |
| 3 | Michael Wright | DB | JR | 5-10 | 153 | |
| 4 | Brett McDermott | WR | SR | 6-0 | 206 | |
| 5 | Francis Camara | RB | FR | 5-9 | 185 | |
| 5 | Don Lemieux | PK | SO | 5-10 | 187 | |
| 6 | Chandler Fenner | DB | FR | 6-1 | 180 | |
| 7 | Ryan Taggart | QB | SO | 6-2 | 212 | |
| 8 | Nick Cole | WR | JR | 5-11 | 202 | |
| 9 | Dominic Randolph | QB | SR | 6-3 | 223 | |
| 10 | Luke Chmielinski | WR | SO | 5-10 | 185 | |
| 11 | Jon Brock | WR | SR | 6-1 | 208 | |
| 12 | Mark Tolzien | QB | FR | 6-1 | 180 | |
| 13 | Kevin Watson | QB | FR | 6-4 | 200 | |
| 13 | Tommy Fleming | WR | SR | 5-10 | 188 | |
| 14 | John Myrick | DB | JR | 5-10 | 202 | |
| 15 | Cay Koch | DB | FR | 5-11 | 170 | |
| 16 | Taylor Glor | QB | JR | 6-4 | 221 | |
| 17 | Rob Koster | QB | SO | 6-6 | 214 | |
| 18 | Matt Bosnjak | WR | FR | 6-2 | 180 | |
| 19 | Corey Page | P | FR | 6-0 | 180 | |
| 19 | Joe Kosich | QB | JR | 6-1 | 198 | |
| 20 | Alex Johnson | DB | SO | 6-0 | 185 | |
| 20 | Jo Jo Moore | RB | SO | 5-10 | 196 | |
| 21 | Kyle Mushaweh | DB | SR | 5-11 | 174 | |
| 22 | Matt Bellomo | RB | FR | 6-1 | 195 | |
| 23 | Anthony DiMichele | DB | SO | 5-9 | 184 | |
| 24 | Ty Shaw | DB | SR | 5-11 | 172 | |
| 26 | Mike Holloway | DB | JR | 6-1 | 194 | |
| 27 | Clay Swigert | DB | FR | 6-0 | 195 | |
| 27 | Jachin Leatherman | DB | JR | 5-8 | 183 | |
| 28 | Colby Husby | DB | FR | 6-0 | 197 | |
| 28 | Pat Haidon | DB | JR | 6-2 | 200 | |
| 29 | Terrance Gass | RB | SR | 5-8 | 192 | |
| 30 | D.J. Kernisant | DB | SO | 5-9 | 168 | |
| 30 | Daryl Brown | DB | SR | 5-8 | 194 | |
| 31 | Andrew Sherwood | LB | SR | 6-1 | 202 | |
| 32 | Niko Williams | LB | JR | 5-11 | 227 | |
| 32 | Brian Mauthe | LB | SO | 6-0 | 222 | |
| 33 | Ricky Otis | LB | Fr | 6-1 | 233 | |
| 34 | Quentin Liggins | DB | JR | 5-9 | 186 | |
| 35 | C.J. Martin | LB | FR | 6-0 | 215 | |
| 36 | Dakota Allosso | DB | JR | 5-8 | 181 | |
| 37 | Matt Partain | PK | SR | 5-10 | 176 | |
| 38 | Drew Volkmann | RB | SO | 5-11 | 195 | |
| 39 | Wayne Nesbit | LB | JR | 6-1 | 235 | |
| 40 | Ryan Stewart | LB | SR | 6-2 | 228 | |
| 41 | Sean Lamkin | LB | JR | 6-1 | 219 | |
| 42 | Kevin Golden | TE | SR | 6-0 | 255 | |
| 43 | Kyle Smith | DB | SO | 6-0 | 179 | |
| 44 | Evan Byrd | LB | SR | 6-2 | 216 | |
| 45 | Mike Kielt | RB | JR | 5-10 | 203 | |
| 46 | Matt Jackson | RB | JR | 6-3 | 235 | |
| 47 | Rob Dornfried | PK | SO | 5-8 | 176 | |
| 47 | Kyle DiLella | PK | SR | 6-0 | 186 | |
| 48 | Pat Anderson | LB | SO | 6-0 | 182 | |
| 48 | Brian Billman | LB | SR | 6-1 | 212 | |
| 49 | Andrew Cialino | LB | JR | 6-1 | 224 | |
| 50 | Perry Townsend | LB | SO | 6-0 | 219 | |
| 51 | Anthony Ruoti | DL | SO | 6-1 | 249 | |
| 52 | Eric Oldiges | DL | FR | 6-5 | 265 | |
| 53 | Rory Sullivan | LB | SO | 6-3 | 244 | |
| 54 | Graham Gawryszewski | OL | SO | 6-2 | 281 | |
| 55 | Kevin Regan | DL | SO | 6-2 | 245 | |
| 55 | James McLaughlin | LB | SO | 6-2 | 231 | |
| 56 | Nicholas MacDonald | DL | JR | 6-3 | 251 | |
| 57 | Brandt Tierney | OL | JR | 6-1 | 258 | |
| 57 | Matt Ferrel | DL | SO | 6-2 | 248 | |
| 58 | Jimmy Thomas | LB | FR | 6-3 | 200 | |
| 58 | David Gang | OL | SR | 6-8 | 296 | |
| 60 | Luke Botting | OL | SR | 6-4 | 301 | |
| 61 | Chris Smith | OL | SR | 6-1 | 282 | |
| 62 | Aaron Jones | OL | JR | 6-4 | 348 | |
| 63 | Justin Johnson | OL | JR | 6-3 | 279 | |
| 64 | Sean Whited | OL | FR | 6-3 | 270 | |
| 65 | Rob Petrosino | OL | JR | 6-3 | 278 | |
| 66 | Mason Olson | OL | SR | 6-5 | 275 | |
| 67 | Mike Bernazzani | OL | SO | 6-2 | 280 | |
| 68 | Joseph Ramos | OL | FR | 6-1 | 260 | |
| 69 | Mike McCabe | OL | SO | 6-5 | 298 | |
| 70 | Chris Poole | OL | SR | 6-6 | 292 | |
| 71 | Steve Buller | DL | SR | 6-4 | 309 | |
| 72 | Kyle Sedden | OL | FR | 6-4 | 300 | |
| 73 | Rory Glowik | DL | SR | 6-1 | 213 | |
| 74 | Scott Wise | OL | SO | 6-4 | 270 | |
| 75 | Don Matheney | DL | JR | 6-1 | 315 | |
| 76 | Chris Fucillo | OL | JR | 6-4 | 282 | |
| 77 | Matt Brady | OL | JR | 6-4 | 311 | |
| 78 | Andrew Jameson | OL | FR | 6-4 | 295 | |
| 79 | R.J. Buckholz | OL | SR | 6-4 | 351 | |
| 80 | Danny Bluth | WR | SR | 5-11 | 177 | |
| 81 | Charles McCall | WR | FR | 5-11 | 190 | |
| 82 | Bill Edger | WR | JR | 6-3 | 196 | |
| 83 | Paul McKelvey | WR | FR | 6-3 | 190 | |
| 84 | Mike Frawley | WR | JR | 5-10 | 185 | |
| 85 | Paul Nielsen | TE | JR | 6-4 | 232 | |
| 86 | Mike Argillander | TE | JR | 6-3 | 229 | |
| 86 | Joe Strzempka | WR | SR | 6-5 | 214 | |
| 87 | Josh Nims | TE | JR | 6-4 | 238 | |
| 88 | Ryan McGuire | TE | SR | 6-4 | 230 | |
| 89 | Rob Turner | WR | SO | 6-5 | 214 | |
| 90 | Mude Ohimor | DL | SO | 6-3 | 237 | |
| 91 | Alex Carson | DL | JR | 6-0 | 245 | |
| 92 | Nathan Langelier | TE | SR | 6-4 | 246 | |
| 93 | Marcus Rodriguez | LB | JR | 6-1 | 217 | |
| 94 | Ryan McGinn | DL | FR | 6-3 | 235 | |
| 95 | Brandon Bamberg | DL | FR | 6-5 | 210 | |
| 96 | Anthony Campbell | LB | JR | 6-1 | 233 | |
| 97 | Alex Schneider | TE | FR | 6-7 | 230 | |
| 98 | Marcus Morgan | DL | SO | 6-3 | 231 | |
| 99 | Bryan Walwyn | DL | SR | 6-0 | 260 |








