2008 NCAA Football Team Statistics - Harvard Crimson
| Date/Time | Opponent | Score |
| 9/19/2008 7:00:00 PM | Holy Cross | 25 - 24 |
| 9/27/2008 12:30:00 PM | at Brown | 24 - 22 |
| 10/4/2008 1:00:00 PM | at Lafayette | 13 - 27 |
| 10/11/2008 12:00:00 PM | Cornell | 38 - 17 |
| 10/18/2008 12:30:00 PM | Lehigh | 27 - 24 |
| 10/25/2008 1:00:00 PM | at Princeton | 20 - 24 |
| 11/1/2008 12:30:00 PM | at Dartmouth | 7 - 35 |
| 11/8/2008 12:00:00 PM | Columbia | 42 - 28 |
| 11/15/2008 12:00:00 PM | at Penn | 21 - 24 |
| 11/22/2008 12:00:00 PM | Yale | 10 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 200 |
| RUSH ATTEMPTS | 378 |
| RUSHING YARDS | 1434 |
| PASS ATTEMPTS | 313 |
| PASS COMPLETIONS | 194 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 2493 |
| PUNTS | 47 |
| PUNT AVERAGE | 34.5 |
| FUMBLES | 15 |
| FUMBLES LOST | 8 |
| PENALTIES | 55 |
| PENALTY YARDS | 505 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Gino Gordon | RB | 119 | 578 | 4.9 | 5 |
| Ben Jenkins | DB | 75 | 271 | 3.6 | 1 |
| Chris Pizzotti | QB | 87 | 186 | 2.1 | 5 |
| Cheng Ho | RB | 33 | 173 | 5.2 | 2 |
| Liam O'Hagan | QB | 16 | 92 | 5.8 | 0 |
| Adam Chrissis | WR | 6 | 77 | 12.8 | 1 |
| Levi Richards | WR | 7 | 41 | 5.9 | 0 |
| Matt Simpson | QB | 4 | 20 | 5.0 | 0 |
| Michael Doerner | RB | 8 | 19 | 2.4 | 0 |
| Randy Ojukwu | RB | 8 | 16 | 2.0 | 0 |
| Chris Lorditch | WR | 1 | 8 | 8.0 | 0 |
| Alex Math | WR | 1 | 3 | 3.0 | 0 |
| Sumorwuo Zaza | DB | 2 | 2 | 1.0 | 0 |
| Team Team | 11 | -52 | -4.7 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Matt Luft | WR | 54 | 914 | 16.9 | 5 |
| Chris Lorditch | WR | 31 | 425 | 13.7 | 3 |
| Levi Richards | WR | 25 | 327 | 13.1 | 4 |
| Adam Chrissis | WR | 18 | 228 | 12.7 | 1 |
| Jason Miller | TE | 15 | 154 | 10.3 | 2 |
| Marco Iannuzzi | WR | 14 | 205 | 14.6 | 1 |
| Gino Gordon | RB | 14 | 82 | 5.9 | 1 |
| Nicolai Schwarzkopf | TE | 10 | 71 | 7.1 | 1 |
| Ben Jenkins | DB | 10 | 63 | 6.3 | 0 |
| Cheng Ho | RB | 2 | 12 | 6.0 | 0 |
| Michael Doerner | RB | 1 | 12 | 12.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Pizzotti | QB | 308 | 193 | 2490 | 12.9 | 62.7 | 17 | 4 |
| Liam O'Hagan | QB | 5 | 1 | 3 | 3.0 | 20.0 | 1 | 1 |







