2009 Ivy Statistics -- Harvard Crimson
| Date/Time | Opponent | Score |
| September 19, 2009 | at Holy Cross | 27 - 20 |
| September 25, 2009 | Brown | 24 - 21 |
| October 03, 2009 | at Lehigh | 14 - 28 |
| October 10, 2009 | at Cornell | 10 - 28 |
| October 17, 2009 | Lafayette | 18 - 35 |
| October 24, 2009 | Princeton | 37 - 3 |
| October 31, 2009 | Dartmouth | 42 - 21 |
| November 07, 2009 | at Columbia | 14 - 34 |
| November 14, 2009 | Penn | 7 - 17 |
| November 21, 2009 | at Yale | 10 - 14 |
| TEAM STATS | |
| FIRST DOWNS | 205 |
| RUSH ATTEMPTS | 428 |
| RUSHING YARDS | 1787 |
| PASS ATTEMPTS | 274 |
| PASS COMPLETIONS | 157 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 1863 |
| PUNTS | 46 |
| PUNT AVERAGE | 35.0 |
| FUMBLES | 17 |
| FUMBLES LOST | 9 |
| PENALTIES | 67 |
| PENALTY YARDS | 518 |
| RUSHING | Att | Yds | Avg | TD |
| Gino | 114 | 632 | 5.5 | 8 |
| Treavor | 108 | 485 | 4.5 | 5 |
| Collier | 121 | 295 | 2.4 | 3 |
| Cheng | 34 | 213 | 6.3 | 2 |
| Demetrius | 20 | 73 | 3.7 | 0 |
| Matt | 5 | 36 | 7.2 | 0 |
| Colton | 7 | 22 | 3.1 | 0 |
| Rich | 8 | 19 | 2.4 | 0 |
| Mike | 1 | 18 | 18.0 | 0 |
| Marco | 2 | 10 | 5.0 | 0 |
| Adam | 4 | 2 | 0.5 | 0 |
| Team | 3 | -5 | -1.7 | 0 |
| Jacob | 1 | -13 | -13.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Chris | 30 | 545 | 18.2 | 5 |
| Kyle | 11 | 124 | 11.3 | 3 |
| Matt | 17 | 214 | 12.6 | 2 |
| Marco | 22 | 233 | 10.6 | 1 |
| Adam | 22 | 210 | 9.5 | 1 |
| Gino | 23 | 195 | 8.5 | 1 |
| Nicolai | 12 | 174 | 14.5 | 1 |
| Cheng | 1 | 13 | 13.0 | 1 |
| Mike | 10 | 109 | 10.9 | 0 |
| Treavor | 6 | 42 | 7.0 | 0 |
| Demetrius | 2 | 5 | 2.5 | 0 |
| Anthony | 1 | -1 | -1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Collier Winters | 272 | 156 | 1861 | 6.8 | 57.4 | 15 | 7 |
| Colton Chapple | 1 | 1 | 2 | 2.0 | 100.0 | 0 | 0 |
| Matt Simpson | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |






