2009 Atlantic Coast Statistics -- Georgia Tech Yellow Jackets
| Date/Time | Opponent | Score |
| September 05, 2009 | Jacksonville St | 37 - 17 |
| September 10, 2009 | Clemson | 30 - 27 |
| September 17, 2009 | at Miami-Florida | 33 - 17 |
| September 26, 2009 | North Carolina | 24 - 7 |
| October 03, 2009 | at Miss State | 31 - 42 |
| October 10, 2009 | at Florida State | 44 - 49 |
| October 17, 2009 | Virginia Tech | 28 - 23 |
| October 24, 2009 | at Virginia | 9 - 34 |
| October 31, 2009 | at Vanderbilt | 31 - 56 |
| November 07, 2009 | Wake Forest | 30 - 27 |
| November 14, 2009 | at Duke | 10 - 49 |
| TEAM STATS | |
| FIRST DOWNS | 233 |
| RUSH ATTEMPTS | 635 |
| RUSHING YARDS | 3455 |
| PASS ATTEMPTS | 128 |
| PASS COMPLETIONS | 61 |
| PASS INTERCEPTIONS | 4 |
| PASSING YARDS | 1491 |
| PUNTS | 30 |
| PUNT AVERAGE | 40.7 |
| FUMBLES | 30 |
| FUMBLES LOST | 11 |
| PENALTIES | 65 |
| PENALTY YARDS | 525 |
| RUSHING | Att | Yds | Avg | TD |
| Josh | 218 | 847 | 3.9 | 16 |
| Jonathan | 183 | 1203 | 6.6 | 11 |
| Anthony | 52 | 550 | 10.6 | 5 |
| Roddy | 44 | 241 | 5.5 | 3 |
| Marcus | 24 | 156 | 6.5 | 3 |
| Preston | 27 | 129 | 4.8 | 1 |
| Stephen | 4 | 58 | 14.5 | 1 |
| Richard | 9 | 37 | 4.1 | 1 |
| Embry | 24 | 115 | 4.8 | 0 |
| Jaybo | 11 | 51 | 4.6 | 0 |
| Tevin | 6 | 40 | 6.7 | 0 |
| Lucas | 9 | 31 | 3.4 | 0 |
| Orwin | 5 | 26 | 5.2 | 0 |
| Quentin | 2 | 19 | 9.5 | 0 |
| Jonathan | 1 | 5 | 5.0 | 0 |
| Anthony | 1 | 3 | 3.0 | 0 |
| Team | 15 | -56 | -3.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Demaryius | 39 | 950 | 24.4 | 6 |
| Embry | 6 | 223 | 37.2 | 1 |
| Stephen | 5 | 129 | 25.8 | 1 |
| Anthony | 5 | 112 | 22.4 | 1 |
| Orwin | 2 | 26 | 13.0 | 0 |
| Tyler | 2 | 22 | 11.0 | 0 |
| Daniel | 1 | 18 | 18.0 | 0 |
| Jonathan | 1 | 11 | 11.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh Nesbitt | 125 | 58 | 1418 | 11.3 | 46.4 | 8 | 4 |
| Scott Blair | 1 | 1 | 34 | 34.0 | 100.0 | 1 | 0 |
| Tevin Washington | 1 | 1 | 21 | 21.0 | 100.0 | 0 | 0 |
| Jaybo Shaw | 1 | 1 | 18 | 18.0 | 100.0 | 0 | 0 |







