2009 Western Athletic Statistics -- Fresno State Bulldogs
| Date/Time | Opponent | Score |
| September 05, 2009 | UC Davis | 51 - 0 |
| September 12, 2009 | at Wisconsin | 34 - 31 |
| September 18, 2009 | Boise State | 34 - 51 |
| September 26, 2009 | at Cincinnati | 28 - 20 |
| October 10, 2009 | at Hawaii | 17 - 42 |
| October 17, 2009 | San Jose St | 41 - 21 |
| October 24, 2009 | at New Mexico St | 3 - 34 |
| October 31, 2009 | Utah State | 31 - 27 |
| November 07, 2009 | at Idaho | 21 - 31 |
| November 14, 2009 | at Nevada | 52 - 14 |
| November 21, 2009 | Louisiana Tech | 30 - 28 |
| TEAM STATS | |
| FIRST DOWNS | 235 |
| RUSH ATTEMPTS | 467 |
| RUSHING YARDS | 2546 |
| PASS ATTEMPTS | 280 |
| PASS COMPLETIONS | 167 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2269 |
| PUNTS | 38 |
| PUNT AVERAGE | 44.8 |
| FUMBLES | 16 |
| FUMBLES LOST | 12 |
| PENALTIES | 50 |
| PENALTY YARDS | 423 |
| RUSHING | Att | Yds | Avg | TD |
| Ryan | 213 | 1491 | 7.0 | 14 |
| Robbie | 77 | 456 | 5.9 | 4 |
| Lonyae | 65 | 331 | 5.1 | 4 |
| Ryan | 53 | 96 | 1.8 | 1 |
| Ebahn | 11 | 57 | 5.2 | 1 |
| Anthony | 15 | 32 | 2.1 | 0 |
| Michael | 12 | 26 | 2.2 | 0 |
| Devon | 3 | 16 | 5.3 | 0 |
| Darren | 1 | 16 | 16.0 | 0 |
| Marlon | 2 | 16 | 8.0 | 0 |
| Jamal | 4 | 14 | 3.5 | 0 |
| A.J. | 2 | 7 | 3.5 | 0 |
| Derek | 1 | 0 | 0.0 | 0 |
| Chastin | 1 | -1 | -1.0 | 0 |
| Team | 7 | -11 | -1.6 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Seyi | 44 | 619 | 14.1 | 6 |
| Devon | 15 | 242 | 16.1 | 4 |
| Marlon | 10 | 205 | 20.5 | 3 |
| Jamel | 26 | 376 | 14.5 | 2 |
| Chastin | 25 | 353 | 14.1 | 2 |
| Ryan | 11 | 122 | 11.1 | 0 |
| Mario | 4 | 103 | 25.8 | 0 |
| Darren | 7 | 89 | 12.7 | 0 |
| Vince | 6 | 52 | 8.7 | 0 |
| Isaac | 5 | 32 | 6.4 | 0 |
| Lonyae | 8 | 29 | 3.6 | 0 |
| Tapa | 2 | 27 | 13.5 | 0 |
| Raynard | 2 | 16 | 8.0 | 0 |
| Anthony | 2 | 4 | 2.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ryan Colburn | 259 | 155 | 2150 | 8.3 | 59.8 | 16 | 11 |
| Derek Carr | 14 | 10 | 112 | 8.0 | 71.4 | 0 | 0 |
| Ebahn Feathers | 4 | 2 | 7 | 1.8 | 50.0 | 1 | 0 |
| Ryan Mathews | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Chastin West | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







