2008 NCAA Football Team Statistics - Florida State Seminoles
| Date/Time | Opponent | Score |
| 9/6/2008 6:00:00 PM | Western Carolina | 69 - 0 |
| 9/13/2008 3:45:00 PM | Chattanooga | 46 - 7 |
| 9/20/2008 7:00:00 PM | Wake Forest | 3 - 12 |
| 9/27/2008 3:30:00 PM | Colorado | 39 - 21 |
| 10/4/2008 3:30:00 PM | at Miami-Florida | 39 - 41 |
| 10/16/2008 7:30:00 PM | at NC State | 17 - 26 |
| 10/25/2008 3:30:00 PM | Virginia Tech | 30 - 20 |
| 11/1/2008 3:30:00 PM | at Georgia Tech | 31 - 28 |
| 11/8/2008 3:30:00 PM | Clemson | 41 - 27 |
| 11/15/2008 8:00:00 PM | Boston College | 17 - 27 |
| 11/22/2008 7:45:00 PM | at Maryland | 3 - 37 |
| 11/29/2008 3:30:00 PM | Florida | 15 - 45 |
| 12/27/2008 4:30:00 PM | Wisconsin | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 242 |
| RUSH ATTEMPTS | 445 |
| RUSHING YARDS | 2194 |
| PASS ATTEMPTS | 350 |
| PASS COMPLETIONS | 188 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2230 |
| PUNTS | 36 |
| PUNT AVERAGE | 39.1 |
| FUMBLES | 23 |
| FUMBLES LOST | 10 |
| PENALTIES | 95 |
| PENALTY YARDS | 852 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Antone Smith | RB | 161 | 753 | 4.7 | 14 |
| Jermaine Thomas | RB | 66 | 478 | 7.2 | 3 |
| Christian Ponder | QB | 110 | 404 | 3.0 | 4 |
| D'Vontrey Richardson | QB | 35 | 254 | 7.0 | 3 |
| Preston Parker | WR | 10 | 87 | 8.7 | 0 |
| Bert Reed | WR | 8 | 63 | 7.9 | 0 |
| Marcus Sims | FB | 21 | 61 | 2.9 | 1 |
| Carlton Jones | RB | 7 | 44 | 6.3 | 0 |
| Louis Givens | WR | 2 | 24 | 12.0 | 0 |
| Jarmon Fortson | WR | 1 | 22 | 22.0 | 0 |
| Taiwan Easterling | WR | 5 | 20 | 4.0 | 0 |
| Graham Gano | K/P | 2 | 16 | 8.0 | 0 |
| Rod Owens | WR | 3 | 12 | 4.0 | 0 |
| Joe Surratt | FB | 1 | 6 | 6.0 | 0 |
| Brandon Paul | RB | 2 | 4 | 2.0 | 0 |
| Seddrick Holloway | FB | 1 | 0 | 0.0 | 0 |
| Team Team | 6 | -22 | -3.0 | 0 | |
| Drew Weatherford | QB | 4 | -32 | -8.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Preston Parker | WR | 40 | 372 | 9.3 | 2 |
| Greg Carr | WR | 31 | 464 | 15.0 | 3 |
| Taiwan Easterling | WR | 29 | 317 | 10.9 | 1 |
| Bert Reed | WR | 18 | 271 | 15.1 | 3 |
| Rod Owens | WR | 15 | 183 | 12.2 | 0 |
| Corey Surrency | WR | 11 | 212 | 19.3 | 4 |
| Antone Smith | RB | 9 | 83 | 9.2 | 1 |
| Marcus Sims | FB | 8 | 45 | 5.6 | 0 |
| Jarmon Fortson | WR | 7 | 117 | 16.7 | 1 |
| Caz Piurowski | TE | 6 | 51 | 8.5 | 0 |
| Jermaine Thomas | RB | 6 | 48 | 8.0 | 0 |
| Louis Givens | WR | 2 | 11 | 5.5 | 0 |
| Seddrick Holloway | FB | 2 | 5 | 2.5 | 1 |
| Cameron Wade | WR | 1 | 18 | 18.0 | 0 |
| Josh Dobbie | TE | 1 | 14 | 14.0 | 0 |
| Joe Surratt | FB | 1 | 11 | 11.0 | 0 |
| Bo Reliford | TE | 1 | 8 | 8.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | QB | 287 | 159 | 1807 | 11.4 | 55.4 | 12 | 13 |
| D'Vontrey Richardson | QB | 44 | 23 | 315 | 13.7 | 52.3 | 3 | 3 |
| Drew Weatherford | QB | 17 | 5 | 79 | 15.8 | 29.4 | 0 | 0 |
| Preston Parker | WR | 1 | 1 | 29 | 29.0 | 100.0 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |








