2009 Florida State Seminoles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Alex Jones | K | FR | 6-0 | 176 | |
| 3 | E.J. Manuel | QB | FR | 6-4 | 223 | |
| 3 | Justin Bright | S | FR | 6-0 | 180 | |
| 4 | Terrance Parks | S | SO | 6-1 | 196 | |
| 5 | Greg Reid | DB | FR | 5-9 | 175 | |
| 6 | Ryan Becker | QB | FR | 5-10 | 200 | |
| 6 | Gerald Demps | S | FR | 5-10 | 190 | |
| 7 | Christian Ponder | QB | JR | 6-3 | 217 | |
| 8 | Chad Colley | S | SO | 5-11 | 166 | |
| 8 | Taiwan Easterling | WR | SO | 5-11 | 187 | |
| 9 | Kevin Campbell | P | SR | 6-0 | 190 | |
| 9 | Richard Goodman | WR | SR | 6-0 | 191 | |
| 10 | Nick Moody | S | FR | 6-2 | 228 | |
| 11 | Timothy Orange | WR | JR | 5-11 | 189 | |
| 11 | Vince Williams | LB | SO | 6-0 | 245 | |
| 12 | Nigel Carr | LB | SO | 6-3 | 230 | |
| 13 | Ashuwa Richardson | WR | JR | 5-11 | 187 | |
| 13 | Nigel Bradham | LB | SO | 6-2 | 235 | |
| 14 | Avis Commack | WR | SO | 6-4 | 195 | |
| 14 | Ricardo Cannon | CB | SO | 5-10 | 174 | |
| 15 | Ventoure Watkins | WR | SO | 6-2 | 169 | |
| 15 | Ochucko Jenije | CB | JR | 5-10 | 188 | |
| 16 | Mister Alexander | LB | JR | 6-2 | 227 | |
| 16 | Will Secord | QB | FR | 6-3 | 204 | |
| 18 | Dustin Hopkins | K | FR | 6-2 | 174 | |
| 19 | Josh Gehres | WR | FR | 6-3 | 195 | |
| 20 | Jamie Robinson | S | SR | 6-2 | 188 | |
| 21 | Patrick Robinson | CB | SR | 5-11 | 194 | |
| 22 | Korey Mangum | RV | SR | 6-0 | 202 | |
| 23 | Chris Thompson | RB | FR | 5-8 | 173 | |
| 24 | Lonnie Pryor | RB | FR | 6-1 | 195 | |
| 26 | A.J. Alexander | CB | FR | 5-11 | 180 | |
| 27 | Xavier Rhodes | CB | FR | 6-2 | 195 | |
| 28 | Dionte Allen | CB | SO | 5-11 | 172 | |
| 29 | Kendall Smith | LB | JR | 6-1 | 230 | |
| 30 | JaJuan Harley | S | FR | 6-2 | 190 | |
| 33 | Ty Jones | RB | SO | 5-11 | 203 | |
| 36 | Dekoda Watson | LB | SR | 6-2 | 226 | |
| 37 | Ed Imeokparia | S | FR | 6-0 | 186 | |
| 37 | Nathan Brazeau | FB | SO | 5-8 | 227 | |
| 38 | Jermaine Thomas | RB | SO | 6-1 | 190 | |
| 38 | Darren Edwards | CB | SO | 5-8 | 167 | |
| 39 | Jeff Tacetta | S | SR | 5-10 | 188 | |
| 39 | Tavares Pressley | RB | JR | 6-1 | 202 | |
| 40 | Matt Dunham | FB | JR | 6-2 | 255 | |
| 41 | James Esco | PK | SO | 6-1 | 205 | |
| 42 | Ronald Britzius | LB | FR | 6-2 | 221 | |
| 43 | Anthony Porterfield | TE | FR | 6-4 | 203 | |
| 44 | Ricky Yates | TE | JR | 6-4 | 244 | |
| 44 | Maurice Harris | LB | SO | 6-0 | 212 | |
| 45 | Shawn Powell | P | SO | 6-5 | 217 | |
| 46 | Vincent Zann | LB | SO | 6-0 | 223 | |
| 47 | Michael Schill | S | SO | 6-0 | 198 | |
| 47 | Jonathan Wallace | TE | FR | 6-7 | 240 | |
| 48 | Recardo Wright | LB | SR | 6-2 | 226 | |
| 48 | Daniel Gard | FB | JR | 5-10 | 212 | |
| 49 | Brandon Jenkins | DE | FR | 6-2 | 240 | |
| 51 | Aaron Gresham | LB | SO | 6-2 | 237 | |
| 52 | Bryan Stork | OG | FR | 6-6 | 240 | |
| 54 | A.J. Land | LB | JR | 6-2 | 215 | |
| 55 | Jamar Jackson | DE | SO | 6-4 | 240 | |
| 56 | Kendrick Stewart | DT | SR | 6-2 | 271 | |
| 57 | Brandon Davis | OL | JR | 6-2 | 281 | |
| 58 | Dan Hicks | DE | FR | 6-4 | 251 | |
| 59 | Henry Orelus | OG | FR | 6-2 | 292 | |
| 60 | Ryan McMahon | C | JR | 6-3 | 282 | |
| 61 | Blake Snider | OG | FR | 6-4 | 282 | |
| 62 | Rodney Hudson | OG | JR | 6-2 | 285 | |
| 63 | A.J. Ganguzza | C | SO | 6-3 | 268 | |
| 65 | Zachary Aronson | LS | SR | 6-2 | 218 | |
| 66 | Jacob Stanley | OT | SO | 6-2 | 270 | |
| 66 | Joshua Rodriguez | DT | SO | 6-1 | 297 | |
| 67 | Andrew Datko | OG | SO | 6-6 | 283 | |
| 69 | Chris Revell | DS | FR | 6-0 | 207 | |
| 70 | Antwane Greenlee | OT | SO | 6-6 | 293 | |
| 72 | Budd Thacker | DT | SR | 6-2 | 276 | |
| 73 | Rhonne Sanderson | OT | SO | 6-4 | 270 | |
| 74 | John Prior | OT | FR | 6-6 | 283 | |
| 75 | Gregory Pierre | DE | JR | 6-3 | 236 | |
| 75 | Phillip Doumar | DS | FR | 6-2 | 211 | |
| 76 | Garrett Faircloth | OT | FR | 6-6 | 288 | |
| 76 | Richard Wint | DT | JR | 6-2 | 263 | |
| 77 | Zebrie Sanders | OT | SO | 6-5 | 288 | |
| 78 | Jonathan Johnson | DE | SO | 6-6 | 245 | |
| 79 | David Spurlock | OL | SO | 6-5 | 285 | |
| 80 | Jarmon Fortson | WR | SO | 6-3 | 223 | |
| 81 | Caz Piurowski | TE | SR | 6-7 | 271 | |
| 82 | Willie Haulstead | WR | FR | 6-3 | 210 | |
| 83 | Bert Reed | WR | SO | 5-11 | 165 | |
| 84 | Rodney Smith | WR | FR | 6-6 | 208 | |
| 85 | Ja'Baris Little | TE | SO | 6-4 | 226 | |
| 86 | Rod Owens | WR | SR | 6-0 | 183 | |
| 87 | Cameron Wade | WR | SO | 6-6 | 209 | |
| 88 | Beau Reliford | TE | SO | 6-7 | 241 | |
| 89 | Louis Givens | WR | SR | 5-8 | 170 | |
| 90 | Moses McCray | DT | SO | 6-2 | 298 | |
| 91 | Craig Yarborough | DE | SR | 6-0 | 241 | |
| 92 | Daniel Parvin | LB | SR | 6-0 | 218 | |
| 93 | Everette Dawkins | DT | SO | 6-2 | 258 | |
| 94 | Justin Mincey | DT | SR | 6-5 | 272 | |
| 95 | Kevin McNeil | DE | SR | 6-2 | 257 | |
| 96 | Toshmon Stevens | DE | SO | 6-5 | 228 | |
| 97 | Demonte McAllister | DT | FR | 6-3 | 263 | |
| 98 | Markus White | DE | JR | 6-4 | 261 | |
| 99 | Jacobbi McDaniel | DT | FR | 6-0 | 267 |







