2009 East Carolina Pirates Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Ryan Mahoney | DE | FR | 6-4 | 240 | ||
| Doug Mayo-Tapp | DB | FR | 5-10 | 175 | ||
| Matt Millisor | PK | FR | 6-0 | 185 | ||
| 1 | Darnell Ballard | RB | SR | 5-7 | 190 | |
| 1 | Levin Neal | DB | SR | 5-11 | 192 | |
| 2 | Jonathan Williams | RB | JR | 6-1 | 196 | |
| 3 | Brandon Jackson | RB | SO | 5-10 | 202 | |
| 4 | Taylor Mazzone | QB | SR | 6-1 | 200 | |
| 4 | Van Eskridge | DB | SR | 6-0 | 195 | |
| 5 | Josh Jordan | QB | FR | 6-4 | 218 | |
| 5 | Nathan Przestzelski | P | JR | 6-5 | 195 | |
| 6 | J.R. Rogers | RB | SR | 5-11 | 200 | |
| 7 | Rio Johnson | QB | FR | 6-2 | 185 | |
| 8 | Reyn Willis | WR | SR | 6-3 | 220 | |
| 9 | Brad Wornick | QB | FR | 6-2 | 185 | |
| 9 | Melvin Patterson | LB | JR | 6-3 | 235 | |
| 10 | Jamar Bryant | WR | SR | 6-2 | 219 | |
| 11 | Jeremy Davis | WR | FR | 5-10 | 176 | |
| 11 | Darryl Reynolds | DB | JR | 6-1 | 200 | |
| 12 | Dayon Arrington | WR | FR | 6-2 | 205 | |
| 13 | Joseph Sloan | QB | SR | 5-11 | 18- | |
| 13 | Travis Simmons | DB | JR | 5-10 | 177 | |
| 14 | Rob Kass | QB | SR | 6-4 | 240 | |
| 14 | Ben Ryan | PK | SO | 6-2 | 199 | |
| 15 | Reese Wiggins | WR | FR | 5-11 | 181 | |
| 15 | Patrick Pinkney | QB | SR | 6-0 | 205 | |
| 17 | Dwayne Harris | WR | JR | 6-0 | 205 | |
| 19 | Chris Mattocks | LB | SR | 6-0 | 214 | |
| 19 | Andrew Bodenheimer | WR | FR | 6-3 | 195 | |
| 20 | Kyle Tudor | LB | FR | 6-3 | 215 | |
| 21 | Rahkeem Morgan | DB | FR | 6-0 | 187 | |
| 22 | Michael Bowman | WR | SO | 5-9 | 165 | |
| 23 | Detoka Marshall | DB | JR | 6-1 | 203 | |
| 24 | Dominique Lindsay | RB | SR | 5-10 | 202 | |
| 24 | Jeremy Bullock | DB | SR | 6-0 | 189 | |
| 25 | Leonard Paulk | DB | FR | 5-11 | 185 | |
| 26 | Derek Blacknall | DB | SO | 5-11 | 185 | |
| 27 | Devon Wallace | DB | SO | 6-2 | 200 | |
| 28 | Wes Pittman | WR | JR | 5-11 | 203 | |
| 28 | Matt Thompson | LB | SO | 6-2 | 212 | |
| 30 | Justin Ruffin | WR | JR | 5-10 | 200 | |
| 30 | Ben Hartman | PK | SR | 5-11 | 209 | |
| 31 | Giavanni Ruffin | RB | JR | 6-1 | 215 | |
| 32 | Justin Venable | DB | FR | 6-1 | 187 | |
| 32 | Justin Brockmeyer | RB | SR | 5-10 | 201 | |
| 33 | Bill Wallace | DB | FR | 5-11 | 179 | |
| 33 | Norman Whitley | RB | JR | 5-9 | 186 | |
| 34 | Torrance Hunt | WR | FR | 5-8 | 160 | |
| 35 | Michael Dobson | RB/DB | FR | 6-0 | 185 | |
| 37 | Jack Schultz | DB | FR | 5-9 | 191 | |
| 37 | Carter Gagnon | FB | FR | 6-0 | 225 | |
| 38 | Emanuel Davis | DB | SO | 5-11 | 190 | |
| 38 | Lorenzo Norfolk | RB | FR | 6-0 | 220 | |
| 39 | Ben Herlocker | FB | SO | 6-0 | 225 | |
| 39 | James Craig | LB | FR | 5-10 | 200 | |
| 40 | Cliff Perryman | LB | SO | 6-1 | 231 | |
| 41 | Korey Reynolds | TE | JR | 6-2 | 238 | |
| 42 | Matt Dodge | PK | SR | 6-2 | 220 | |
| 43 | T.C. Baity | FB | JR | 6-0 | 232 | |
| 44 | Nick Johnson | LB | SR | 6-1 | 217 | |
| 45 | Kevin Gidrey | FB | JR | 6-2 | 254 | |
| 46 | A.J. Johnson | DL | JR | 6-2 | 241 | |
| 48 | Ryan Williams | DS | FR | 6-0 | 200 | |
| 49 | Jeremy Chambliss | LB | SR | 6-0 | 220 | |
| 50 | Austin Haynes | LB | SO | 6-2 | 215 | |
| 51 | Steve Spence | LB | SO | 6-2 | 225 | |
| 52 | Matt Pick | LB | JR | 6-0 | 232 | |
| 53 | Scotty Robinson | DL | SR | 6-4 | 271 | |
| 54 | Sean Allen | OL | SR | 6-3 | 310 | |
| 55 | Robert Jones | DL | SO | 6-3 | 260 | |
| 55 | Chris Allen | DE | SO | 6-1 | 235 | |
| 57 | Dustin Lineback | LB | JR | 5-11 | 223 | |
| 57 | Lamar McLendon | LB | FR | 6-0 | 200 | |
| 58 | Ty Holmes | LB | FR | 6-1 | 213 | |
| 59 | Marke Powell | LB | FR | 6-3 | 198 | |
| 60 | Andrew Farr | DL | JR | 6-4 | 284 | |
| 61 | William Smith | LS | SO | 5-11 | 269 | |
| 61 | Will Simmons | OL | FR | 6-5 | 280 | |
| 62 | Hugh Parker | OL | SO | 6-3 | 290 | |
| 63 | Doug Polochak | OL | JR | 6-4 | 308 | |
| 64 | Travis Melvin | OL | JR | 6-6 | 295 | |
| 65 | Kemory Mann | OL | FR | 6-0 | 275 | |
| 66 | D.J. Scott | OL | JR | 6-6 | 323 | |
| 67 | Grant Harner | OL | FR | 6-6 | 323 | |
| 68 | Will Towery | OL/TE | SO | 6-5 | 308 | |
| 69 | Willie Smith | OL | JR | 6-6 | 290 | |
| 70 | Doug Palmer | OL | SR | 6-3 | 317 | |
| 71 | Josh Clark | OL | FR | 6-4 | 300 | |
| 72 | Stephen Heis | OL | SR | 6-5 | 289 | |
| 73 | T.J. Harper | OL | SR | 6-2 | 317 | |
| 74 | Terence Campbell | OL | SR | 6-5 | 318 | |
| 75 | Cory Dowless | OL | JR | 6-5 | 309 | |
| 76 | Dalton Faulds | OL | FR | 6-3 | 287 | |
| 77 | C.J. Brown | OL | FR | 6-4 | 315 | |
| 78 | Jordan Davis | OL | FR | 6-3 | 290 | |
| 79 | Steven Baker | OL | SO | 6-8 | 316 | |
| 80 | Alex Taylor | WR | SR | 6-4 | 217 | |
| 81 | Darryl Freeney | WR | SO | 5-11 | 191 | |
| 82 | Joe Womack | WR | SO | 6-1 | 193 | |
| 83 | T.J. Terrell | WR | JR | 5-10 | 173 | |
| 84 | Justin Jones | TE | FR | 6-8 | 252 | |
| 85 | Javon Brumsey | WR | JR | 6-4 | 197 | |
| 86 | Michael Byrd | TE | SO | 6-4 | 251 | |
| 87 | Zico Pasut | TE | FR | 6-3 | 245 | |
| 88 | Jacobi Jenkins | WR | FR | 6-0 | 175 | |
| 89 | Mike Price | WR | FR | 6-1 | 165 | |
| 90 | Jay Ross | DL | SR | 6-3 | 314 | |
| 91 | Josh Smith | DL | JR | 6-1 | 274 | |
| 92 | Michael Brooks | DT | FR | 6-3 | 280 | |
| 93 | Kwaku Danso | DL | SR | 6-6 | 330 | |
| 94 | Maurice Mercer | DL | SO | 6-5 | 264 | |
| 95 | C.J. Wilson | DL | SR | 6-4 | 278 | |
| 96 | Allen Crowder | DL | FR | 6-2 | 265 | |
| 96 | Jimmy Booth | DT | FR | 6-2 | 288 | |
| 97 | Linval Joseph | DL | JR | 6-6 | 322 | |
| 98 | Matt Milner | DE | FR | 6-4 | 235 | |
| 99 | Antonio Allison | DL | SO | 6-4 | 286 |







