2009 Colonial Athletic Statistics -- Delaware Blue Hens
| Date/Time | Opponent | Score |
| September 04, 2009 | West Chester | 35 - 0 |
| September 12, 2009 | Richmond | 15 - 16 |
| September 19, 2009 | Delaware State | 27 - 17 |
| September 26, 2009 | at William & Mary | 30 - 20 |
| October 03, 2009 | at Maine | 17 - 27 |
| October 10, 2009 | Massachusetts | 43 - 27 |
| October 17, 2009 | at Towson | 21 - 49 |
| October 31, 2009 | James Madison | 8 - 20 |
| November 07, 2009 | Hofstra | 28 - 24 |
| November 14, 2009 | at Navy | 35 - 18 |
| November 21, 2009 | at Villanova | 30 - 12 |
| TEAM STATS | |
| FIRST DOWNS | 215 |
| RUSH ATTEMPTS | 391 |
| RUSHING YARDS | 1228 |
| PASS ATTEMPTS | 351 |
| PASS COMPLETIONS | 222 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 2677 |
| PUNTS | 47 |
| PUNT AVERAGE | 40.0 |
| FUMBLES | 13 |
| FUMBLES LOST | 9 |
| PENALTIES | 43 |
| PENALTY YARDS | 415 |
| RUSHING | Att | Yds | Avg | TD |
| Leon | 99 | 316 | 3.2 | 6 |
| Pat | 84 | 127 | 1.5 | 4 |
| Jerry | 74 | 274 | 3.7 | 3 |
| David | 101 | 409 | 4.0 | 2 |
| Phillip | 20 | 114 | 5.7 | 1 |
| Tim | 3 | 24 | 8.0 | 0 |
| Ed | 1 | 1 | 1.0 | 0 |
| Team | 1 | -2 | -2.0 | 0 |
| Sean | 1 | -8 | -8.0 | 0 |
| Team | 7 | -27 | -3.9 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Mark | 49 | 697 | 14.2 | 6 |
| Tommy | 25 | 299 | 12.0 | 2 |
| Nihja | 21 | 238 | 11.3 | 2 |
| Rob | 19 | 208 | 10.9 | 2 |
| Mark | 33 | 374 | 11.3 | 1 |
| Josh | 3 | 33 | 11.0 | 1 |
| Trevor | 2 | 12 | 6.0 | 1 |
| Phillip | 23 | 345 | 15.0 | 0 |
| Mark | 17 | 218 | 12.8 | 0 |
| David | 12 | 91 | 7.6 | 0 |
| Colin | 6 | 73 | 12.2 | 0 |
| Jerry | 8 | 61 | 7.6 | 0 |
| Leon | 3 | 11 | 3.7 | 0 |
| Jeff | 1 | 10 | 10.0 | 0 |
| Will | 1 | 7 | 7.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Pat Devlin | 344 | 220 | 2664 | 7.7 | 64.0 | 16 | 9 |
| Sean Hakes | 5 | 2 | 13 | 2.6 | 40.0 | 0 | 0 |
| Tim Donnelly | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |







