2009 Delaware Blue Hens Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/04/2009 | 07:00 PM | West Chester | W, 35-0 | 1-0-0 |
| 09/12/2009 | 03:30 PM | Richmond | L, 16-15 | 1-1-0 |
| 09/19/2009 | 12:00 PM | Delaware State | W, 27-17 | 2-1-0 |
| 09/26/2009 | 07:00 PM | at William & Mary | L, 30-20 | 2-2-0 |
| 10/03/2009 | 06:00 PM | at Maine | W, 27-17 | 3-2-0 |
| 10/10/2009 | 06:00 PM | Massachusetts | W, 43-27 | 4-2-0 |
| 10/17/2009 | 03:30 PM | at Towson | W, 49-21 | 5-2-0 |
| 10/31/2009 | 12:00 PM | James Madison | L, 20-8 | 5-3-0 |
| 11/07/2009 | 12:00 PM | Hofstra | W, 28-24 | 6-3-0 |
| 11/14/2009 | 03:30 PM | at Navy | L, 35-18 | 6-4-0 |
| 11/21/2009 | 03:30 PM | at Villanova | L, 30-12 | 6-5-0 |







