2009 Atlantic Coast Statistics -- Clemson Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | Middle Tennessee | 37 - 14 |
| September 10, 2009 | at Georgia Tech | 30 - 27 |
| September 19, 2009 | Boston College | 25 - 7 |
| September 26, 2009 | T-C-U | 10 - 14 |
| October 03, 2009 | at Maryland | 24 - 21 |
| October 17, 2009 | Wake Forest | 38 - 3 |
| October 24, 2009 | at Miami-Florida | 37 - 40 |
| October 31, 2009 | Coastal Carolina | 49 - 3 |
| November 07, 2009 | Florida State | 40 - 24 |
| November 14, 2009 | at NC State | 23 - 43 |
| November 21, 2009 | Virginia | 34 - 21 |
| TEAM STATS | |
| FIRST DOWNS | 203 |
| RUSH ATTEMPTS | 410 |
| RUSHING YARDS | 1834 |
| PASS ATTEMPTS | 317 |
| PASS COMPLETIONS | 180 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2244 |
| PUNTS | 47 |
| PUNT AVERAGE | 39.2 |
| FUMBLES | 22 |
| FUMBLES LOST | 9 |
| PENALTIES | 56 |
| PENALTY YARDS | 504 |
| RUSHING | Att | Yds | Avg | TD |
| C.J. | 172 | 894 | 5.2 | 7 |
| Andre | 57 | 395 | 6.9 | 3 |
| Jamie | 67 | 322 | 4.8 | 3 |
| Jacoby | 14 | 117 | 8.4 | 2 |
| Kyle | 50 | 93 | 1.9 | 1 |
| Willy | 17 | 12 | 0.7 | 1 |
| Rendrick | 13 | 37 | 2.8 | 0 |
| Chad | 3 | 4 | 1.3 | 0 |
| Daniel | 1 | 3 | 3.0 | 0 |
| Ronald | 3 | -1 | -0.3 | 0 |
| Marquan | 1 | -2 | -2.0 | 0 |
| Team | 12 | -40 | -3.3 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Jacoby | 45 | 654 | 14.5 | 5 |
| C.J. | 29 | 421 | 14.5 | 4 |
| Michael | 30 | 333 | 11.1 | 3 |
| Xavier | 13 | 218 | 16.8 | 3 |
| Dwayne | 9 | 96 | 10.7 | 3 |
| Marquan | 8 | 167 | 20.9 | 1 |
| Jaron | 2 | 24 | 12.0 | 1 |
| Durrell | 1 | 2 | 2.0 | 1 |
| Terrance | 11 | 124 | 11.3 | 0 |
| Rendrick | 8 | 53 | 6.6 | 0 |
| Andre | 9 | 48 | 5.3 | 0 |
| Jamie | 8 | 38 | 4.8 | 0 |
| Brandon | 3 | 31 | 10.3 | 0 |
| Chad | 2 | 20 | 10.0 | 0 |
| Kyle | 1 | 11 | 11.0 | 0 |
| Brandon | 1 | 4 | 4.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kyle Parker | 296 | 165 | 2082 | 7.0 | 55.7 | 18 | 9 |
| Willy Korn | 17 | 12 | 90 | 5.3 | 70.6 | 1 | 1 |
| Jacoby Ford | 2 | 2 | 55 | 27.5 | 100.0 | 1 | 0 |
| C.J. Spiller | 2 | 1 | 17 | 8.5 | 50.0 | 1 | 0 |







