2009 Bowling Green Falcons Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 09/03/2009 | 07:00 PM | Troy | W, 31-14 | 1-0-0 |
| 09/12/2009 | 07:00 PM | at Missouri | L, 27-20 | 1-1-0 |
| 09/19/2009 | 07:00 PM | at Marshall | L, 17-10 | 1-2-0 |
| 09/26/2009 | 07:00 PM | Boise State | L, 49-14 | 1-3-0 |
| 10/03/2009 | 04:00 PM | Ohio U | L, 44-37 | 1-4-0 |
| 10/10/2009 | 03:30 PM | at Kent State | W, 36-35 | 2-4-0 |
| 10/17/2009 | 12:00 PM | at Ball State | W, 31-17 | 3-4-0 |
| 10/24/2009 | 12:00 PM | Central Mich | L, 24-10 | 3-5-0 |
| 11/03/2009 | 07:00 PM | at Buffalo | W, 30-29 | 4-5-0 |
| 11/12/2009 | 06:00 PM | at Miami-Ohio | W, 35-14 | 5-5-0 |
| 11/20/2009 | 05:30 PM | Akron | W, 36-20 | 6-5-0 |
| 11/27/2009 | 02:00 PM | Toledo |







