2009 Southeastern Statistics -- Auburn Tigers
| Date/Time | Opponent | Score |
| September 05, 2009 | Louisiana Tech | 37 - 13 |
| September 12, 2009 | Miss State | 49 - 24 |
| September 19, 2009 | West Virginia | 41 - 30 |
| September 26, 2009 | Ball State | 54 - 30 |
| October 03, 2009 | at Tennessee | 22 - 26 |
| October 10, 2009 | at Arkansas | 44 - 23 |
| October 17, 2009 | Kentucky | 14 - 21 |
| October 24, 2009 | at L-S-U | 31 - 10 |
| October 31, 2009 | Ole Miss | 33 - 20 |
| November 07, 2009 | Furman | 63 - 31 |
| November 14, 2009 | at Georgia | 31 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 233 |
| RUSH ATTEMPTS | 479 |
| RUSHING YARDS | 2415 |
| PASS ATTEMPTS | 304 |
| PASS COMPLETIONS | 183 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 2441 |
| PUNTS | 54 |
| PUNT AVERAGE | 39.7 |
| FUMBLES | 23 |
| FUMBLES LOST | 11 |
| PENALTIES | 77 |
| PENALTY YARDS | 639 |
| RUSHING | Att | Yds | Avg | TD |
| Ben | 225 | 1209 | 5.4 | 8 |
| Onterio | 94 | 524 | 5.6 | 4 |
| Kodi | 49 | 154 | 3.1 | 4 |
| Anthony | 5 | 77 | 15.4 | 2 |
| Eric | 20 | 99 | 4.9 | 1 |
| Neil | 2 | 53 | 26.5 | 1 |
| Mario | 31 | 257 | 8.3 | 0 |
| Terrell | 7 | 97 | 13.9 | 0 |
| Travante | 4 | 48 | 12.0 | 0 |
| Davis | 3 | 1 | 0.3 | 0 |
| Team | 4 | -6 | -1.5 | 0 |
| Chris | 35 | -98 | -2.8 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Darvin | 44 | 717 | 16.3 | 9 |
| Terrell | 23 | 468 | 20.3 | 5 |
| Mario | 35 | 383 | 10.9 | 3 |
| Tommy | 11 | 144 | 13.1 | 2 |
| Philip | 5 | 66 | 13.2 | 2 |
| Kodi | 4 | 23 | 5.8 | 1 |
| Eric | 17 | 225 | 13.2 | 0 |
| Ben | 16 | 88 | 5.5 | 0 |
| Deangelo | 6 | 88 | 14.7 | 0 |
| Onterio | 6 | 58 | 9.7 | 0 |
| Emory | 7 | 56 | 8.0 | 0 |
| Jay | 3 | 56 | 18.7 | 0 |
| Quindarius | 1 | 32 | 32.0 | 0 |
| Travante | 2 | 21 | 10.5 | 0 |
| Derek | 1 | 16 | 16.0 | 0 |
| Tim | 1 | 3 | 3.0 | 0 |
| Lee | 1 | -3 | -3.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Todd | 272 | 163 | 2196 | 8.1 | 59.9 | 19 | 5 |
| Neil Caudle | 20 | 15 | 170 | 8.5 | 75.0 | 1 | 1 |
| Kodi Burns | 12 | 5 | 75 | 6.3 | 41.7 | 2 | 0 |







