2009 Army Black Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Travis Gibson | OL | FR | 6-2 | 265 | ||
| 1 | Mario Hill | DB | SR | 6-0 | 175 | |
| 2 | Greg Cotton | DB | FR | 5-10 | 175 | |
| 2 | Matt Vane | WR | JR | 6-4 | 207 | |
| 3 | Antuan Aaron | DB/LB | SO | 5-9 | 193 | |
| 4 | Jimmy Reitter | QB | SO | 6-0 | 188 | |
| 4 | Mark Myers | DB | JR | 6-2 | 177 | |
| 5 | Brian Cobbs | DB | FR | 5-10 | 185 | |
| 5 | Patrick Mealy | SB | JR | 5-8 | 203 | |
| 6 | Kelechi Odocha | SB | FR | 5-7 | 175 | |
| 6 | Donovan Travis | DB | JR | 6-1 | 187 | |
| 7 | Damion Hunter | WR | SR | 5-10 | 166 | |
| 7 | James Whittington | DB | FR | 5-10 | 180 | |
| 8 | Trent Steelman | QB | FR | 6-0 | 185 | |
| 9 | Steve Erzinger | LB | SO | 6-1 | 215 | |
| 9 | Malcolm Brown | SB | FR | 5-11 | 165 | |
| 10 | Chip Bowden | QB | JR | 6-0 | 211 | |
| 11 | Eric Jones | DB | SO | 6-0 | 195 | |
| 11 | Brian Austin | WR | FR | 5-8 | 170 | |
| 13 | Davyd Brooks | WR | SO | 6-3 | 200 | |
| 13 | John Wasniewski | LB | JR | 6-1 | 214 | |
| 14 | Max Jenkins | QB | SO | 6-2 | 197 | |
| 14 | Joshua Jackson | DB | FR | 5-11 | 175 | |
| 15 | Alfred McDaniel | SB | JR | 5-6 | 160 | |
| 15 | Donnie Dixon | DB | JR | 6-0 | 196 | |
| 16 | Daniel Hinkson | DB | SO | 6-1 | 199 | |
| 16 | Carson Williams | QB | SR | 6-3 | 212 | |
| 17 | Brian McSween | WR | SR | 5-11 | 160 | |
| 17 | Chase Prasnicki | DB | SR | 6-1 | 212 | |
| 18 | Justin Allen | SB | FR | 5-10 | 175 | |
| 18 | LaTarrance Young | LB | FR | 6-0 | 205 | |
| 18 | Jonathan Bulls | P | JR | 6-1 | 217 | |
| 19 | Ty Shrader | DB | FR | 5-10 | 176 | |
| 19 | Matthew Campbell | K/P | JR | 5-9 | 195 | |
| 20 | Jordan Trimble | DB | JR | 5-10 | 181 | |
| 21 | Lonnie Liggins | SB | FR | 5-7 | 180 | |
| 21 | Desmond Lamb | QB | JR | 6-2 | 193 | |
| 22 | Sean Westphal | LB | JR | 6-1 | 205 | |
| 23 | Jamal Olatunde | SB | JR | 5-8 | 175 | |
| 23 | Joseph Puttmann | DB | SR | 6-1 | 202 | |
| 25 | Chad Littlejohn | FB | SO | 6-0 | 229 | |
| 26 | Ian Smith | SB | SR | 5-8 | 180 | |
| 26 | Kyle Ulses | DB | FR | 5-10 | 175 | |
| 27 | Chris Boldt | P | FR | 6-0 | 165 | |
| 27 | Kingsley Ehie | RB | JR | 5-10 | 221 | |
| 28 | George Fletcher | SB | SO | 5-9 | 195 | |
| 28 | Will Holder | DB | FR | 6-3 | 175 | |
| 29 | Josh Jones | QB | SO | 6-1 | 187 | |
| 29 | Brad Gallick | FB | FR | 6-1 | 210 | |
| 30 | Jack Finan | DB | SO | 6-1 | 184 | |
| 31 | Josh Powell | LB | FR | 6-1 | 190 | |
| 31 | Lawrence Brown | SB | JR | 5-6 | 164 | |
| 32 | Robert Speidel | LB | FR | 5-7 | 185 | |
| 32 | Nelson Simmons | SB | JR | 5-10 | 180 | |
| 33 | Robert McClary | FB | JR | 5-11 | 247 | |
| 33 | Andre Shinda | DB | SO | 6-0 | 195 | |
| 34 | Johnny Franco IV | DB | SO | 5-8 | 190 | |
| 34 | Jacob Bohn | SB | JR | 5-9 | 249 | |
| 34 | Jared Hassin | FB | FR | 6-3 | 218 | |
| 36 | CeDarius Williams | FB | SO | 5-11 | 203 | |
| 37 | Reginald Williams | DB | JR | 5-11 | 205 | |
| 38 | Brian Rowen | LB | FR | 6-1 | 215 | |
| 38 | Kolin Walk | P | SO | 6-0 | 180 | |
| 39 | Alex Carlton | K | SO | 6-0 | 186 | |
| 39 | Waverly Washington | DB | FR | 5-10 | 175 | |
| 40 | Dennis Hilburn | LB | SR | 6-1 | 218 | |
| 40 | Eric Osteen | K | FR | 6-1 | 165 | |
| 42 | Matt Feiden | FB | SR | 5-7 | 220 | |
| 42 | Andrew Rodriguez | LB | SO | 6-3 | 210 | |
| 43 | Corey Laufasa | LB | SO | 6-0 | 230 | |
| 44 | Dan McGue | FB | FR | 6-2 | 230 | |
| 44 | Joshua McNary | DE | JR | 6-1 | 225 | |
| 45 | Bryson Carl | FB | SR | 6-0 | 245 | |
| 45 | Justin Dugger | LB | FR | 6-0 | 210 | |
| 46 | Dean Lisante | DE | SR | 6-0 | 202 | |
| 47 | Bill Prosko | LB | SO | 6-2 | 210 | |
| 48 | Jake Arbanas | LB | SO | 6-3 | 192 | |
| 49 | Justin Schaaf | LB | SO | 5-11 | 212 | |
| 50 | Aaron Retter | OL | FR | 6-4 | 240 | |
| 50 | Stephen Anderson | LB | JR | 5-10 | 219 | |
| 51 | Kenric Lull | OG | SR | 6-3 | 258 | |
| 51 | Zach Watts | DE | FR | 6-0 | 200 | |
| 52 | Emmett Cosgrove | OG | SO | 6-2 | 231 | |
| 52 | Adam Wilde | DE | SO | 6-0 | 218 | |
| 53 | Sean Maag | DB | FR | 6-2 | 190 | |
| 53 | Jason Rothamel | C | SO | 6-3 | 259 | |
| 54 | C.J. Shelley | LB | FR | 5-9 | 190 | |
| 54 | Seth Reed | OG | JR | 6-1 | 266 | |
| 55 | Bradley Marren | DE | SR | 6-1 | 226 | |
| 55 | J.T. Lang | OL | FR | 6-3 | 230 | |
| 56 | Joe Bailey | OG | SO | 6-2 | 283 | |
| 57 | Zachary Peterson | C | JR | 6-1 | 267 | |
| 58 | Matt Villanti | OG | FR | 6-3 | 300 | |
| 59 | Chad Thayer | LB | SR | 6-0 | 198 | |
| 59 | Kendall Smith | OT | FR | 6-3 | 245 | |
| 60 | Jordan Pleasants | OG | SO | 6-2 | 298 | |
| 60 | Josh Breitwieser | DT | FR | 6-3 | 205 | |
| 62 | Will Wilson | C | FR | 6-2 | 280 | |
| 62 | Christopher Swain | DT | SO | 6-3 | 252 | |
| 63 | David Ford | DT | SO | 6-1 | 234 | |
| 63 | Tom Houser | C | FR | 6-3 | 245 | |
| 64 | Derek Bisgard | DE | FR | 6-1 | 250 | |
| 64 | Thomas Hagan | C | JR | 6-2 | 259 | |
| 65 | A.J. Mackey | DT | FR | 6-1 | 288 | |
| 66 | David Sprague | OT | SR | 6-3 | 286 | |
| 66 | Parker Whitten | DT | FR | 6-2 | 235 | |
| 67 | Jason Johnson | OT | SR | 6-3 | 251 | |
| 67 | Reed Caradine | DT | FR | 6-2 | 235 | |
| 68 | Mike McDermott | OT | SO | 6-7 | 248 | |
| 68 | Loren Baker | DT | FR | 6-1 | 264 | |
| 69 | Broghan Carnes | DT | SO | 6-2 | 231 | |
| 69 | Frank Allen | OG | FR | 6-4 | 275 | |
| 70 | Jon Cohen | OT | SO | 6-4 | 228 | |
| 70 | Shola Mustapha | DE | FR | 6-1 | 220 | |
| 71 | Patrick Landry | DT | SO | 6-0 | 297 | |
| 71 | Nate Combs | DE | FR | 6-2 | 207 | |
| 71 | Max Deatrick | OL | FR | 6-2 | 260 | |
| 72 | Jarrett Mackey | DE | FR | 6-2 | 225 | |
| 72 | Mikel Weich | OG | JR | 6-3 | 277 | |
| 73 | Morgan Cole | DE | FR | 6-3 | 215 | |
| 73 | Anees Merzi | OG/C | JR | 6-3 | 276 | |
| 74 | Karl Thompson | OG | SR | 6-2 | 292 | |
| 74 | Nick Snoad | LB | FR | 6-1 | 227 | |
| 75 | Ernie Bernal | OT | SR | 6-3 | 249 | |
| 76 | Robert Kava | OT | SO | 6-0 | 239 | |
| 77 | Kevin Flanagan | OG | FR | 6-5 | 265 | |
| 78 | Brad Kelly | OT | SO | 6-4 | 231 | |
| 79 | Matt Coulthard | OT | SR | 6-2 | 235 | |
| 80 | Kyler Martin | WR | FR | 6-2 | 195 | |
| 81 | Sean Boyle | WR | SO | 6-0 | 176 | |
| 81 | Tanner Barron | LS/OT | FR | 6-4 | 210 | |
| 82 | Alejandro Villanueva | WR | SR | 6-10 | 283 | |
| 83 | Ryan Mumma | WR | FR | 5-10 | 180 | |
| 84 | George Jordan | WR | FR | 6-3 | 206 | |
| 85 | Mark Allen | WR | JR | 6-0 | 173 | |
| 86 | Matt Arent | P | SO | 6-3 | 212 | |
| 86 | Felipe Anciola | WR | FR | 6-5 | 215 | |
| 87 | Austin Barr | WR | SO | 6-4 | 195 | |
| 89 | Frank Ceva | LS | SO | 6-2 | 209 | |
| 90 | Taylor Dawson | DT | SR | 6-2 | 244 | |
| 90 | Jon Neill | OG | FR | 6-3 | 280 | |
| 91 | Ben Jebb | OT | FR | 6-5 | 215 | |
| 91 | Carson Homme | DE | JR | 6-4 | 243 | |
| 92 | Victor Ugenyi Jr | DT | SR | 6-3 | 262 | |
| 92 | Brad Strimel | LB | FR | 6-2 | 220 | |
| 93 | Michael Gann | DT | JR | 6-2 | 270 | |
| 94 | Kyle Bates | DT | SR | 6-2 | 234 | |
| 95 | Pat O'Sullivan | DE | FR | 6-2 | 220 | |
| 96 | Marcus Hilton | DE | JR | 6-0 | 247 | |
| 97 | Todd Miller | DE | JR | 6-2 | 225 | |
| 98 | Fritz Bentler | DT | SR | 6-3 | 248 |







