Conference USA Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| East Carolina | 6 | 1 | .857 | 229 | 129 | 7 | 4 | .636 | 298 | 235 |
| Southern Miss | 5 | 2 | .714 | 236 | 175 | 7 | 4 | .636 | 376 | 269 |
| U-C-F | 5 | 2 | .714 | 221 | 118 | 7 | 4 | .636 | 282 | 221 |
| Marshall | 4 | 3 | .571 | 176 | 133 | 6 | 5 | .545 | 241 | 247 |
| U-A-B | 4 | 3 | .571 | 204 | 194 | 5 | 6 | .455 | 306 | 354 |
| Memphis | 1 | 6 | .143 | 135 | 239 | 2 | 9 | .182 | 232 | 385 |
| West Division | ||||||||||
| Houston | 5 | 2 | .714 | 306 | 228 | 9 | 2 | .818 | 466 | 322 |
| S-M-U | 5 | 2 | .714 | 202 | 198 | 6 | 5 | .545 | 309 | 328 |
| Tulsa | 2 | 5 | .286 | 197 | 212 | 4 | 7 | .364 | 318 | 298 |
| Texas-El Paso | 2 | 5 | .286 | 237 | 248 | 3 | 8 | .273 | 306 | 381 |
| Rice | 2 | 5 | .286 | 140 | 249 | 2 | 9 | .182 | 205 | 444 |
| Tulane | 1 | 6 | .143 | 110 | 270 | 3 | 8 | .273 | 172 | 414 |






